Updated Data as of Tuesday, 01 Jun 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Turnover_cr | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 15629.65 | 15660.75 | 15528.3 | 15574.85 | 15582.80 | -0.05 | 0.90 | 1.55 | 2.41 | 3.09 | 27964.0 | -1 |
| BANKNIFTY | 35639.75 | 35713.90 | 35241.2 | 35337.20 | 35526.65 | -0.53 | 0.56 | 0.69 | 1.95 | 4.17 | 7023.0 | -1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-05-26 | 2021-06-24 | NIFTY | 15335.50 | 0.57 | 2709300 | Long_buildup | BANKNIFTY | 34883.20 | 0.02 | 501750 | Long_buildup | |
| 2021-05-27 | 2021-06-24 | NIFTY | 15387.15 | 0.34 | 2562975 | Long_buildup | BANKNIFTY | 35308.65 | 1.22 | 525550 | Long_buildup | |
| 2021-05-28 | 2021-06-24 | NIFTY | 15463.85 | 0.50 | 525825 | Long_buildup | BANKNIFTY | 35321.80 | 0.04 | 27775 | Long_buildup | |
| 2021-05-31 | 2021-06-24 | NIFTY | 15583.20 | 0.77 | 157875 | Long_buildup | BANKNIFTY | 35602.90 | 0.80 | -21550 | Short_covering | |
| 2021-06-01 | 2021-06-24 | NIFTY | 15618.15 | 0.22 | 144300 | Long_buildup | BANKNIFTY | 35454.10 | -0.42 | 7675 | Short_buildup |
Sector wise Summary of FnO Stocks.
| Sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | -0.52 | BAJAJ-AUTO | 1.10 | ASHOKLEY | -1.46 | 2 | 14 | 0 |
| CEMENT & CEMENT PRODUCTS | 6 | -1.05 | SHREECEM | 0.16 | GRASIM | -1.81 | 1 | 5 | 0 |
| CHEMICALS | 6 | -0.04 | AARTIIND | 1.99 | DEEPAKNTR | -1.40 | 3 | 3 | 0 |
| CONSTRUCTION | 4 | -0.48 | LT | 0.47 | GMRINFRA | -1.34 | 1 | 3 | 0 |
| CONSUMER GOODS | 17 | -0.17 | MARICO | 1.16 | ASIANPAINT | -1.56 | 5 | 12 | 0 |
| CONSUMER SERVICES | 3 | -0.41 | NAUKRI | 1.90 | JUBLFOOD | -1.78 | 1 | 2 | 0 |
| FERTILISERS & PESTICIDES | 2 | 0.02 | UPL | 0.09 | PIIND | -0.05 | 1 | 1 | 0 |
| FINANCIAL SERVICES | 36 | -0.63 | BAJFINANCE | 2.79 | CUB | -3.08 | 7 | 29 | 0 |
| HEALTHCARE SERVICES | 2 | 0.13 | APOLLOHOSP | 2.24 | LALPATHLAB | -1.98 | 1 | 1 | 0 |
| INDUSTRIAL MANUFACTURING | 5 | -0.54 | BEL | 1.07 | BHARATFORG | -1.65 | 2 | 3 | 0 |
| IT | 10 | 0.23 | COFORGE | 1.68 | LTI | -1.31 | 6 | 4 | 0 |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | -0.44 | ZEEL | 1.84 | SUNTV | -2.95 | 1 | 2 | 0 |
| METALS | 10 | -0.83 | ADANIENT | 7.59 | SAIL | -4.27 | 2 | 8 | 0 |
| OIL & GAS | 10 | 0.43 | ONGC | 3.48 | IGL | -0.78 | 6 | 4 | 0 |
| PHARMA | 14 | 0.07 | ALKEM | 3.77 | AUROPHARMA | -2.77 | 7 | 7 | 0 |
| POWER | 4 | -0.65 | 0.00 | TATAPOWER | -1.69 | 0 | 4 | 0 | |
| SERVICES | 4 | 0.97 | ADANIPORTS | 3.72 | INDIGO | -0.75 | 2 | 2 | 0 |
| TELECOM | 3 | -0.79 | 0.00 | IDEA | -1.73 | 0 | 3 | 0 | |
| TEXTILES | 1 | 1.27 | PAGEIND | 1.27 | 0.00 | 1 | 0 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 01-Jun-2021 | DII | 4363.99 | 4133.5 | 230.49 |
| 01-Jun-2021 | FII/FPI | 4507.92 | 4957.78 | -449.86 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment