Updated Data as of Wednesday, 09 Jun 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Turnover_cr | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 15766.30 | 15800.45 | 15566.9 | 15635.35 | 15740.1 | -0.67 | -0.74 | -0.22 | 0.38 | 2.18 | 26926.0 | -2 |
| BANKNIFTY | 35114.25 | 35402.45 | 34641.2 | 34800.50 | 35085.3 | -0.81 | -1.81 | -1.39 | -1.62 | 0.34 | 6187.0 | -2 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-06-03 | 2021-06-24 | NIFTY | 15712.40 | 0.61 | 402300 | Long_buildup | BANKNIFTY | 35781.95 | 0.73 | -9775 | Short_covering | |
| 2021-06-04 | 2021-06-24 | NIFTY | 15700.85 | -0.07 | 57750 | Short_buildup | BANKNIFTY | 35508.50 | -0.76 | 120050 | Short_buildup | |
| 2021-06-07 | 2021-06-24 | NIFTY | 15784.85 | 0.54 | 233475 | Long_buildup | BANKNIFTY | 35622.20 | 0.32 | -55425 | Short_covering | |
| 2021-06-08 | 2021-06-24 | NIFTY | 15768.60 | -0.10 | 121200 | Short_buildup | BANKNIFTY | 35265.30 | -1.00 | 18650 | Short_buildup | |
| 2021-06-09 | 2021-06-24 | NIFTY | 15660.25 | -0.69 | -188925 | Long_unwinding | BANKNIFTY | 34929.35 | -0.95 | -29975 | Long_unwinding |
Sector wise Summary of FnO Stocks.
| Sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | -1.16 | 0.00 | TATAMOTORS | -2.66 | 0 | 16 | 0 | |
| CEMENT & CEMENT PRODUCTS | 6 | -1.62 | 0.00 | RAMCOCEM | -2.41 | 0 | 6 | 0 | |
| CHEMICALS | 6 | -0.49 | AARTIIND | 2.36 | DEEPAKNTR | -2.58 | 2 | 4 | 0 |
| CONSTRUCTION | 4 | -1.37 | 0.00 | DLF | -2.17 | 0 | 4 | 0 | |
| CONSUMER GOODS | 17 | -0.40 | TITAN | 1.07 | VOLTAS | -2.39 | 5 | 12 | 0 |
| CONSUMER SERVICES | 3 | -0.47 | JUBLFOOD | 0.62 | TRENT | -2.43 | 2 | 1 | 0 |
| FERTILISERS & PESTICIDES | 2 | -0.64 | 0.00 | UPL | -0.94 | 0 | 2 | 0 | |
| FINANCIAL SERVICES | 36 | -0.62 | RECLTD | 6.01 | SRTRANSFIN | -3.50 | 8 | 28 | 0 |
| HEALTHCARE SERVICES | 2 | 0.44 | APOLLOHOSP | 0.50 | 0.00 | 2 | 0 | 0 | |
| INDUSTRIAL MANUFACTURING | 5 | -0.63 | CUMMINSIND | 1.12 | BEL | -1.47 | 1 | 4 | 0 |
| IT | 10 | -0.54 | COFORGE | 0.64 | LTTS | -1.64 | 3 | 6 | 1 |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | -1.27 | 0.00 | SUNTV | -1.89 | 0 | 3 | 0 | |
| METALS | 10 | -0.79 | SAIL | 2.47 | NATIONALUM | -3.09 | 3 | 7 | 0 |
| OIL & GAS | 10 | -1.67 | IGL | 0.37 | PETRONET | -8.00 | 1 | 9 | 0 |
| PHARMA | 14 | -0.63 | GRANULES | 1.26 | ALKEM | -2.36 | 5 | 9 | 0 |
| POWER | 4 | 3.22 | TATAPOWER | 6.49 | 0.00 | 4 | 0 | 0 | |
| SERVICES | 4 | -1.61 | INDIGO | 0.49 | IRCTC | -3.43 | 1 | 3 | 0 |
| TELECOM | 3 | -2.53 | 0.00 | IDEA | -3.98 | 0 | 3 | 0 | |
| TEXTILES | 1 | -2.56 | 0.00 | PAGEIND | -2.56 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 08-Jun-2021 | DII | 3936.21 | 5563.19 | -1626.98 |
| 08-Jun-2021 | FII/FPI | 7646.87 | 6224.16 | 1422.71 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment