Updated Data as of Thursday, 10 Jun 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Turnover_cr | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 15692.1 | 15751.25 | 15648.5 | 15737.75 | 15635.35 | 0.65 | -0.01 | -0.09 | 0.30 | 2.61 | 23033.0 | 1 |
| BANKNIFTY | 34903.6 | 35165.65 | 34734.4 | 35131.20 | 34800.50 | 0.95 | 0.13 | -0.88 | -1.45 | 0.10 | 5476.0 | 1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-06-04 | 2021-06-24 | NIFTY | 15700.85 | -0.07 | 57750 | Short_buildup | BANKNIFTY | 35508.50 | -0.76 | 120050 | Short_buildup | |
| 2021-06-07 | 2021-06-24 | NIFTY | 15784.85 | 0.54 | 233475 | Long_buildup | BANKNIFTY | 35622.20 | 0.32 | -55425 | Short_covering | |
| 2021-06-08 | 2021-06-24 | NIFTY | 15768.60 | -0.10 | 121200 | Short_buildup | BANKNIFTY | 35265.30 | -1.00 | 18650 | Short_buildup | |
| 2021-06-09 | 2021-06-24 | NIFTY | 15660.25 | -0.69 | -188925 | Long_unwinding | BANKNIFTY | 34929.35 | -0.95 | -29975 | Long_unwinding | |
| 2021-06-10 | 2021-06-24 | NIFTY | 15751.25 | 0.58 | 608400 | Long_buildup | BANKNIFTY | 35266.35 | 0.96 | -105525 | Short_covering |
Sector wise Summary of FnO Stocks.
| Sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | 0.21 | MRF | 2.42 | BAJAJ-AUTO | -1.06 | 9 | 7 | 0 |
| CEMENT & CEMENT PRODUCTS | 6 | 0.87 | RAMCOCEM | 2.63 | SHREECEM | -0.64 | 4 | 2 | 0 |
| CHEMICALS | 6 | 1.30 | PIDILITIND | 2.71 | 0.00 | 6 | 0 | 0 | |
| CONSTRUCTION | 4 | 2.39 | DLF | 5.30 | 0.00 | 4 | 0 | 0 | |
| CONSUMER GOODS | 17 | 0.93 | BATAINDIA | 4.77 | ITC | -1.51 | 14 | 3 | 0 |
| CONSUMER SERVICES | 3 | 2.13 | TRENT | 3.79 | 0.00 | 3 | 0 | 0 | |
| FERTILISERS & PESTICIDES | 2 | -0.04 | PIIND | 0.73 | UPL | -0.81 | 1 | 1 | 0 |
| FINANCIAL SERVICES | 36 | 2.11 | IBULHSGFIN | 8.87 | RECLTD | -0.40 | 33 | 3 | 0 |
| HEALTHCARE SERVICES | 2 | 3.42 | LALPATHLAB | 6.25 | 0.00 | 2 | 0 | 0 | |
| INDUSTRIAL MANUFACTURING | 5 | 0.96 | CUMMINSIND | 1.70 | 0.00 | 5 | 0 | 0 | |
| IT | 10 | 1.35 | LTTS | 2.61 | HCLTECH | -0.28 | 9 | 1 | 0 |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | 1.87 | ZEEL | 2.56 | 0.00 | 3 | 0 | 0 | |
| METALS | 10 | 1.10 | SAIL | 3.29 | 0.00 | 10 | 0 | 0 | |
| OIL & GAS | 10 | 0.73 | GUJGASLTD | 2.85 | HINDPETRO | -0.63 | 7 | 3 | 0 |
| PHARMA | 14 | 1.39 | PFIZER | 2.89 | GRANULES | -1.10 | 13 | 1 | 0 |
| POWER | 4 | 0.43 | TATAPOWER | 2.37 | TORNTPOWER | -0.81 | 2 | 2 | 0 |
| SERVICES | 4 | -0.18 | IRCTC | 1.70 | CONCOR | -1.44 | 1 | 3 | 0 |
| TELECOM | 3 | 1.76 | IDEA | 3.11 | 0.00 | 3 | 0 | 0 | |
| TEXTILES | 1 | 0.14 | PAGEIND | 0.14 | 0.00 | 1 | 0 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 10-Jun-2021 | DII | 4282.21 | 4857.4 | -575.19 |
| 10-Jun-2021 | FII/FPI | 7447.97 | 6118.27 | 1329.7 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment