NSE FnO Market Summary 26-10-2021

Updated Data as of Tuesday, 26 Oct 2021

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 18154.50 18310.45 18099.30 18268.4 18125.4 0.79 0.85 0.50 -0.82 1.80 2
BANKNIFTY 41057.75 41367.25 40829.15 41238.3 41192.4 0.11 2.27 3.02 4.29 7.69 4


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2021-10-20 2021-10-28 NIFTY 18316.70 -0.63 -988400 Long_Unwinding BANKNIFTY 39654.90 0.05 -155400 Short_Covering
2021-10-21 2021-10-28 NIFTY 18202.90 -0.62 -635650 Long_Unwinding BANKNIFTY 40105.05 1.14 -82875 Short_Covering
2021-10-22 2021-10-28 NIFTY 18144.55 -0.32 -383350 Long_Unwinding BANKNIFTY 40396.40 0.73 -80300 Short_Covering
2021-10-25 2021-10-28 NIFTY 18145.45 0.00 -808750 Short_Covering BANKNIFTY 41271.90 2.17 6225 Long_Buildup
2021-10-26 2021-10-28 NIFTY 18314.15 0.93 -2026150 Short_Covering BANKNIFTY 41360.45 0.21 -116550 Short_Covering


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
AUTOMOBILE 16 1.94 TATAMOTORS 5.99 APOLLOTYRE -0.39 15 1 0
CEMENT & CEMENT PRODUCTS 9 2.58 RAMCOCEM 7.65 0.00 9 0 0
CHEMICALS 6 2.17 DEEPAKNTR 4.98 0.00 6 0 0
CONSTRUCTION 5 2.35 DLF 3.66 0.00 5 0 0
CONSUMER GOODS 19 1.76 DIXON 6.83 HAVELLS -1.04 17 2 0
CONSUMER SERVICES 7 1.82 ABFRL 4.75 INDIAMART -1.08 6 1 0
FERTILISERS & PESTICIDES 3 1.01 UPL 2.58 COROMANDEL -0.77 2 1 0
FINANCIAL SERVICES 39 1.57 IDFCFIRSTB 7.09 CANBK -4.26 30 9 0
HEALTHCARE SERVICES 4 1.67 METROPOLIS 4.39 SYNGENE -2.00 3 1 0
INDUSTRIAL MANUFACTURING 8 1.18 BHEL 4.29 POLYCAB -1.66 6 2 0
IT 12 0.85 MINDTREE 2.65 PERSISTENT -0.76 9 3 0
Index 3 0.46 NIFTY 0.79 0.00 3 0 0
MEDIA ENTERTAINMENT & PUBLICATION 3 2.53 ZEEL 4.30 0.00 3 0 0
METALS 10 2.55 JINDALSTEL 4.80 0.00 10 0 0
OIL & GAS 10 1.60 HINDPETRO 2.89 BPCL -0.15 9 1 0
PHARMA 17 0.59 GLENMARK 4.52 TORNTPHARM -4.53 12 5 0
POWER 4 1.21 TATAPOWER 5.48 POWERGRID -1.17 2 2 0
SERVICES 4 1.62 IRCTC 4.16 ADANIPORTS -0.29 3 1 0
TELECOM 3 -0.57 BHARTIARTL 0.74 INDUSTOWER -2.46 1 1 1
TEXTILES 1 1.80 PAGEIND 1.80 0.00 1 0 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
26-Oct-2021 DII 8494.57 7109.16 1385.41
26-Oct-2021 FII/FPI 7292.05 9660.71 -2368.66

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary 11-10-2021

Updated Data as of Monday, 11 Oct 2021

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 17867.55 18041.95 17839.10 17945.95 17895.20 0.28 0.87 1.70 1.44 0.51 3
BANKNIFTY 37782.75 38495.30 37744.65 38293.80 37775.25 1.37 1.43 2.06 1.90 0.32 3


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2021-10-05 2021-10-28 NIFTY 17829.75 0.70 -67250 Short_Covering BANKNIFTY 37864.20 0.34 46750 Long_Buildup
2021-10-06 2021-10-28 NIFTY 17627.20 -1.14 772000 Short_Buildup BANKNIFTY 37624.35 -0.63 12275 Short_Buildup
2021-10-07 2021-10-28 NIFTY 17808.15 1.03 -576400 Short_Covering BANKNIFTY 37886.30 0.70 -177125 Short_Covering
2021-10-08 2021-10-28 NIFTY 17900.10 0.52 456250 Long_Buildup BANKNIFTY 37917.05 0.08 27825 Long_Buildup
2021-10-11 2021-10-28 NIFTY 17973.05 0.41 -236750 Short_Covering BANKNIFTY 38373.45 1.20 -218000 Short_Covering


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
AUTOMOBILE 16 1.54 TATAMOTORS 8.57 MRF -1.08 13 3 0
CEMENT & CEMENT PRODUCTS 9 0.65 GRASIM 3.31 DALBHARAT -1.05 6 3 0
CHEMICALS 6 -0.01 PIDILITIND 0.87 NAVINFLUOR -1.71 4 2 0
CONSTRUCTION 5 3.23 GMRINFRA 9.26 LT -0.58 4 1 0
CONSUMER GOODS 19 0.55 UBL 3.05 MCDOWELL-N -2.03 14 5 0
CONSUMER SERVICES 7 0.73 ABFRL 2.32 NAUKRI -0.58 4 3 0
FERTILISERS & PESTICIDES 3 -0.17 UPL 0.60 PIIND -0.85 1 2 0
FINANCIAL SERVICES 39 0.85 IEX 12.21 BANDHANBNK -5.58 28 11 0
HEALTHCARE SERVICES 4 0.01 LALPATHLAB 0.66 SYNGENE -0.40 1 3 0
INDUSTRIAL MANUFACTURING 8 2.07 BHARATFORG 4.67 0.00 8 0 0
IT 12 -2.79 0.00 TCS -6.35 0 12 0
Index 3 1.01 FINNIFTY 1.39 0.00 3 0 0
MEDIA ENTERTAINMENT & PUBLICATION 3 1.13 ZEEL 3.94 SUNTV -0.61 2 1 0
METALS 10 1.43 NMDC 5.12 JINDALSTEL -0.71 7 3 0
OIL & GAS 10 0.35 ONGC 2.52 IGL -0.76 6 4 0
PHARMA 17 1.03 APLLTD 5.54 PFIZER -1.06 13 4 0
POWER 4 5.24 TATAPOWER 8.28 0.00 4 0 0
SERVICES 4 0.57 INDIGO 4.37 IRCTC -2.13 2 2 0
TELECOM 3 -1.84 0.00 IDEA -4.41 0 3 0
TEXTILES 1 1.50 PAGEIND 1.50 0.00 1 0 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
11-Oct-2021 DII 6585.38 6958.66 -373.28
11-Oct-2021 FII/FPI 13318.24 14621.46 -1303.22

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary 08-10-2021

Updated Data as of Friday, 08 Oct 2021

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 17886.85 17941.85 17840.35 17895.20 17790.35 0.59 1.41 0.41 2.07 0.24 2
BANKNIFTY 37906.40 38105.20 37674.35 37775.25 37753.20 0.06 0.68 0.09 1.48 -0.15 2


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2021-10-04 2021-10-28 NIFTY 17706.25 1.00 114350 Long_Buildup BANKNIFTY 37735.25 1.01 -185150 Short_Covering
2021-10-05 2021-10-28 NIFTY 17829.75 0.70 -67250 Short_Covering BANKNIFTY 37864.20 0.34 46750 Long_Buildup
2021-10-06 2021-10-28 NIFTY 17627.20 -1.14 772000 Short_Buildup BANKNIFTY 37624.35 -0.63 12275 Short_Buildup
2021-10-07 2021-10-28 NIFTY 17808.15 1.03 -576400 Short_Covering BANKNIFTY 37886.30 0.70 -177125 Short_Covering
2021-10-08 2021-10-28 NIFTY 17900.10 0.52 456250 Long_Buildup BANKNIFTY 37917.05 0.08 27825 Long_Buildup


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
AUTOMOBILE 16 0.67 MRF 5.65 ESCORTS -0.93 10 6 0
CEMENT & CEMENT PRODUCTS 9 -0.54 GRASIM 0.43 RAMCOCEM -1.96 3 6 0
CHEMICALS 6 1.14 SRF 3.17 PIDILITIND -0.77 5 1 0
CONSTRUCTION 5 -1.77 LT 0.84 GODREJPROP -4.74 1 4 0
CONSUMER GOODS 19 0.21 DIXON 7.98 HAVELLS -1.63 8 11 0
CONSUMER SERVICES 7 1.48 INDIAMART 5.51 ABFRL -0.87 5 2 0
FERTILISERS & PESTICIDES 3 0.94 UPL 1.44 0.00 3 0 0
FINANCIAL SERVICES 39 0.32 IEX 8.68 PEL -5.26 19 20 0
HEALTHCARE SERVICES 4 0.32 METROPOLIS 2.29 APOLLOHOSP -1.11 2 2 0
INDUSTRIAL MANUFACTURING 8 0.86 POLYCAB 4.55 CUMMINSIND -1.48 4 4 0
IT 12 2.56 PERSISTENT 5.26 0.00 12 0 0
Index 3 0.10 NIFTY 0.59 FINNIFTY -0.34 2 1 0
MEDIA ENTERTAINMENT & PUBLICATION 3 0.29 PVR 0.98 SUNTV -0.78 2 1 0
METALS 10 0.55 JINDALSTEL 2.02 COALINDIA -1.18 6 4 0
OIL & GAS 10 -0.13 RELIANCE 3.84 GUJGASLTD -1.74 3 7 0
PHARMA 17 -0.18 GLENMARK 1.88 IPCALAB -1.20 7 10 0
POWER 4 -0.80 0.00 NTPC -1.19 0 4 0
SERVICES 4 0.95 IRCTC 3.96 CONCOR -1.42 3 1 0
TELECOM 3 0.01 BHARTIARTL 0.43 INDUSTOWER -0.41 1 1 1
TEXTILES 1 -1.18 0.00 PAGEIND -1.18 0 1 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
08-Oct-2021 DII 5697.83 5866.02 -168.19
08-Oct-2021 FII/FPI 6583.35 6647.36 -64.01

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

Moneycontrol Global Markets