Updated Data as of Friday, 11 Jun 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Turnover_cr | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 15796.45 | 15835.55 | 15749.8 | 15799.35 | 15737.75 | 0.39 | 1.05 | 0.38 | 0.82 | 2.36 | 24592.0 | 2 |
| BANKNIFTY | 35324.65 | 35344.00 | 34891.3 | 35047.40 | 35131.20 | -0.24 | 0.71 | -0.11 | -0.69 | -0.27 | 4479.0 | -1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-06-07 | 2021-06-24 | NIFTY | 15784.85 | 0.54 | 233475 | Long_buildup | BANKNIFTY | 35622.20 | 0.32 | -55425 | Short_covering | |
| 2021-06-08 | 2021-06-24 | NIFTY | 15768.60 | -0.10 | 121200 | Short_buildup | BANKNIFTY | 35265.30 | -1.00 | 18650 | Short_buildup | |
| 2021-06-09 | 2021-06-24 | NIFTY | 15660.25 | -0.69 | -188925 | Long_unwinding | BANKNIFTY | 34929.35 | -0.95 | -29975 | Long_unwinding | |
| 2021-06-10 | 2021-06-24 | NIFTY | 15751.25 | 0.58 | 608400 | Long_buildup | BANKNIFTY | 35266.35 | 0.96 | -105525 | Short_covering | |
| 2021-06-11 | 2021-06-24 | NIFTY | 15817.30 | 0.42 | 502425 | Long_buildup | BANKNIFTY | 35169.35 | -0.28 | 39400 | Short_buildup |
Sector wise Summary of FnO Stocks.
| Sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | 0.39 | ASHOKLEY | 3.94 | BALKRISIND | -1.21 | 7 | 8 | 1 |
| CEMENT & CEMENT PRODUCTS | 6 | -0.67 | 0.00 | RAMCOCEM | -1.16 | 0 | 6 | 0 | |
| CHEMICALS | 6 | -0.42 | DEEPAKNTR | 0.34 | NAVINFLUOR | -1.36 | 2 | 4 | 0 |
| CONSTRUCTION | 4 | -0.67 | GMRINFRA | 0.74 | GODREJPROP | -1.20 | 1 | 3 | 0 |
| CONSUMER GOODS | 17 | -0.13 | GODREJCP | 1.56 | UBL | -1.28 | 6 | 11 | 0 |
| CONSUMER SERVICES | 3 | -0.32 | JUBLFOOD | 0.33 | NAUKRI | -0.92 | 1 | 2 | 0 |
| FERTILISERS & PESTICIDES | 2 | -0.16 | PIIND | 0.09 | UPL | -0.42 | 1 | 1 | 0 |
| FINANCIAL SERVICES | 36 | -0.13 | AUBANK | 5.39 | NAM-INDIA | -1.51 | 10 | 26 | 0 |
| HEALTHCARE SERVICES | 2 | 0.68 | LALPATHLAB | 1.03 | 0.00 | 2 | 0 | 0 | |
| INDUSTRIAL MANUFACTURING | 5 | 0.01 | BEL | 1.32 | BHARATFORG | -1.38 | 3 | 2 | 0 |
| IT | 10 | 1.64 | LTI | 3.44 | 0.00 | 10 | 0 | 0 | |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | -0.30 | 0.00 | ZEEL | -0.72 | 0 | 3 | 0 | |
| METALS | 10 | 2.73 | SAIL | 5.06 | ADANIENT | -0.65 | 9 | 1 | 0 |
| OIL & GAS | 10 | 0.05 | MGL | 3.22 | GUJGASLTD | -1.44 | 4 | 6 | 0 |
| PHARMA | 14 | 1.38 | AUROPHARMA | 4.75 | DIVISLAB | -0.87 | 11 | 2 | 1 |
| POWER | 4 | -0.16 | POWERGRID | 1.92 | TATAPOWER | -1.49 | 2 | 2 | 0 |
| SERVICES | 4 | -0.68 | INDIGO | 0.23 | CONCOR | -1.51 | 1 | 3 | 0 |
| TELECOM | 3 | -0.44 | INDUSTOWER | 0.49 | IDEA | -1.01 | 1 | 2 | 0 |
| TEXTILES | 1 | -0.31 | 0.00 | PAGEIND | -0.31 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 11-Jun-2021 | DII | 5212.5 | 4546.14 | 666.36 |
| 11-Jun-2021 | FII/FPI | 5161.16 | 5142.52 | 18.64 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment