NSE FnO Market Summary 30-07-2021

Updated Data as of Friday, 30 Jul 2021

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 15800.60 15862.80 15744.85 15763.05 15778.45 -0.10 0.34 0.11 -0.59 -1.01 -1
BANKNIFTY 34698.75 34738.75 34445.40 34584.35 34691.50 -0.31 0.15 -0.61 -1.28 -3.69 -1


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2021-07-26 2021-08-26 NIFTY 15860.55 -0.20 694900 Short_Buildup BANKNIFTY 35080.50 -0.28 181550 Short_Buildup
2021-07-27 2021-08-26 NIFTY 15772.10 -0.56 1358650 Short_Buildup BANKNIFTY 34931.40 -0.43 244575 Short_Buildup
2021-07-28 2021-08-26 NIFTY 15743.40 -0.18 2043300 Short_Buildup BANKNIFTY 34667.25 -0.76 654950 Short_Buildup
2021-07-29 2021-08-26 NIFTY 15806.35 0.40 3013100 Long_Buildup BANKNIFTY 34832.70 0.48 445025 Long_Buildup
2021-07-30 2021-08-26 NIFTY 15777.25 -0.18 595600 Short_Buildup BANKNIFTY 34673.15 -0.46 135775 Short_Buildup


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
AUTOMOBILE 16 1.79 ASHOKLEY 6.07 MOTHERSUMI -1.72 14 2 0
CEMENT & CEMENT PRODUCTS 6 0.99 RAMCOCEM 2.45 ULTRACEMCO -1.06 5 1 0
CHEMICALS 6 4.01 SRF 9.17 PIDILITIND -0.77 5 1 0
CONSTRUCTION 4 0.83 GODREJPROP 2.45 DLF -0.71 3 1 0
CONSUMER GOODS 17 0.38 MARICO 3.57 TITAN -1.41 9 8 0
CONSUMER SERVICES 5 -0.18 JUBLFOOD 1.40 INDHOTEL -1.96 3 2 0
FERTILISERS & PESTICIDES 3 1.64 COROMANDEL 6.19 UPL -1.36 2 1 0
FINANCIAL SERVICES 36 -0.10 L&TFH 2.38 BAJFINANCE -2.69 17 18 1
HEALTHCARE SERVICES 3 -3.94 0.00 METROPOLIS -7.31 0 3 0
INDUSTRIAL MANUFACTURING 6 -0.60 CUMMINSIND 1.23 BEL -2.20 2 4 0
IT 10 0.69 TECHM 7.25 MPHASIS -2.62 5 5 0
Index 3 -0.23 0.00 BANKNIFTY -0.31 0 3 0
MEDIA ENTERTAINMENT & PUBLICATION 3 3.67 SUNTV 6.32 0.00 3 0 0
METALS 10 -0.08 VEDL 4.59 HINDALCO -2.90 5 5 0
OIL & GAS 10 0.86 MGL 5.28 HINDPETRO -0.93 6 4 0
PHARMA 15 2.24 SUNPHARMA 10.09 STAR -0.45 14 1 0
POWER 4 1.49 POWERGRID 2.24 0.00 4 0 0
SERVICES 4 1.13 ADANIPORTS 2.25 INDIGO -0.35 3 1 0
TELECOM 3 -0.30 INDUSTOWER 0.07 BHARTIARTL -0.97 1 1 1
TEXTILES 1 -0.08 0.00 PAGEIND -0.08 0 1 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
30-Jul-2021 DII 8047.43 5090.75 2956.68
30-Jul-2021 FII/FPI 8506.05 12354.36 -3848.31

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary 29-07-2021

Updated Data as of Thursday, 29 Jul 2021

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 15762.7 15817.35 15737.8 15778.45 15709.4 0.44 0.2 -0.29 -0.29 -0.48 1
BANKNIFTY 34740.3 34778.15 34495.2 34691.50 34532.9 0.46 -0.3 -0.74 0.04 -2.74 1


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2021-07-23 2021-08-26 NIFTY 15892.15 0.20 314050 Long_Buildup BANKNIFTY 35180.30 0.86 75950 Long_Buildup
2021-07-26 2021-08-26 NIFTY 15860.55 -0.20 694900 Short_Buildup BANKNIFTY 35080.50 -0.28 181550 Short_Buildup
2021-07-27 2021-08-26 NIFTY 15772.10 -0.56 1358650 Short_Buildup BANKNIFTY 34931.40 -0.43 244575 Short_Buildup
2021-07-28 2021-08-26 NIFTY 15743.40 -0.18 2043300 Short_Buildup BANKNIFTY 34667.25 -0.76 654950 Short_Buildup
2021-07-29 2021-08-26 NIFTY 15806.35 0.40 3013100 Long_Buildup BANKNIFTY 34832.70 0.48 445025 Long_Buildup


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
AUTOMOBILE 16 -0.42 MOTHERSUMI 4.17 AMARAJABAT -2.60 4 12 0
CEMENT & CEMENT PRODUCTS 6 0.50 RAMCOCEM 2.54 ACC -1.25 4 2 0
CHEMICALS 6 1.28 SRF 2.64 0.00 6 0 0
CONSTRUCTION 4 1.44 DLF 2.41 0.00 4 0 0
CONSUMER GOODS 17 -0.52 HAVELLS 1.83 COLPAL -4.62 5 12 0
CONSUMER SERVICES 5 0.26 JUBLFOOD 1.72 TRENT -1.23 3 2 0
FERTILISERS & PESTICIDES 3 -0.17 UPL 0.62 COROMANDEL -0.81 1 2 0
FINANCIAL SERVICES 36 0.84 BAJAJFINSV 4.50 LICHSGFIN -4.19 21 14 1
HEALTHCARE SERVICES 3 2.44 METROPOLIS 4.30 0.00 3 0 0
INDUSTRIAL MANUFACTURING 6 0.57 ASTRAL 2.02 BEL -0.61 4 2 0
IT 10 3.12 COFORGE 9.04 WIPRO -0.25 8 2 0
Index 3 0.44 BANKNIFTY 0.46 0.00 3 0 0
MEDIA ENTERTAINMENT & PUBLICATION 3 0.86 PVR 1.90 ZEEL -0.72 2 1 0
METALS 10 5.01 HINDALCO 10.04 COALINDIA -1.32 9 1 0
OIL & GAS 10 -0.23 RELIANCE 0.78 PETRONET -0.97 4 6 0
PHARMA 15 -0.42 STAR 4.66 PFIZER -2.80 4 11 0
POWER 4 -6.30 TATAPOWER 1.99 POWERGRID -26.61 1 3 0
SERVICES 4 -0.38 IRCTC 1.64 CONCOR -1.45 1 3 0
TELECOM 3 -2.01 0.00 INDUSTOWER -4.70 0 3 0
TEXTILES 1 -1.00 0.00 PAGEIND -1.00 0 1 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
29-Jul-2021 DII 7181.58 5134.62 2046.96
29-Jul-2021 FII/FPI 8373.72 9239.98 -866.26

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary 28-07-2021

Updated Data as of Wednesday, 28 Jul 2021

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 15761.55 15767.50 15513.45 15709.4 15746.45 -0.24 -0.73 -0.92 0.49 -0.65 -3
BANKNIFTY 34839.45 34841.55 34115.20 34532.9 34797.45 -0.76 -1.19 -1.43 0.34 -3.20 -3


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2021-07-22 2021-07-29 NIFTY 15816.90 1.15 -1082450 Short_Covering BANKNIFTY 34724.85 0.69 -291200 Short_Covering
2021-07-23 2021-07-29 NIFTY 15853.10 0.23 -55100 Short_Covering BANKNIFTY 35040.90 0.91 -523750 Short_Covering
2021-07-26 2021-07-29 NIFTY 15820.45 -0.21 -487250 Long_Unwinding BANKNIFTY 34962.80 -0.22 -133050 Long_Unwinding
2021-07-27 2021-07-29 NIFTY 15734.65 -0.54 -1185750 Long_Unwinding BANKNIFTY 34817.85 -0.41 79000 Short_Buildup
2021-07-28 2021-07-29 NIFTY 15709.10 -0.16 -2138200 Long_Unwinding BANKNIFTY 34559.30 -0.74 -611125 Long_Unwinding


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
AUTOMOBILE 16 -0.63 BALKRISIND 1.90 TATAMOTORS -2.39 1 15 0
CEMENT & CEMENT PRODUCTS 6 -0.06 GRASIM 0.98 RAMCOCEM -1.86 4 2 0
CHEMICALS 6 -1.15 SRF 0.89 NAVINFLUOR -4.49 1 5 0
CONSTRUCTION 4 -0.80 GODREJPROP 0.59 DLF -1.47 1 3 0
CONSUMER GOODS 17 -0.18 UBL 1.56 TATACONSUM -1.93 7 10 0
CONSUMER SERVICES 5 0.42 NAUKRI 1.44 INDHOTEL -1.42 3 2 0
FERTILISERS & PESTICIDES 3 -1.01 UPL 0.23 COROMANDEL -1.75 1 2 0
FINANCIAL SERVICES 36 -0.60 SBILIFE 2.56 M&MFIN -3.78 12 24 0
HEALTHCARE SERVICES 3 -0.19 METROPOLIS 0.47 APOLLOHOSP -1.22 2 1 0
INDUSTRIAL MANUFACTURING 5 0.08 BEL 3.77 BHEL -1.95 1 4 0
IT 10 -0.06 TCS 0.47 HCLTECH -0.90 5 5 0
Index 3 -0.50 0.00 BANKNIFTY -0.76 0 3 0
MEDIA ENTERTAINMENT & PUBLICATION 3 -0.62 ZEEL 0.00 PVR -1.71 0 2 1
METALS 10 0.80 SAIL 3.16 NATIONALUM -1.89 6 4 0
OIL & GAS 10 -0.34 GUJGASLTD 1.50 HINDPETRO -1.58 5 5 0
PHARMA 14 -0.20 TORNTPHARM 2.73 CADILAHC -3.57 6 8 0
POWER 4 -1.20 0.00 NTPC -1.72 0 4 0
SERVICES 4 -0.58 ADANIPORTS 0.33 INDIGO -2.19 2 2 0
TELECOM 3 2.98 BHARTIARTL 5.06 IDEA -0.60 2 1 0
TEXTILES 1 -2.01 0.00 PAGEIND -2.01 0 1 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
28-Jul-2021 DII 6663.07 5741.62 921.45
28-Jul-2021 FII/FPI 6941.15 9215.92 -2274.77

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary 27-07-2021

Updated Data as of Tuesday, 27 Jul 2021

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 15860.5 15881.55 15701.00 15746.45 15824.45 -0.49 -0.69 -0.49 -0.04 0.34 -2
BANKNIFTY 35029.3 35186.10 34713.55 34797.45 34949.70 -0.44 -0.68 0.35 -0.80 -1.14 -2


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2021-07-20 2021-07-29 NIFTY 15637.20 -0.73 370600 Short_Buildup BANKNIFTY 34487.10 -1.94 177350 Short_Buildup
2021-07-22 2021-07-29 NIFTY 15816.90 1.15 -1082450 Short_Covering BANKNIFTY 34724.85 0.69 -291200 Short_Covering
2021-07-23 2021-07-29 NIFTY 15853.10 0.23 -55100 Short_Covering BANKNIFTY 35040.90 0.91 -523750 Short_Covering
2021-07-26 2021-07-29 NIFTY 15820.45 -0.21 -487250 Long_Unwinding BANKNIFTY 34962.80 -0.22 -133050 Long_Unwinding
2021-07-27 2021-07-29 NIFTY 15734.65 -0.54 -1185750 Long_Unwinding BANKNIFTY 34817.85 -0.41 79000 Short_Buildup


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
AUTOMOBILE 16 -0.41 ASHOKLEY 0.45 M&M -1.16 4 12 0
CEMENT & CEMENT PRODUCTS 6 -1.33 AMBUJACEM 0.17 RAMCOCEM -5.59 2 4 0
CHEMICALS 6 -1.02 AARTIIND 0.27 SRF -2.22 1 5 0
CONSTRUCTION 4 -0.01 DLF 0.91 GMRINFRA -1.06 2 2 0
CONSUMER GOODS 17 -0.42 GODREJCP 2.27 MCDOWELL-N -2.00 4 13 0
CONSUMER SERVICES 5 2.40 JUBLFOOD 3.09 0.00 5 0 0
FERTILISERS & PESTICIDES 3 -2.08 0.00 COROMANDEL -2.96 0 3 0
FINANCIAL SERVICES 36 0.01 MANAPPURAM 7.80 RECLTD -3.71 19 17 0
HEALTHCARE SERVICES 3 0.96 LALPATHLAB 2.28 APOLLOHOSP -0.54 2 1 0
INDUSTRIAL MANUFACTURING 5 -1.12 0.00 BHEL -1.91 0 5 0
IT 10 0.05 LTTS 1.52 HCLTECH -0.83 5 5 0
Index 3 -0.40 0.00 NIFTY -0.49 0 3 0
MEDIA ENTERTAINMENT & PUBLICATION 3 -0.66 PVR 2.20 ZEEL -2.53 1 2 0
METALS 10 1.19 HINDALCO 4.32 VEDL -2.44 6 4 0
OIL & GAS 10 -0.95 ONGC 0.09 GUJGASLTD -2.85 1 9 0
PHARMA 14 -3.67 PFIZER 5.87 APLLTD -11.19 1 13 0
POWER 4 -0.98 0.00 TORNTPOWER -1.95 0 4 0
SERVICES 4 -2.14 0.00 CONCOR -2.90 0 4 0
TELECOM 3 -0.01 IDEA 1.20 BHARTIARTL -0.64 1 2 0
TEXTILES 1 -1.34 0.00 PAGEIND -1.34 0 1 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
27-Jul-2021 DII 6332.46 5602.5 729.96
27-Jul-2021 FII/FPI 8522.42 9981.5 -1459.08

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary 26-07-2021

Updated Data as of Monday, 26 Jul 2021

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 15849.30 15893.35 15797.00 15824.45 15856.05 -0.20 0.00 1.23 -0.62 0.86 -1
BANKNIFTY 34947.85 35138.20 34669.55 34949.70 35034.40 -0.24 0.79 1.55 -2.24 -0.35 -1


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2021-07-19 2021-07-29 NIFTY 15752.40 -1.15 -375100 Long_Unwinding BANKNIFTY 35170.75 -1.91 66400 Short_Buildup
2021-07-20 2021-07-29 NIFTY 15637.20 -0.73 370600 Short_Buildup BANKNIFTY 34487.10 -1.94 177350 Short_Buildup
2021-07-22 2021-07-29 NIFTY 15816.90 1.15 -1082450 Short_Covering BANKNIFTY 34724.85 0.69 -291200 Short_Covering
2021-07-23 2021-07-29 NIFTY 15853.10 0.23 -55100 Short_Covering BANKNIFTY 35040.90 0.91 -523750 Short_Covering
2021-07-26 2021-07-29 NIFTY 15820.45 -0.21 -487250 Long_Unwinding BANKNIFTY 34962.80 -0.22 -133050 Long_Unwinding


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
AUTOMOBILE 16 -0.66 EICHERMOT 0.53 MOTHERSUMI -2.27 4 12 0
CEMENT & CEMENT PRODUCTS 6 1.18 RAMCOCEM 2.60 SHREECEM -0.06 5 1 0
CHEMICALS 6 -0.96 PIDILITIND 0.64 NAVINFLUOR -5.90 3 3 0
CONSTRUCTION 4 -1.21 0.00 GMRINFRA -2.59 0 4 0
CONSUMER GOODS 17 -0.23 HAVELLS 1.62 MCDOWELL-N -3.77 7 10 0
CONSUMER SERVICES 5 -0.45 0.00 NAUKRI -1.10 0 5 0
FERTILISERS & PESTICIDES 3 2.29 COROMANDEL 5.21 0.00 3 0 0
FINANCIAL SERVICES 36 -0.47 MFSL 3.24 M&MFIN -5.09 12 24 0
HEALTHCARE SERVICES 3 3.20 APOLLOHOSP 4.63 0.00 3 0 0
INDUSTRIAL MANUFACTURING 5 -0.45 BEL 1.07 BHEL -1.95 2 3 0
IT 10 -0.02 MPHASIS 2.33 LTTS -1.51 4 5 1
Index 3 -0.22 0.00 BANKNIFTY -0.24 0 3 0
MEDIA ENTERTAINMENT & PUBLICATION 3 1.22 SUNTV 2.85 ZEEL -0.10 2 1 0
METALS 10 0.93 SAIL 2.41 JSWSTEEL -1.81 8 2 0
OIL & GAS 10 -0.78 IGL 1.64 GUJGASLTD -2.09 1 9 0
PHARMA 14 -0.52 DIVISLAB 2.00 APLLTD -3.83 6 8 0
POWER 4 -0.23 NTPC 0.72 TORNTPOWER -1.28 1 3 0
SERVICES 4 -0.04 INDIGO 0.76 CONCOR -0.79 2 2 0
TELECOM 3 0.10 INDUSTOWER 1.68 BHARTIARTL -0.78 1 2 0
TEXTILES 1 -1.32 0.00 PAGEIND -1.32 0 1 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
26-Jul-2021 DII 5885.63 4334.36 1551.27
26-Jul-2021 FII/FPI 5495.57 7872.36 -2376.79

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary 22-07-2021

Updated Data as of Thursday, 22 Jul 2021

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 15736.60 15834.8 15726.40 15824.05 15632.10 1.23 0.45 -0.62 -0.19 -0.35 1
BANKNIFTY 34774.55 34989.1 34557.85 34677.30 34415.45 0.76 -1.15 -3.01 -2.78 -3.06 1


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2021-07-15 2021-07-29 NIFTY 15937.3 0.43 243750 Long_Buildup BANKNIFTY 35988.25 0.65 61975 Long_Buildup
2021-07-16 2021-07-29 NIFTY 15936.0 -0.01 -308750 Long_Unwinding BANKNIFTY 35856.50 -0.37 101600 Short_Buildup
2021-07-19 2021-07-29 NIFTY 15752.4 -1.15 -375100 Long_Unwinding BANKNIFTY 35170.75 -1.91 66400 Short_Buildup
2021-07-20 2021-07-29 NIFTY 15637.2 -0.73 370600 Short_Buildup BANKNIFTY 34487.10 -1.94 177350 Short_Buildup
2021-07-22 2021-07-29 NIFTY 15816.9 1.15 -1082450 Short_Covering BANKNIFTY 34724.85 0.69 -291200 Short_Covering


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
AUTOMOBILE 16 0.26 APOLLOTYRE 2.14 BAJAJ-AUTO -1.34 9 7 0
CEMENT & CEMENT PRODUCTS 6 -0.11 GRASIM 0.51 AMBUJACEM -1.05 3 3 0
CHEMICALS 6 1.24 NAVINFLUOR 2.55 PIDILITIND -0.23 5 1 0
CONSTRUCTION 4 1.76 LT 3.26 0.00 4 0 0
CONSUMER GOODS 17 0.90 HAVELLS 4.33 HINDUNILVR -2.33 12 5 0
CONSUMER SERVICES 5 5.40 JUBLFOOD 11.93 0.00 5 0 0
FERTILISERS & PESTICIDES 3 -0.33 UPL 1.69 PIIND -2.79 2 1 0
FINANCIAL SERVICES 36 1.47 MANAPPURAM 7.44 AUBANK -0.63 32 4 0
HEALTHCARE SERVICES 3 0.36 APOLLOHOSP 2.64 LALPATHLAB -1.13 1 2 0
INDUSTRIAL MANUFACTURING 5 1.45 BHEL 2.14 0.00 5 0 0
IT 10 2.01 TECHM 5.65 MINDTREE -0.15 9 1 0
Index 3 1.08 FINNIFTY 1.26 0.00 3 0 0
MEDIA ENTERTAINMENT & PUBLICATION 3 2.00 PVR 3.41 0.00 3 0 0
METALS 10 2.72 JSWSTEEL 5.07 NATIONALUM -0.23 9 1 0
OIL & GAS 10 1.06 ONGC 2.58 0.00 10 0 0
PHARMA 14 0.77 GRANULES 4.31 ALKEM -0.81 10 4 0
POWER 4 0.62 TATAPOWER 1.56 TORNTPOWER -0.57 3 1 0
SERVICES 4 1.00 ADANIPORTS 2.85 IRCTC -0.65 3 1 0
TELECOM 3 3.29 BHARTIARTL 3.98 0.00 3 0 0
TEXTILES 1 2.05 PAGEIND 2.05 0.00 1 0 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
22-Jul-2021 DII 6386.46 5443.91 942.55
22-Jul-2021 FII/FPI 8329.28 8576.87 -247.59

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary 20-07-2021

Updated Data as of Tuesday, 20 Jul 2021

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 15703.95 15728.45 15578.55 15632.10 15752.4 -0.76 -1.83 -1.83 -1.14 -1.18 -3
BANKNIFTY 34791.15 34894.15 34357.35 34415.45 35079.2 -1.89 -3.74 -4.16 -3.53 -3.27 -3


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2021-07-14 2021-07-29 NIFTY 15869.05 0.22 228650 Long_Buildup BANKNIFTY 35755.60 -0.02 -53950 Long_Unwinding
2021-07-15 2021-07-29 NIFTY 15937.30 0.43 243750 Long_Buildup BANKNIFTY 35988.25 0.65 61975 Long_Buildup
2021-07-16 2021-07-29 NIFTY 15936.00 -0.01 -308750 Long_Unwinding BANKNIFTY 35856.50 -0.37 101600 Short_Buildup
2021-07-19 2021-07-29 NIFTY 15752.40 -1.15 -375100 Long_Unwinding BANKNIFTY 35170.75 -1.91 66400 Short_Buildup
2021-07-20 2021-07-29 NIFTY 15637.20 -0.73 370600 Short_Buildup BANKNIFTY 34487.10 -1.94 177350 Short_Buildup


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
AUTOMOBILE 16 -1.36 MARUTI 0.94 TVSMOTOR -3.05 2 14 0
CEMENT & CEMENT PRODUCTS 6 2.36 ACC 7.29 RAMCOCEM -0.59 5 1 0
CHEMICALS 6 -0.66 PIDILITIND 2.45 DEEPAKNTR -2.57 2 4 0
CONSTRUCTION 4 -2.20 0.00 GMRINFRA -3.47 0 4 0
CONSUMER GOODS 17 0.30 ASIANPAINT 5.94 BATAINDIA -3.27 8 9 0
CONSUMER SERVICES 5 -1.94 NAUKRI 1.33 INDHOTEL -4.79 1 4 0
FERTILISERS & PESTICIDES 3 -1.69 0.00 PIIND -2.33 0 3 0
FINANCIAL SERVICES 36 -1.97 SRTRANSFIN 0.44 PEL -4.35 2 33 1
HEALTHCARE SERVICES 3 -0.75 METROPOLIS 0.09 LALPATHLAB -2.33 1 2 0
INDUSTRIAL MANUFACTURING 5 -1.57 0.00 BEL -2.58 0 5 0
IT 10 -0.08 MINDTREE 1.22 HCLTECH -2.30 5 5 0
Index 3 -1.41 0.00 BANKNIFTY -1.89 0 3 0
MEDIA ENTERTAINMENT & PUBLICATION 3 -2.56 0.00 PVR -3.55 0 3 0
METALS 10 -2.64 0.00 NATIONALUM -4.22 0 10 0
OIL & GAS 10 -0.34 GUJGASLTD 3.81 IGL -2.09 2 8 0
PHARMA 14 -1.51 AUROPHARMA 0.04 CADILAHC -2.66 1 13 0
POWER 4 -1.88 0.00 TATAPOWER -3.18 0 4 0
SERVICES 4 -1.55 CONCOR 0.97 INDIGO -5.21 1 3 0
TELECOM 3 -2.08 0.00 BHARTIARTL -2.36 0 3 0
TEXTILES 1 -1.31 0.00 PAGEIND -1.31 0 1 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
20-Jul-2021 DII 5675.86 4802.72 873.14
20-Jul-2021 FII/FPI 4276.7 7111.66 -2834.96

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary 19-07-2021

Updated Data as of Monday, 19 Jul 2021

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 15754.5 15836.90 15707.5 15752.4 15923.4 -1.07 -1.08 -0.64 0.38 -0.52 -2
BANKNIFTY 35070.5 35347.05 34899.2 35079.2 35751.8 -1.88 -2.31 -1.65 -0.34 -0.38 -2


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2021-07-13 2021-07-29 NIFTY 15833.80 0.78 -108700 Short_Covering BANKNIFTY 35761.65 1.27 -167025 Short_Covering
2021-07-14 2021-07-29 NIFTY 15869.05 0.22 228650 Long_Buildup BANKNIFTY 35755.60 -0.02 -53950 Long_Unwinding
2021-07-15 2021-07-29 NIFTY 15937.30 0.43 243750 Long_Buildup BANKNIFTY 35988.25 0.65 61975 Long_Buildup
2021-07-16 2021-07-29 NIFTY 15936.00 -0.01 -308750 Long_Unwinding BANKNIFTY 35856.50 -0.37 101600 Short_Buildup
2021-07-19 2021-07-29 NIFTY 15752.40 -1.15 -375100 Long_Unwinding BANKNIFTY 35170.75 -1.91 66400 Short_Buildup


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
AUTOMOBILE 16 -1.08 MOTHERSUMI 0.20 ASHOKLEY -2.42 1 15 0
CEMENT & CEMENT PRODUCTS 6 -0.15 ACC 1.06 RAMCOCEM -1.36 2 4 0
CHEMICALS 6 0.22 SRF 1.06 AARTIIND -0.51 3 3 0
CONSTRUCTION 4 -0.93 DLF 0.14 GMRINFRA -2.73 1 3 0
CONSUMER GOODS 17 -0.23 DABUR 1.46 UBL -1.98 7 10 0
CONSUMER SERVICES 5 -1.32 NAUKRI 0.40 ABFRL -2.17 1 4 0
FERTILISERS & PESTICIDES 3 2.21 PIIND 6.36 UPL -0.51 2 1 0
FINANCIAL SERVICES 36 -1.82 MFSL 0.05 L&TFH -4.58 1 35 0
HEALTHCARE SERVICES 3 0.91 APOLLOHOSP 2.77 METROPOLIS -1.08 2 1 0
INDUSTRIAL MANUFACTURING 5 -0.16 BEL 3.53 BHEL -3.40 3 2 0
IT 10 -0.33 LTI 2.12 MPHASIS -1.98 2 8 0
Index 3 -1.63 0.00 FINNIFTY -1.94 0 3 0
MEDIA ENTERTAINMENT & PUBLICATION 3 -0.58 SUNTV 0.95 PVR -1.53 1 2 0
METALS 10 -1.33 NATIONALUM 0.74 JINDALSTEL -3.08 1 9 0
OIL & GAS 10 -0.03 HINDPETRO 1.47 ONGC -1.88 4 6 0
PHARMA 14 -0.04 ALKEM 2.91 APLLTD -1.21 6 8 0
POWER 4 0.77 NTPC 1.93 POWERGRID -0.30 3 1 0
SERVICES 4 -1.25 0.00 INDIGO -2.39 0 4 0
TELECOM 3 -2.77 0.00 INDUSTOWER -4.63 0 3 0
TEXTILES 1 -0.74 0.00 PAGEIND -0.74 0 1 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
19-Jul-2021 DII 5913.3 4865.64 1047.66
19-Jul-2021 FII/FPI 6366.78 8565.49 -2198.71

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary 16-07-2021

Updated Data as of Friday, 16 Jul 2021

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 15958.35 15962.25 15882.60 15923.4 15924.20 -0.01 0.44 0.70 1.49 1.28 -1
BANKNIFTY 35977.95 35977.95 35674.75 35751.8 35907.65 -0.43 0.23 0.22 1.94 2.71 -1


