Updated Data as of Monday, 14 Jun 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Turnover_cr | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 15791.40 | 15823.05 | 15606.50 | 15811.85 | 15799.35 | 0.08 | 0.47 | 1.13 | 0.38 | 1.47 | 28002.0 | 3 |
| BANKNIFTY | 34936.55 | 34995.15 | 34374.35 | 34950.60 | 35047.40 | -0.28 | -0.51 | 0.43 | -1.39 | -1.62 | 5533.0 | -2 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-06-08 | 2021-06-24 | NIFTY | 15768.60 | -0.10 | 121200 | Short_buildup | BANKNIFTY | 35265.30 | -1.00 | 18650 | Short_buildup | |
| 2021-06-09 | 2021-06-24 | NIFTY | 15660.25 | -0.69 | -188925 | Long_unwinding | BANKNIFTY | 34929.35 | -0.95 | -29975 | Long_unwinding | |
| 2021-06-10 | 2021-06-24 | NIFTY | 15751.25 | 0.58 | 608400 | Long_buildup | BANKNIFTY | 35266.35 | 0.96 | -105525 | Short_covering | |
| 2021-06-11 | 2021-06-24 | NIFTY | 15817.30 | 0.42 | 502425 | Long_buildup | BANKNIFTY | 35169.35 | -0.28 | 39400 | Short_buildup | |
| 2021-06-14 | 2021-06-24 | NIFTY | 15832.65 | 0.10 | -196050 | Short_covering | BANKNIFTY | 35065.10 | -0.30 | -156850 | Long_unwinding |
Sector wise Summary of FnO Stocks.
| Sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | -0.05 | AMARAJABAT | 1.58 | ASHOKLEY | -1.59 | 5 | 11 | 0 |
| CEMENT & CEMENT PRODUCTS | 6 | 0.59 | SHREECEM | 0.99 | 0.00 | 6 | 0 | 0 | |
| CHEMICALS | 6 | -0.28 | AARTIIND | 1.46 | TATACHEM | -1.36 | 2 | 4 | 0 |
| CONSTRUCTION | 4 | -1.15 | LT | 0.82 | DLF | -3.50 | 1 | 3 | 0 |
| CONSUMER GOODS | 17 | 0.26 | GODREJCP | 2.35 | COLPAL | -0.65 | 10 | 7 | 0 |
| CONSUMER SERVICES | 3 | -0.46 | 0.00 | TRENT | -0.70 | 0 | 3 | 0 | |
| FERTILISERS & PESTICIDES | 2 | -0.68 | 0.00 | PIIND | -1.29 | 0 | 2 | 0 | |
| FINANCIAL SERVICES | 36 | 0.09 | IBULHSGFIN | 3.88 | RECLTD | -1.86 | 16 | 20 | 0 |
| HEALTHCARE SERVICES | 2 | 0.24 | APOLLOHOSP | 0.41 | 0.00 | 2 | 0 | 0 | |
| INDUSTRIAL MANUFACTURING | 5 | -3.17 | 0.00 | BHEL | -11.55 | 0 | 5 | 0 | |
| IT | 10 | -0.03 | WIPRO | 1.32 | COFORGE | -1.77 | 5 | 5 | 0 |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | -1.42 | 0.00 | SUNTV | -3.08 | 0 | 3 | 0 | |
| METALS | 10 | -0.53 | SAIL | 1.67 | ADANIENT | -6.25 | 5 | 5 | 0 |
| OIL & GAS | 10 | 0.15 | RELIANCE | 1.43 | IGL | -1.02 | 5 | 5 | 0 |
| PHARMA | 14 | -0.28 | TORNTPHARM | 3.47 | LUPIN | -3.06 | 6 | 8 | 0 |
| POWER | 4 | -0.66 | POWERGRID | 0.97 | TATAPOWER | -1.83 | 1 | 3 | 0 |
| SERVICES | 4 | -2.86 | 0.00 | ADANIPORTS | -8.49 | 0 | 4 | 0 | |
| TELECOM | 3 | -0.89 | 0.00 | IDEA | -2.03 | 0 | 3 | 0 | |
| TEXTILES | 1 | 0.12 | PAGEIND | 0.12 | 0.00 | 1 | 0 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 14-Jun-2021 | DII | 4801.07 | 4256.81 | 544.26 |
| 14-Jun-2021 | FII/FPI | 4339.27 | 4842.78 | -503.51 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment