NSE FnO Market Summary Thursday, 07 Mar 2024

Updated Data as of Thursday, 07 Mar 2024

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 22505.3 22525.65 22430.0 22493.55 22474.05 0.09 0.61 0.39 0.69 1.26 2
BANKNIFTY 48035.8 48071.70 47747.2 47835.80 47965.40 -0.27 0.54 0.80 1.16 2.19 -1


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2024-03-02 28-Mar-2024 NIFTY 22502.00 0.26 -73750.0 Short_Covering NaN NaN NaN NaN NaN
2024-03-04 28-Mar-2024 NIFTY 22497.95 -0.02 -130700.0 Long_Unwinding NaN NaN NaN NaN NaN
2024-03-05 28-Mar-2024 NIFTY 22433.25 -0.29 -507100.0 Long_Unwinding NaN NaN NaN NaN NaN
2024-03-06 28-Mar-2024 NIFTY 22593.05 0.71 1135200.0 Long_Buildup NaN NaN NaN NaN NaN
2024-03-07 28-Mar-2024 NIFTY 22552.35 -0.18 -735500.0 Long_Unwinding NaN NaN NaN NaN NaN


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
Automobile and Auto Components 13 -0.50 BAJAJ-AUTO 3.18 M&M -3.71 4 9 0
CONSTRUCTION 1 2.18 GMRINFRA 2.18 0.00 1 0 0
Capital Goods 11 0.65 HAL 2.76 SIEMENS -0.85 9 2 0
Chemicals 12 2.30 TATACHEM 11.61 PIIND -0.74 11 1 0
Construction 1 0.95 LT 0.95 0.00 1 0 0
Construction Materials 9 0.27 RAMCOCEM 1.08 JKCEMENT -0.80 5 4 0
Consumer Durables 8 0.56 VOLTAS 1.90 BERGEPAINT -0.76 4 4 0
Consumer Services 7 1.18 INDHOTEL 2.37 0.00 7 0 0
Fast Moving Consumer Goods 12 0.81 TATACONSUM 3.40 UBL -0.86 9 3 0
Financial Services 39 0.52 CHOLAFIN 6.24 IDFCFIRSTB -1.22 24 15 0
Healthcare 19 0.40 GLENMARK 3.11 ALKEM -1.31 10 9 0
Index 3 -0.03 FINNIFTY 0.09 BANKNIFTY -0.27 2 1 0
Information Technology 12 0.32 OFSS 3.69 MPHASIS -1.20 7 5 0
Media Entertainment & Publication 3 2.67 ZEEL 4.25 0.00 3 0 0
Metals & Mining 10 0.75 TATASTEEL 3.73 NMDC -0.89 6 4 0
Oil Gas & Consumable Fuels 11 -1.01 GUJGASLTD 0.69 BPCL -2.14 1 9 1
Power 3 2.46 TATAPOWER 7.67 POWERGRID -0.36 2 1 0
Realty 3 0.55 OBEROIRLTY 1.71 DLF -0.26 2 1 0
Services 3 0.17 INDIGO 1.17 CONCOR -0.72 2 1 0
Telecommunication 4 0.88 IDEA 1.06 0.00 4 0 0
Textiles 1 0.45 PAGEIND 0.45 0.00 1 0 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
07-Mar-2024 DII 11886.95 9285.14 2601.81
07-Mar-2024 FII/FPI 22997.94 15693.83 7304.11

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

Moneycontrol Global Markets