Updated Data as of Tuesday, 08 Jun 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Turnover_cr | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 15773.9 | 15778.8 | 15680.00 | 15740.1 | 15751.65 | -0.07 | 0.45 | 0.32 | 1.06 | 3.50 | 24172.0 | -1 |
| BANKNIFTY | 35433.8 | 35449.5 | 34962.65 | 35085.3 | 35443.65 | -1.01 | -0.58 | -1.58 | -0.71 | 1.22 | 4958.0 | -1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-06-02 | 2021-06-24 | NIFTY | 15616.75 | -0.01 | -632775 | Long_unwinding | BANKNIFTY | 35524.25 | 0.20 | -31100 | Short_covering | |
| 2021-06-03 | 2021-06-24 | NIFTY | 15712.40 | 0.61 | 402300 | Long_buildup | BANKNIFTY | 35781.95 | 0.73 | -9775 | Short_covering | |
| 2021-06-04 | 2021-06-24 | NIFTY | 15700.85 | -0.07 | 57750 | Short_buildup | BANKNIFTY | 35508.50 | -0.76 | 120050 | Short_buildup | |
| 2021-06-07 | 2021-06-24 | NIFTY | 15784.85 | 0.54 | 233475 | Long_buildup | BANKNIFTY | 35622.20 | 0.32 | -55425 | Short_covering | |
| 2021-06-08 | 2021-06-24 | NIFTY | 15768.60 | -0.10 | 121200 | Short_buildup | BANKNIFTY | 35265.30 | -1.00 | 18650 | Short_buildup |
Sector wise Summary of FnO Stocks.
| Sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | 0.23 | TATAMOTORS | 2.10 | MRF | -1.28 | 9 | 7 | 0 |
| CEMENT & CEMENT PRODUCTS | 6 | -0.04 | RAMCOCEM | 0.89 | ULTRACEMCO | -0.81 | 3 | 3 | 0 |
| CHEMICALS | 6 | 2.94 | NAVINFLUOR | 6.37 | TATACHEM | -0.54 | 4 | 2 | 0 |
| CONSTRUCTION | 4 | 0.40 | DLF | 1.94 | LT | -0.56 | 2 | 1 | 1 |
| CONSUMER GOODS | 17 | 0.41 | UBL | 2.47 | VOLTAS | -2.30 | 9 | 8 | 0 |
| CONSUMER SERVICES | 3 | 0.28 | TRENT | 0.97 | JUBLFOOD | -0.08 | 1 | 2 | 0 |
| FERTILISERS & PESTICIDES | 2 | 2.51 | PIIND | 4.66 | 0.00 | 2 | 0 | 0 | |
| FINANCIAL SERVICES | 36 | -0.21 | PEL | 10.50 | CANBK | -1.83 | 10 | 26 | 0 |
| HEALTHCARE SERVICES | 2 | -0.14 | LALPATHLAB | 0.51 | APOLLOHOSP | -0.78 | 1 | 1 | 0 |
| INDUSTRIAL MANUFACTURING | 5 | -0.10 | BHARATFORG | 1.02 | BHEL | -1.62 | 2 | 3 | 0 |
| IT | 10 | 1.26 | COFORGE | 2.98 | MPHASIS | -1.65 | 9 | 1 | 0 |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | 0.84 | ZEEL | 1.17 | 0.00 | 3 | 0 | 0 | |
| METALS | 10 | -1.20 | ADANIENT | 0.75 | NMDC | -2.25 | 1 | 9 | 0 |
| OIL & GAS | 10 | 0.06 | IOC | 1.74 | GUJGASLTD | -1.42 | 5 | 5 | 0 |
| PHARMA | 14 | 1.43 | PFIZER | 4.34 | CADILAHC | -0.34 | 13 | 1 | 0 |
| POWER | 4 | 0.94 | TATAPOWER | 3.26 | POWERGRID | -0.93 | 2 | 2 | 0 |
| SERVICES | 4 | 0.69 | IRCTC | 2.39 | CONCOR | -0.78 | 2 | 2 | 0 |
| TELECOM | 3 | 1.13 | INDUSTOWER | 1.96 | IDEA | -0.50 | 2 | 1 | 0 |
| TEXTILES | 1 | 0.36 | PAGEIND | 0.36 | 0.00 | 1 | 0 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 08-Jun-2021 | DII | 3936.21 | 5563.19 | -1626.98 |
| 08-Jun-2021 | FII/FPI | 7646.87 | 6224.16 | 1422.71 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment