Updated Data as of Tuesday, 22 Jun 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Turnover_cr | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 15840.5 | 15895.75 | 15752.10 | 15772.75 | 15746.5 | 0.17 | 0.57 | 0.52 | -0.61 | 0.21 | 24440.0 | 2 |
| BANKNIFTY | 35084.9 | 35281.90 | 34664.35 | 34745.00 | 34871.3 | -0.36 | 0.54 | 0.40 | -1.43 | -0.97 | 5877.0 | -1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-06-16 | 2021-06-24 | NIFTY | 15790.20 | -0.56 | -1342650 | Long_unwinding | BANKNIFTY | 35101.35 | -0.65 | 11350 | Short_buildup | |
| 2021-06-17 | 2021-06-24 | NIFTY | 15692.15 | -0.62 | -833550 | Long_unwinding | BANKNIFTY | 34682.20 | -1.19 | -14425 | Long_unwinding | |
| 2021-06-18 | 2021-06-24 | NIFTY | 15696.70 | 0.03 | -1143900 | Short_covering | BANKNIFTY | 34596.75 | -0.25 | -54575 | Long_unwinding | |
| 2021-06-21 | 2021-06-24 | NIFTY | 15743.80 | 0.30 | -774750 | Short_covering | BANKNIFTY | 34911.10 | 0.91 | -81100 | Short_covering | |
| 2021-06-22 | 2021-06-24 | NIFTY | 15773.25 | 0.19 | -1896000 | Short_covering | BANKNIFTY | 34775.80 | -0.39 | -270400 | Long_unwinding |
Sector wise Summary of FnO Stocks.
| Sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | 0.49 | MARUTI | 5.30 | BALKRISIND | -1.70 | 11 | 5 | 0 |
| CEMENT & CEMENT PRODUCTS | 6 | 0.97 | SHREECEM | 3.59 | RAMCOCEM | -0.45 | 4 | 2 | 0 |
| CHEMICALS | 6 | -7.54 | NAVINFLUOR | 2.86 | AARTIIND | -50.50 | 4 | 2 | 0 |
| CONSTRUCTION | 4 | 1.05 | GMRINFRA | 5.18 | DLF | -1.92 | 2 | 2 | 0 |
| CONSUMER GOODS | 17 | 0.03 | UBL | 2.60 | BERGEPAINT | -2.34 | 10 | 7 | 0 |
| CONSUMER SERVICES | 3 | -1.00 | 0.00 | NAUKRI | -2.11 | 0 | 3 | 0 | |
| FERTILISERS & PESTICIDES | 2 | 1.60 | UPL | 3.92 | PIIND | -0.72 | 1 | 1 | 0 |
| FINANCIAL SERVICES | 36 | -0.09 | PEL | 5.38 | AUBANK | -2.20 | 10 | 26 | 0 |
| HEALTHCARE SERVICES | 2 | 0.10 | APOLLOHOSP | 0.62 | LALPATHLAB | -0.43 | 1 | 1 | 0 |
| INDUSTRIAL MANUFACTURING | 5 | 0.46 | BHARATFORG | 1.59 | BHEL | -1.48 | 3 | 2 | 0 |
| IT | 10 | 0.21 | WIPRO | 2.66 | MPHASIS | -1.87 | 5 | 5 | 0 |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | 0.12 | PVR | 2.08 | ZEEL | -1.60 | 1 | 2 | 0 |
| METALS | 10 | 0.40 | JINDALSTEL | 1.77 | VEDL | -0.77 | 8 | 2 | 0 |
| OIL & GAS | 10 | 0.05 | IOC | 1.07 | IGL | -1.01 | 5 | 5 | 0 |
| PHARMA | 14 | -0.02 | DIVISLAB | 1.41 | PFIZER | -1.21 | 7 | 7 | 0 |
| POWER | 4 | -0.64 | NTPC | 0.25 | TATAPOWER | -1.50 | 1 | 3 | 0 |
| SERVICES | 4 | 1.18 | CONCOR | 2.89 | INDIGO | -0.09 | 3 | 1 | 0 |
| TELECOM | 3 | -0.08 | INDUSTOWER | 1.83 | IDEA | -1.48 | 1 | 2 | 0 |
| TEXTILES | 1 | -0.75 | 0.00 | PAGEIND | -0.75 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 22-Jun-2021 | DII | 5099.01 | 4796.56 | 302.45 |
| 22-Jun-2021 | FII/FPI | 6488.06 | 7516 | -1027.94 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment