NSE FnO Market Summary 25-01-2022

Updated Data as of Tuesday, 25 Jan 2022

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 17001.55 17309.15 16836.8 17277.95 17149.10 0.75 -1.93 -2.70 -4.61 -4.31 1
BANKNIFTY 36598.05 37788.80 36415.6 37706.75 36947.55 2.05 0.35 -0.38 -1.32 -1.91 1


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2022-01-19 2022-01-27 NIFTY 17974.10 -0.83 -517250 Long_Unwinding BANKNIFTY 38156.55 -0.35 -274450 Long_Unwinding
2022-01-20 2022-01-27 NIFTY 17804.10 -0.95 -596750 Long_Unwinding BANKNIFTY 37977.85 -0.47 -197225 Long_Unwinding
2022-01-21 2022-01-27 NIFTY 17617.80 -1.05 -258200 Long_Unwinding BANKNIFTY 37598.05 -1.00 -123275 Long_Unwinding
2022-01-24 2022-01-27 NIFTY 17151.65 -2.65 -788250 Long_Unwinding BANKNIFTY 36966.85 -1.68 -239100 Long_Unwinding
2022-01-25 2022-01-27 NIFTY 17283.45 0.77 -2413450 Short_Covering BANKNIFTY 37720.50 2.04 -455725 Short_Covering


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
AUTOMOBILE 17 0.99 MARUTI 6.83 MOTHERSUMI -2.00 11 6 0
CEMENT & CEMENT PRODUCTS 9 0.18 INDIACEM 2.87 RAMCOCEM -4.02 5 4 0
CHEMICALS 7 0.47 SRF 4.25 DEEPAKNTR -6.25 4 3 0
CONSTRUCTION 4 0.86 DLF 2.22 GODREJPROP -1.02 3 1 0
CONSUMER GOODS 20 0.99 BATAINDIA 5.07 DIXON -1.48 14 6 0
CONSUMER SERVICES 7 -1.77 DELTACORP 3.80 INDIAMART -14.27 4 3 0
FERTILISERS & PESTICIDES 4 0.93 UPL 3.74 PIIND -2.01 2 2 0
FINANCIAL SERVICES 40 1.83 AXISBANK 6.76 MFSL -2.69 32 8 0
HEALTHCARE SERVICES 4 0.44 LALPATHLAB 3.27 SYNGENE -1.43 2 2 0
INDUSTRIAL MANUFACTURING 8 1.69 HAL 4.44 ASTRAL -2.77 7 1 0
IT 14 0.21 MPHASIS 3.90 WIPRO -1.75 5 9 0
Index 3 1.23 BANKNIFTY 2.05 0.00 3 0 0
MEDIA ENTERTAINMENT & PUBLICATION 3 3.62 ZEEL 7.72 SUNTV -0.02 2 1 0
METALS 10 1.77 NATIONALUM 5.98 JINDALSTEL -0.11 9 1 0
OIL & GAS 11 1.07 HINDPETRO 2.59 ONGC -0.33 8 3 0
PHARMA 18 0.54 GLENMARK 2.99 PFIZER -1.39 12 6 0
POWER 4 2.27 TATAPOWER 4.03 0.00 4 0 0
SERVICES 4 0.55 IRCTC 2.48 INDIGO -1.28 2 2 0
TELECOM 3 2.80 IDEA 3.20 0.00 3 0 0
TEXTILES 1 3.52 PAGEIND 3.52 0.00 1 0 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
25-Jan-2022 DII 10764.4 6229.87 4534.53
25-Jan-2022 FII/FPI 7357.33 14451.81 -7094.48

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary 19-01-2022

Updated Data as of Wednesday, 19 Jan 2022

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 18129.20 18129.2 17884.90 17938.40 18113.05 -0.96 -2.02 -1.74 -1.50 0.07 -2
BANKNIFTY 38145.75 38330.5 37769.25 38041.35 38210.30 -0.44 -0.46 -0.86 -1.77 0.92 -5


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2022-01-13 2022-01-27 NIFTY 18287.25 0.25 254750 Long_Buildup BANKNIFTY 38591.45 -0.70 -210325 Long_Unwinding
2022-01-14 2022-01-27 NIFTY 18295.00 0.04 -194250 Short_Covering BANKNIFTY 38491.10 -0.26 -1775 Long_Unwinding
2022-01-17 2022-01-27 NIFTY 18336.60 0.23 94950 Long_Buildup BANKNIFTY 38368.20 -0.32 -21750 Long_Unwinding
2022-01-18 2022-01-27 NIFTY 18124.35 -1.16 -445100 Long_Unwinding BANKNIFTY 38289.60 -0.20 70725 Short_Buildup
2022-01-19 2022-01-27 NIFTY 17974.10 -0.83 -517250 Long_Unwinding BANKNIFTY 38156.55 -0.35 -274450 Long_Unwinding


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
AUTOMOBILE 17 0.40 TATAMOTORS 1.97 BOSCHLTD -1.28 12 5 0
CEMENT & CEMENT PRODUCTS 9 -1.06 INDIACEM 0.93 SHREECEM -2.77 2 7 0
CHEMICALS 7 -1.08 TATACHEM 0.57 SRF -2.23 1 6 0
CONSTRUCTION 4 -0.20 DLF 1.08 GODREJPROP -2.72 2 2 0
CONSUMER GOODS 20 -0.51 BATAINDIA 2.52 ASIANPAINT -2.77 8 12 0
CONSUMER SERVICES 7 -0.19 DELTACORP 3.98 NAUKRI -6.15 4 3 0
FERTILISERS & PESTICIDES 4 1.14 CHAMBLFERT 3.68 PIIND -0.75 2 2 0
FINANCIAL SERVICES 40 -0.14 BANKBARODA 3.90 ICICIPRULI -5.63 18 22 0
HEALTHCARE SERVICES 4 -2.71 0.00 LALPATHLAB -2.97 0 4 0
INDUSTRIAL MANUFACTURING 8 0.35 HAL 3.07 CUMMINSIND -2.36 3 5 0
IT 14 -1.91 FSL 1.71 LTTS -6.33 3 11 0
Index 3 -0.83 0.00 FINNIFTY -1.08 0 3 0
MEDIA ENTERTAINMENT & PUBLICATION 3 0.46 SUNTV 0.59 0.00 3 0 0
METALS 10 0.93 NATIONALUM 1.96 JSWSTEEL -0.82 8 2 0
OIL & GAS 11 0.69 ONGC 3.91 IGL -3.25 6 5 0
PHARMA 18 0.15 BIOCON 5.35 GRANULES -1.90 9 9 0
POWER 4 0.80 TATAPOWER 3.93 TORNTPOWER -0.32 1 3 0
SERVICES 4 -0.93 IRCTC 1.72 ADANIPORTS -2.46 1 3 0
TELECOM 3 0.38 INDUSTOWER 3.46 BHARTIARTL -1.49 1 2 0
TEXTILES 1 -0.64 0.00 PAGEIND -0.64 0 1 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
19-Jan-2022 DII 7241.45 7436.52 -195.07
19-Jan-2022 FII/FPI 7690.73 10395.5 -2704.77

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary 17-01-2022

Updated Data as of Monday, 17 Jan 2022

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 18235.65 18321.55 18228.75 18308.10 18255.75 0.29 0.28 0.53 1.69 3.87 1
BANKNIFTY 38212.55 38617.50 38138.25 38216.15 38370.40 -0.40 -0.66 -1.32 -0.34 4.93 -3


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2022-01-11 2022-01-27 NIFTY 18083.55 0.20 -564900 Short_Covering BANKNIFTY 38548.00 0.21 -62450 Short_Covering
2022-01-12 2022-01-27 NIFTY 18241.20 0.87 12550 Long_Buildup BANKNIFTY 38864.70 0.82 49250 Long_Buildup
2022-01-13 2022-01-27 NIFTY 18287.25 0.25 254750 Long_Buildup BANKNIFTY 38591.45 -0.70 -210325 Long_Unwinding
2022-01-14 2022-01-27 NIFTY 18295.00 0.04 -194250 Short_Covering BANKNIFTY 38491.10 -0.26 -1775 Long_Unwinding
2022-01-17 2022-01-27 NIFTY 18336.60 0.23 94950 Long_Buildup BANKNIFTY 38368.20 -0.32 -21750 Long_Unwinding


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
AUTOMOBILE 17 1.94 HEROMOTOCO 5.13 GMRINFRA -1.10 14 3 0
CEMENT & CEMENT PRODUCTS 9 1.70 GRASIM 3.31 INDIACEM -1.37 8 1 0
CHEMICALS 7 0.46 ATUL 1.49 SRF -0.46 5 1 1
CONSTRUCTION 4 0.90 DLF 1.55 0.00 4 0 0
CONSUMER GOODS 20 0.20 DIXON 2.27 VOLTAS -1.37 13 7 0
CONSUMER SERVICES 7 -0.42 ABFRL 1.09 INDIAMART -0.98 2 5 0
FERTILISERS & PESTICIDES 4 0.65 COROMANDEL 2.44 PIIND -0.22 3 1 0
FINANCIAL SERVICES 40 0.45 ICICIPRULI 4.15 HDFCBANK -1.53 23 17 0
HEALTHCARE SERVICES 4 -2.01 0.00 LALPATHLAB -3.70 0 4 0
INDUSTRIAL MANUFACTURING 8 0.17 HAL 2.28 BEL -1.64 4 4 0
IT 14 -0.54 TCS 1.29 HCLTECH -5.87 7 7 0
Index 3 -0.12 NIFTY 0.29 BANKNIFTY -0.40 1 2 0
MEDIA ENTERTAINMENT & PUBLICATION 3 0.46 PVR 1.20 SUNTV -0.15 2 1 0
METALS 10 -0.41 JSWSTEEL 2.45 VEDL -3.09 3 6 1
OIL & GAS 11 0.16 ONGC 2.98 IGL -1.44 7 4 0
PHARMA 18 -1.16 DIVISLAB 0.30 GRANULES -7.41 3 15 0
POWER 4 0.45 TATAPOWER 1.41 POWERGRID -0.67 3 1 0
SERVICES 4 -0.35 0.00 CONCOR -0.67 0 4 0
TELECOM 3 -0.35 BHARTIARTL 1.11 IDEA -1.96 1 2 0
TEXTILES 1 -0.35 0.00 PAGEIND -0.35 0 1 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
17-Jan-2022 DII 5605.54 5720.85 -115.31
17-Jan-2022 FII/FPI 5792.76 6648.23 -855.47

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary 07-01-2022

Updated Data as of Friday, 07 Jan 2022

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 17797.60 17905.00 17704.55 17812.7 17745.90 0.38 -0.63 0.04 2.64 4.76 1
BANKNIFTY 37667.05 38134.85 37427.80 37739.6 37490.25 0.67 0.12 2.44 6.36 8.27 1


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2022-01-03 2022-01-27 NIFTY 17677.95 1.54 356800 Long_Buildup BANKNIFTY 36582.45 2.68 78875 Long_Buildup
2022-01-04 2022-01-27 NIFTY 17846.75 0.95 -92150 Short_Covering BANKNIFTY 36977.35 1.08 -234025 Short_Covering
2022-01-05 2022-01-27 NIFTY 17960.95 0.64 25500 Long_Buildup BANKNIFTY 37795.20 2.21 15650 Long_Buildup
2022-01-06 2022-01-27 NIFTY 17788.65 -0.96 -353400 Long_Unwinding BANKNIFTY 37629.20 -0.44 -83550 Long_Unwinding
2022-01-07 2022-01-27 NIFTY 17854.30 0.37 88300 Long_Buildup BANKNIFTY 37856.95 0.61 122675 Long_Buildup


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
AUTOMOBILE 17 -0.29 MOTHERSUMI 2.60 GMRINFRA -5.18 8 9 0
CEMENT & CEMENT PRODUCTS 9 3.86 INDIACEM 15.28 0.00 9 0 0
CHEMICALS 7 1.91 SRF 3.92 NAVINFLUOR -1.31 5 2 0
CONSTRUCTION 4 -0.30 DLF 0.41 LT -1.02 2 2 0
CONSUMER GOODS 20 0.70 WHIRLPOOL 3.49 HAVELLS -1.29 15 5 0
CONSUMER SERVICES 7 1.38 JUBLFOOD 5.13 ABFRL -0.56 5 2 0
FERTILISERS & PESTICIDES 4 -0.02 UPL 0.79 CHAMBLFERT -0.87 2 2 0
FINANCIAL SERVICES 40 0.09 AUBANK 4.62 PEL -3.01 15 25 0
HEALTHCARE SERVICES 4 -0.40 APOLLOHOSP 1.16 METROPOLIS -2.01 2 2 0
INDUSTRIAL MANUFACTURING 8 -0.06 POLYCAB 1.53 BEL -1.82 4 4 0
IT 14 0.26 BSOFT 3.21 COFORGE -2.95 9 5 0
Index 3 0.41 BANKNIFTY 0.67 0.00 3 0 0
MEDIA ENTERTAINMENT & PUBLICATION 3 -1.14 0.00 PVR -1.16 0 3 0
METALS 10 0.94 NATIONALUM 5.53 ADANIENT -0.82 4 5 1
OIL & GAS 11 1.50 ONGC 4.14 0.00 11 0 0
PHARMA 18 -0.59 IPCALAB 2.26 ABBOTINDIA -1.88 2 16 0
POWER 4 0.42 TORNTPOWER 1.13 POWERGRID -0.36 3 1 0
SERVICES 4 1.07 INDIGO 2.31 ADANIPORTS -0.50 3 1 0
TELECOM 3 -0.79 0.00 IDEA -1.31 0 3 0
TEXTILES 1 4.82 PAGEIND 4.82 0.00 1 0 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
07-Jan-2022 DII 5718.29 5833.95 -115.66
07-Jan-2022 FII/FPI 8183.82 7687.55 496.27

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

Moneycontrol Global Markets