NSE FnO Market Summary 31-08-2021

Updated Data as of Tuesday, 31 Aug 2021

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 16947.5 17153.5 16915.85 17132.2 16931.05 1.19 2.56 2.98 3.05 3.44 7
BANKNIFTY 36367.4 36552.8 36216.20 36424.6 36347.65 0.21 2.24 2.27 2.00 0.91 4


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2021-08-25 2021-09-30 NIFTY 16664.90 0.05 3688350 Long_Buildup BANKNIFTY 35737.10 -0.29 359275 Short_Buildup
2021-08-26 2021-09-30 NIFTY 16647.65 -0.10 2861900 Short_Buildup BANKNIFTY 35738.25 0.00 277775 Long_Buildup
2021-08-27 2021-09-30 NIFTY 16718.15 0.42 1020950 Long_Buildup BANKNIFTY 35725.50 -0.04 47175 Short_Buildup
2021-08-30 2021-09-30 NIFTY 16942.40 1.34 451700 Long_Buildup BANKNIFTY 36478.85 2.11 209550 Long_Buildup
2021-08-31 2021-09-30 NIFTY 17122.25 1.06 491400 Long_Buildup BANKNIFTY 36513.50 0.09 83250 Long_Buildup


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
AUTOMOBILE 16 0.59 EICHERMOT 4.91 TATAMOTORS -1.59 12 4 0
CEMENT & CEMENT PRODUCTS 6 1.87 SHREECEM 4.16 0.00 6 0 0
CHEMICALS 6 1.69 SRF 4.39 0.00 6 0 0
CONSTRUCTION 4 -0.15 LT 0.73 GMRINFRA -1.19 2 2 0
CONSUMER GOODS 18 0.99 MARICO 3.69 NESTLEIND -1.39 16 2 0
CONSUMER SERVICES 6 1.03 JUBLFOOD 2.24 INDHOTEL -0.35 4 2 0
FERTILISERS & PESTICIDES 3 1.06 PIIND 2.29 0.00 3 0 0
FINANCIAL SERVICES 39 0.35 IEX 5.17 AUBANK -12.68 26 13 0
HEALTHCARE SERVICES 4 2.42 APOLLOHOSP 4.46 0.00 4 0 0
INDUSTRIAL MANUFACTURING 8 0.22 ASTRAL 1.75 BHEL -2.87 5 3 0
IT 11 1.10 TCS 2.30 OFSS -0.30 10 1 0
Index 3 0.89 FINNIFTY 1.27 0.00 3 0 0
MEDIA ENTERTAINMENT & PUBLICATION 3 -0.63 0.00 ZEEL -0.84 0 3 0
METALS 10 1.41 ADANIENT 4.68 JINDALSTEL -1.18 8 2 0
OIL & GAS 10 0.96 IOC 3.26 PETRONET -1.17 7 3 0
PHARMA 16 0.71 IPCALAB 3.79 ALKEM -0.59 12 4 0
POWER 4 -0.30 NTPC 0.87 TORNTPOWER -1.90 1 3 0
SERVICES 4 2.28 INDIGO 4.67 CONCOR -0.05 3 1 0
TELECOM 3 2.99 BHARTIARTL 7.03 INDUSTOWER -0.58 2 1 0
TEXTILES 1 0.24 PAGEIND 0.24 0.00 1 0 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
31-Aug-2021 DII 5991.84 7864.24 -1872.4
31-Aug-2021 FII/FPI 22832.93 18951.77 3881.16

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary 27-08-2021

Updated Data as of Friday, 27 Aug 2021

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 16642.55 16722.05 16565.60 16705.2 16636.90 0.41 0.42 0.48 1.55 2.08 5
BANKNIFTY 35559.75 35727.90 35359.25 35627.8 35617.55 0.03 0.12 -0.24 1.70 -0.86 2


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2021-08-23 2021-09-30 NIFTY 16528.40 0.37 892850 Long_Buildup BANKNIFTY 35300.95 0.27 181600 Long_Buildup
2021-08-24 2021-09-30 NIFTY 16656.80 0.78 2160650 Long_Buildup BANKNIFTY 35840.80 1.53 233250 Long_Buildup
2021-08-25 2021-09-30 NIFTY 16664.90 0.05 3688350 Long_Buildup BANKNIFTY 35737.10 -0.29 359275 Short_Buildup
2021-08-26 2021-09-30 NIFTY 16647.65 -0.10 2861900 Short_Buildup BANKNIFTY 35738.25 0.00 277775 Long_Buildup
2021-08-27 2021-09-30 NIFTY 16718.15 0.42 1020950 Long_Buildup BANKNIFTY 35725.50 -0.04 47175 Short_Buildup


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
AUTOMOBILE 16 0.53 AMARAJABAT 2.48 M&M -0.80 13 3 0
CEMENT & CEMENT PRODUCTS 6 2.36 ULTRACEMCO 3.54 0.00 6 0 0
CHEMICALS 6 2.47 NAVINFLUOR 6.33 PIDILITIND -0.11 5 1 0
CONSTRUCTION 4 1.50 LT 2.65 0.00 4 0 0
CONSUMER GOODS 18 0.64 VOLTAS 2.92 TATACONSUM -0.63 14 4 0
CONSUMER SERVICES 6 0.96 INDHOTEL 1.82 JUBLFOOD -0.44 5 1 0
FERTILISERS & PESTICIDES 3 0.98 PIIND 1.74 COROMANDEL -0.13 2 1 0
FINANCIAL SERVICES 39 0.57 ICICIGI 5.88 AUBANK -5.01 29 10 0
HEALTHCARE SERVICES 4 0.96 METROPOLIS 1.42 0.00 4 0 0
INDUSTRIAL MANUFACTURING 8 2.10 HAL 7.12 CUMMINSIND -0.11 7 1 0
IT 11 1.63 MPHASIS 5.52 INFY -1.09 8 3 0
Index 3 0.30 FINNIFTY 0.45 0.00 3 0 0
MEDIA ENTERTAINMENT & PUBLICATION 3 1.66 PVR 1.87 0.00 3 0 0
METALS 10 2.25 NATIONALUM 7.87 0.00 10 0 0
OIL & GAS 10 0.49 MGL 1.24 RELIANCE -0.14 9 1 0
PHARMA 16 1.08 STAR 3.69 IPCALAB -2.11 13 3 0
POWER 4 1.44 TORNTPOWER 3.17 0.00 4 0 0
SERVICES 4 0.87 INDIGO 1.66 0.00 4 0 0
TELECOM 3 1.20 IDEA 1.69 0.00 3 0 0
TEXTILES 1 1.27 PAGEIND 1.27 0.00 1 0 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
27-Aug-2021 DII 6055.14 4408.95 1646.19
27-Aug-2021 FII/FPI 7265.52 8044.27 -778.75

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary 26-08-2021

Updated Data as of Thursday, 26 Aug 2021

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 16627.95 16683.7 16603.4 16636.90 16634.65 0.01 0.07 0.85 0.41 2.18 4
BANKNIFTY 35485.95 35785.8 35411.8 35617.55 35586.25 0.09 -0.26 1.40 0.18 -0.53 1


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2021-08-20 2021-09-30 NIFTY 16467.45 -0.84 356700 Short_Buildup BANKNIFTY 35204.20 -1.49 150375 Short_Buildup
2021-08-23 2021-09-30 NIFTY 16528.40 0.37 892850 Long_Buildup BANKNIFTY 35300.95 0.27 181600 Long_Buildup
2021-08-24 2021-09-30 NIFTY 16656.80 0.78 2160650 Long_Buildup BANKNIFTY 35840.80 1.53 233250 Long_Buildup
2021-08-25 2021-09-30 NIFTY 16664.90 0.05 3688350 Long_Buildup BANKNIFTY 35737.10 -0.29 359275 Short_Buildup
2021-08-26 2021-09-30 NIFTY 16647.65 -0.10 2861900 Short_Buildup BANKNIFTY 35738.25 0.00 277775 Long_Buildup


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
AUTOMOBILE 16 -0.50 M&M 1.21 TVSMOTOR -1.94 5 11 0
CEMENT & CEMENT PRODUCTS 6 -0.03 SHREECEM 1.02 ULTRACEMCO -1.02 3 3 0
CHEMICALS 6 0.12 SRF 1.33 AARTIIND -1.18 3 3 0
CONSTRUCTION 4 0.35 GODREJPROP 1.72 GMRINFRA -0.52 3 1 0
CONSUMER GOODS 17 0.48 BRITANNIA 2.29 ITC -0.87 12 5 0
CONSUMER SERVICES 5 0.63 TRENT 2.68 INDHOTEL -0.86 4 1 0
FERTILISERS & PESTICIDES 3 -0.45 PIIND 0.20 UPL -0.89 1 2 0
FINANCIAL SERVICES 36 0.15 M&MFIN 5.58 FEDERALBNK -2.80 20 16 0
HEALTHCARE SERVICES 3 -0.68 0.00 APOLLOHOSP -1.49 0 3 0
INDUSTRIAL MANUFACTURING 6 -0.37 SIEMENS 0.99 BHEL -2.07 2 4 0
IT 10 -0.21 HCLTECH 1.13 MPHASIS -1.75 4 6 0
Index 3 0.11 FINNIFTY 0.22 0.00 3 0 0
MEDIA ENTERTAINMENT & PUBLICATION 3 -1.48 0.00 SUNTV -1.74 0 3 0
METALS 10 -1.88 ADANIENT 0.02 NMDC -4.93 1 9 0
OIL & GAS 10 -0.16 BPCL 1.31 GAIL -1.55 2 8 0
PHARMA 15 -0.55 ALKEM 1.20 BIOCON -1.77 3 12 0
POWER 4 -0.67 TORNTPOWER 0.11 POWERGRID -1.37 1 3 0
SERVICES 4 0.71 INDIGO 1.79 IRCTC -0.56 3 1 0
TELECOM 3 -4.32 0.00 IDEA -6.35 0 3 0
TEXTILES 1 -1.90 0.00 PAGEIND -1.90 0 1 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
26-Aug-2021 DII 6544.18 5488.97 1055.21
26-Aug-2021 FII/FPI 6663.43 8637.91 -1974.48

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary 25-08-2021

Updated Data as of Wednesday, 25 Aug 2021

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 16654.00 16712.45 16617.50 16634.65 16624.6 0.06 0.84 1.12 0.12 2.18 3
BANKNIFTY 35768.85 35910.30 35499.65 35586.25 35712.1 -0.35 1.31 1.58 -0.78 -1.24 -1


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2021-08-18 2021-08-26 NIFTY 16572.30 -0.14 -600150 Long_Unwinding BANKNIFTY 35601.30 -0.94 45175 Short_Buildup
2021-08-20 2021-08-26 NIFTY 16433.70 -0.84 -1725850 Long_Unwinding BANKNIFTY 35062.95 -1.51 -186450 Long_Unwinding
2021-08-23 2021-08-26 NIFTY 16494.25 0.37 -1253800 Short_Covering BANKNIFTY 35159.20 0.27 -339950 Short_Covering
2021-08-24 2021-08-26 NIFTY 16620.25 0.76 -1855700 Short_Covering BANKNIFTY 35719.35 1.59 -432450 Short_Covering
2021-08-25 2021-08-26 NIFTY 16632.35 0.07 -3070750 Short_Covering BANKNIFTY 35617.65 -0.28 -240825 Long_Unwinding


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
AUTOMOBILE 16 0.22 ESCORTS 3.49 AMARAJABAT -1.55 6 10 0
CEMENT & CEMENT PRODUCTS 6 -0.11 RAMCOCEM 1.11 ULTRACEMCO -0.98 3 3 0
CHEMICALS 6 -0.41 PIDILITIND 0.30 NAVINFLUOR -0.97 1 5 0
CONSTRUCTION 4 -0.60 GMRINFRA 2.12 DLF -2.51 1 3 0
CONSUMER GOODS 17 -0.43 GODREJCP 2.70 HAVELLS -4.86 8 9 0
CONSUMER SERVICES 5 1.03 JUBLFOOD 3.45 INDHOTEL -0.54 3 2 0
FERTILISERS & PESTICIDES 3 -0.85 0.00 COROMANDEL -1.38 0 3 0
FINANCIAL SERVICES 36 -0.35 HDFCLIFE 2.45 BAJAJFINSV -3.39 13 23 0
HEALTHCARE SERVICES 3 -0.45 METROPOLIS 0.45 APOLLOHOSP -1.43 1 2 0
INDUSTRIAL MANUFACTURING 6 -0.18 BEL 1.29 BHARATFORG -1.34 2 4 0
IT 10 0.60 LTI 2.12 WIPRO -0.30 7 3 0
Index 3 -0.21 NIFTY 0.06 BANKNIFTY -0.35 1 2 0
MEDIA ENTERTAINMENT & PUBLICATION 3 -1.38 0.00 SUNTV -2.68 0 3 0
METALS 10 0.88 ADANIENT 2.61 JSWSTEEL -1.13 8 2 0
OIL & GAS 10 0.56 HINDPETRO 3.24 GUJGASLTD -1.80 6 3 1
PHARMA 15 -0.38 AUROPHARMA 1.24 PFIZER -1.59 3 12 0
POWER 4 0.55 TORNTPOWER 2.65 POWERGRID -0.62 3 1 0
SERVICES 4 1.79 ADANIPORTS 3.65 CONCOR -0.75 3 1 0
TELECOM 3 -0.32 IDEA 0.80 BHARTIARTL -1.23 1 2 0
TEXTILES 1 -0.58 0.00 PAGEIND -0.58 0 1 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
25-Aug-2021 DII 4877.56 5028.95 -151.39
25-Aug-2021 FII/FPI 6700.93 7772.76 -1071.83

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary 23-08-2021

Updated Data as of Monday, 23 Aug 2021

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 16592.25 16592.5 16395.7 16496.45 16450.50 0.28 -0.44 -0.71 -0.20 1.59 1
BANKNIFTY 35424.20 35427.4 34817.5 35124.40 35033.85 0.26 -1.21 -2.07 -2.89 -1.91 1


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2021-08-16 2021-08-26 NIFTY 16559.45 0.25 -179850 Short_Covering BANKNIFTY 36140.25 -0.20 89725 Short_Buildup
2021-08-17 2021-08-26 NIFTY 16595.85 0.22 -263600 Short_Covering BANKNIFTY 35937.85 -0.56 -67025 Long_Unwinding
2021-08-18 2021-08-26 NIFTY 16572.30 -0.14 -600150 Long_Unwinding BANKNIFTY 35601.30 -0.94 45175 Short_Buildup
2021-08-20 2021-08-26 NIFTY 16433.70 -0.84 -1725850 Long_Unwinding BANKNIFTY 35062.95 -1.51 -186450 Long_Unwinding
2021-08-23 2021-08-26 NIFTY 16494.25 0.37 -1253800 Short_Covering BANKNIFTY 35159.20 0.27 -339950 Short_Covering


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
AUTOMOBILE 16 -1.03 ESCORTS 5.30 APOLLOTYRE -2.93 2 14 0
CEMENT & CEMENT PRODUCTS 6 -1.46 0.00 GRASIM -2.96 0 6 0
CHEMICALS 6 -1.61 SRF 0.92 NAVINFLUOR -2.69 1 5 0
CONSTRUCTION 4 -0.55 GMRINFRA 0.00 LT -0.81 0 3 1
CONSUMER GOODS 17 -0.47 NESTLEIND 2.30 BERGEPAINT -2.91 4 13 0
CONSUMER SERVICES 5 -1.51 NAUKRI 1.79 JUBLFOOD -4.46 1 4 0
FERTILISERS & PESTICIDES 3 -2.46 0.00 COROMANDEL -3.21 0 3 0
FINANCIAL SERVICES 36 -0.56 ICICIPRULI 2.29 BANDHANBNK -4.13 16 19 1
HEALTHCARE SERVICES 3 -1.12 0.00 METROPOLIS -2.21 0 3 0
INDUSTRIAL MANUFACTURING 6 -1.43 BEL 2.40 BHARATFORG -4.41 1 5 0
IT 10 2.04 MINDTREE 4.65 0.00 10 0 0
Index 3 0.31 FINNIFTY 0.40 0.00 3 0 0
MEDIA ENTERTAINMENT & PUBLICATION 3 -1.05 0.00 SUNTV -1.73 0 3 0
METALS 10 -0.99 NATIONALUM 1.98 JINDALSTEL -3.52 3 7 0
OIL & GAS 10 -0.38 ONGC 1.41 GUJGASLTD -2.58 4 6 0
PHARMA 15 -0.70 CADILAHC 2.29 BIOCON -6.76 6 9 0
POWER 4 -0.80 TORNTPOWER 0.10 POWERGRID -1.65 1 3 0
SERVICES 4 -1.24 INDIGO 0.78 IRCTC -3.48 2 2 0
TELECOM 3 0.41 BHARTIARTL 1.46 INDUSTOWER -1.07 2 1 0
TEXTILES 1 -0.67 0.00 PAGEIND -0.67 0 1 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
23-Aug-2021 DII 6437.59 4985.08 1452.51
23-Aug-2021 FII/FPI 7990.23 9353.59 -1363.36

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary 20-08-2021

Updated Data as of Friday, 20 Aug 2021

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 16382.5 16509.55 16376.05 16450.50 16568.85 -0.71 -0.99 -0.68 0.53 0.96 -2
BANKNIFTY 35146.5 35306.50 34926.50 35033.85 35554.50 -1.46 -2.32 -2.94 -2.51 -2.23 -4


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2021-08-13 2021-08-26 NIFTY 16517.35 0.97 659550 Long_Buildup BANKNIFTY 36211.75 0.41 14025 Long_Buildup
2021-08-16 2021-08-26 NIFTY 16559.45 0.25 -179850 Short_Covering BANKNIFTY 36140.25 -0.20 89725 Short_Buildup
2021-08-17 2021-08-26 NIFTY 16595.85 0.22 -263600 Short_Covering BANKNIFTY 35937.85 -0.56 -67025 Long_Unwinding
2021-08-18 2021-08-26 NIFTY 16572.30 -0.14 -600150 Long_Unwinding BANKNIFTY 35601.30 -0.94 45175 Short_Buildup
2021-08-20 2021-08-26 NIFTY 16433.70 -0.84 -1725850 Long_Unwinding BANKNIFTY 35062.95 -1.51 -186450 Long_Unwinding


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
AUTOMOBILE 16 -2.31 EICHERMOT 0.46 MOTHERSUMI -5.13 2 14 0
CEMENT & CEMENT PRODUCTS 6 -2.15 0.00 AMBUJACEM -4.30 0 6 0
CHEMICALS 6 -1.07 PIDILITIND 1.88 AARTIIND -2.84 1 5 0
CONSTRUCTION 4 -3.48 0.00 DLF -5.53 0 4 0
CONSUMER GOODS 17 1.13 HINDUNILVR 5.36 UBL -2.89 11 6 0
CONSUMER SERVICES 5 -1.62 0.00 ABFRL -2.84 0 5 0
FERTILISERS & PESTICIDES 3 -2.58 0.00 UPL -4.45 0 3 0
FINANCIAL SERVICES 36 -2.44 BAJFINANCE 1.79 IBULHSGFIN -7.13 4 32 0
HEALTHCARE SERVICES 3 -2.16 0.00 LALPATHLAB -3.78 0 3 0
INDUSTRIAL MANUFACTURING 6 -2.94 0.00 BHARATFORG -6.23 0 6 0
IT 10 -0.08 MINDTREE 4.65 HCLTECH -1.49 3 7 0
Index 3 -0.96 0.00 BANKNIFTY -1.46 0 3 0
MEDIA ENTERTAINMENT & PUBLICATION 3 -4.08 0.00 PVR -4.53 0 3 0
METALS 10 -6.53 0.00 NMDC -9.55 0 10 0
OIL & GAS 10 -1.80 PETRONET 1.45 GAIL -3.61 1 9 0
PHARMA 15 -2.80 ALKEM 0.06 AUROPHARMA -5.62 1 14 0
POWER 4 -1.99 0.00 TATAPOWER -3.26 0 4 0
SERVICES 4 -2.76 0.00 CONCOR -3.50 0 4 0
TELECOM 3 -2.94 INDUSTOWER 0.41 IDEA -7.75 1 2 0
TEXTILES 1 0.95 PAGEIND 0.95 0.00 1 0 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
20-Aug-2021 DII 6526.92 6407.62 119.3
20-Aug-2021 FII/FPI 10276.57 12563.6 -2287.03

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary 17-08-2021

Updated Data as of Tuesday, 17 Aug 2021

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 16545.25 16628.55 16495.40 16614.60 16563.05 0.31 0.52 1.53 2.05 3.00 7
BANKNIFTY 35935.05 35993.70 35611.85 35867.45 36094.50 -0.63 -0.83 -0.19 -0.46 1.87 -2


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2021-08-11 2021-08-26 NIFTY 16283.35 0.04 -520000 Short_Covering BANKNIFTY 35917.20 -0.60 -96725 Long_Unwinding
2021-08-12 2021-08-26 NIFTY 16358.60 0.46 764850 Long_Buildup BANKNIFTY 36063.80 0.41 -140075 Short_Covering
2021-08-13 2021-08-26 NIFTY 16517.35 0.97 659550 Long_Buildup BANKNIFTY 36211.75 0.41 14025 Long_Buildup
2021-08-16 2021-08-26 NIFTY 16559.45 0.25 -179850 Short_Covering BANKNIFTY 36140.25 -0.20 89725 Short_Buildup
2021-08-17 2021-08-26 NIFTY 16595.85 0.22 -263600 Short_Covering BANKNIFTY 35937.85 -0.56 -67025 Long_Unwinding


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
AUTOMOBILE 16 -0.46 BAJAJ-AUTO 1.57 TATAMOTORS -1.98 6 10 0
CEMENT & CEMENT PRODUCTS 6 0.58 AMBUJACEM 1.32 GRASIM -0.66 5 1 0
CHEMICALS 6 0.92 SRF 3.69 TATACHEM -0.71 3 3 0
CONSTRUCTION 4 -0.84 GMRINFRA 0.52 GODREJPROP -1.54 1 3 0
CONSUMER GOODS 17 1.29 TATACONSUM 3.82 ITC -0.81 14 3 0
CONSUMER SERVICES 5 1.17 JUBLFOOD 3.69 ABFRL -0.05 4 1 0
FERTILISERS & PESTICIDES 3 0.51 PIIND 2.92 UPL -1.56 2 1 0
FINANCIAL SERVICES 36 -0.66 NAM-INDIA 2.72 CANBK -3.05 11 25 0
HEALTHCARE SERVICES 3 4.98 APOLLOHOSP 13.24 0.00 3 0 0
INDUSTRIAL MANUFACTURING 6 0.76 CUMMINSIND 3.63 BHEL -2.68 5 1 0
IT 10 3.00 LTTS 4.09 0.00 10 0 0
Index 3 -0.20 NIFTY 0.31 BANKNIFTY -0.63 1 2 0
MEDIA ENTERTAINMENT & PUBLICATION 3 -0.91 0.00 ZEEL -1.30 0 3 0
METALS 10 -2.83 ADANIENT 0.81 VEDL -9.91 1 9 0
OIL & GAS 10 -0.29 PETRONET 4.24 HINDPETRO -1.59 3 7 0
PHARMA 15 0.10 CIPLA 1.85 GLENMARK -2.70 9 6 0
POWER 4 -0.35 POWERGRID 1.41 NTPC -1.22 1 3 0
SERVICES 4 -0.31 IRCTC 1.52 ADANIPORTS -2.02 2 2 0
TELECOM 3 -1.49 INDUSTOWER 0.09 IDEA -3.36 1 2 0
TEXTILES 1 1.01 PAGEIND 1.01 0.00 1 0 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
17-Aug-2021 DII 5521.8 5255.37 266.43
17-Aug-2021 FII/FPI 9253.8 9597.53 -343.73

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary 16-08-2021

Updated Data as of Monday, 16 Aug 2021

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 16518.40 16589.40 16480.75 16563.05 16529.10 0.21 1.21 1.72 1.87 4.27 6
BANKNIFTY 36100.65 36261.55 36032.40 36094.50 36169.35 -0.21 0.44 0.80 0.18 3.99 -1


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2021-08-10 2021-08-26 NIFTY 16276.95 0.09 304950 Long_Buildup BANKNIFTY 36135.10 0.02 185950 Long_Buildup
2021-08-11 2021-08-26 NIFTY 16283.35 0.04 -520000 Short_Covering BANKNIFTY 35917.20 -0.60 -96725 Long_Unwinding
2021-08-12 2021-08-26 NIFTY 16358.60 0.46 764850 Long_Buildup BANKNIFTY 36063.80 0.41 -140075 Short_Covering
2021-08-13 2021-08-26 NIFTY 16517.35 0.97 659550 Long_Buildup BANKNIFTY 36211.75 0.41 14025 Long_Buildup
2021-08-16 2021-08-26 NIFTY 16559.45 0.25 -179850 Short_Covering BANKNIFTY 36140.25 -0.20 89725 Short_Buildup


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
AUTOMOBILE 16 -1.06 M&M 2.65 TVSMOTOR -2.73 2 14 0
CEMENT & CEMENT PRODUCTS 6 -1.25 0.00 SHREECEM -2.34 0 6 0
CHEMICALS 6 -0.53 PIDILITIND 0.55 NAVINFLUOR -1.50 1 5 0
CONSTRUCTION 4 0.31 GMRINFRA 2.85 DLF -0.89 2 2 0
CONSUMER GOODS 17 0.06 BRITANNIA 2.12 HAVELLS -1.32 9 8 0
CONSUMER SERVICES 5 -0.56 NAUKRI 0.32 INDHOTEL -1.34 1 4 0
FERTILISERS & PESTICIDES 3 -0.95 0.00 COROMANDEL -1.32 0 3 0
FINANCIAL SERVICES 36 0.22 BAJFINANCE 3.58 MFSL -2.23 20 16 0
HEALTHCARE SERVICES 3 2.41 APOLLOHOSP 6.91 METROPOLIS -0.33 2 1 0
INDUSTRIAL MANUFACTURING 6 -0.71 CUMMINSIND 0.87 BHEL -2.52 2 4 0
IT 10 -0.49 HCLTECH 0.38 LTI -1.80 2 8 0
Index 3 0.14 FINNIFTY 0.41 BANKNIFTY -0.21 2 1 0
MEDIA ENTERTAINMENT & PUBLICATION 3 -1.38 0.00 SUNTV -2.23 0 3 0
METALS 10 0.78 TATASTEEL 3.95 COALINDIA -1.22 6 4 0
OIL & GAS 10 0.52 IOC 2.44 MGL -1.29 6 4 0
PHARMA 15 -1.04 ALKEM 1.54 CADILAHC -4.74 4 11 0
POWER 4 -0.74 NTPC 0.51 POWERGRID -2.19 1 3 0
SERVICES 4 0.41 CONCOR 1.47 IRCTC -1.17 3 1 0
TELECOM 3 -1.85 INDUSTOWER 0.47 IDEA -5.56 1 2 0
TEXTILES 1 -2.81 0.00 PAGEIND -2.81 0 1 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
16-Aug-2021 DII 5203.45 4697.24 506.21
16-Aug-2021 FII/FPI 4271.83 5360.15 -1088.32

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary 12-08-2021

Updated Data as of Thursday, 12 Aug 2021

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 16303.65 16375.50 16286.9 16364.40 16282.25 0.50 0.52 0.65 0.43 3.71 4
BANKNIFTY 35825.40 35998.15 35702.9 35937.05 35806.40 0.36 -0.27 -0.26 0.29 3.59 1


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
