NSE FnO Market Summary 22-09-2021

Updated Data as of Tuesday, 21 Sep 2021

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 17450.5 17578.35 17326.10 17562.00 17396.9 0.95 -0.13 -0.38 1.05 1.06 1
BANKNIFTY 37238.4 37340.70 36525.95 37235.85 37145.7 0.24 -1.52 -1.15 1.70 1.76 1


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2021-09-15 2021-09-30 NIFTY 17535.45 0.87 566550 Long_Buildup BANKNIFTY 36968.25 0.69 -44450 Short_Covering
2021-09-16 2021-09-30 NIFTY 17611.25 0.43 22250 Long_Buildup BANKNIFTY 37780.20 2.20 65575 Long_Buildup
2021-09-17 2021-09-30 NIFTY 17603.15 -0.05 -757250 Long_Unwinding BANKNIFTY 37850.05 0.18 -76650 Short_Covering
2021-09-20 2021-09-30 NIFTY 17386.65 -1.23 -853000 Long_Unwinding BANKNIFTY 37224.25 -1.65 211250 Short_Buildup
2021-09-21 2021-09-30 NIFTY 17559.30 0.99 -740700 Short_Covering BANKNIFTY 37370.50 0.39 -19725 Short_Covering


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
AUTOMOBILE 16 0.13 ESCORTS 2.46 MARUTI -2.49 9 7 0
CEMENT & CEMENT PRODUCTS 6 0.41 GRASIM 1.40 SHREECEM -0.14 4 2 0
CHEMICALS 6 1.78 NAVINFLUOR 3.91 0.00 6 0 0
CONSTRUCTION 4 2.95 GODREJPROP 4.78 0.00 4 0 0
CONSUMER GOODS 18 0.50 ITC 3.32 DIXON -1.47 14 4 0
CONSUMER SERVICES 6 1.29 INDHOTEL 2.08 0.00 6 0 0
FERTILISERS & PESTICIDES 3 1.85 UPL 2.30 0.00 3 0 0
FINANCIAL SERVICES 39 0.83 BAJFINANCE 4.99 IBULHSGFIN -3.32 27 10 2
HEALTHCARE SERVICES 4 0.97 SYNGENE 2.04 0.00 4 0 0
INDUSTRIAL MANUFACTURING 8 0.06 SIEMENS 1.56 POLYCAB -2.79 5 3 0
IT 11 2.28 MINDTREE 5.57 OFSS -0.55 10 1 0
Index 3 0.64 NIFTY 0.95 0.00 3 0 0
MEDIA ENTERTAINMENT & PUBLICATION 3 1.75 PVR 5.95 SUNTV -0.79 2 1 0
METALS 10 2.84 JSWSTEEL 5.65 0.00 10 0 0
OIL & GAS 10 0.56 ONGC 5.21 BPCL -1.57 6 4 0
PHARMA 16 0.99 GLENMARK 2.35 TORNTPHARM -0.47 13 3 0
POWER 4 0.75 TORNTPOWER 1.34 POWERGRID -0.62 3 1 0
SERVICES 4 0.06 INDIGO 3.08 IRCTC -2.25 2 2 0
TELECOM 3 1.22 INDUSTOWER 2.97 0.00 3 0 0
TEXTILES 1 -0.72 0.00 PAGEIND -0.72 0 1 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
21-Sep-2021 DII 8010.59 5842.97 2167.62
21-Sep-2021 FII/FPI 8110.81 7068.89 1041.92

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary 17-09-2021

Updated Data as of Friday, 17 Sep 2021

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 17709.65 17792.95 17537.65 17585.15 17629.5 -0.25 0.38 1.18 1.24 2.04 -1
BANKNIFTY 37929.50 38112.75 37396.05 37811.95 37668.6 0.38 2.60 3.27 3.08 2.66 4


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2021-09-13 2021-09-30 NIFTY 17359.30 -0.03 -315550 Long_Unwinding BANKNIFTY 36576.55 -0.53 53500 Short_Buildup
2021-09-14 2021-09-30 NIFTY 17384.95 0.15 161150 Long_Buildup BANKNIFTY 36714.45 0.38 -10900 Short_Covering
2021-09-15 2021-09-30 NIFTY 17535.45 0.87 566550 Long_Buildup BANKNIFTY 36968.25 0.69 -44450 Short_Covering
2021-09-16 2021-09-30 NIFTY 17611.25 0.43 22250 Long_Buildup BANKNIFTY 37780.20 2.20 65575 Long_Buildup
2021-09-17 2021-09-30 NIFTY 17603.15 -0.05 -757250 Long_Unwinding BANKNIFTY 37850.05 0.18 -76650 Short_Covering


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
AUTOMOBILE 16 -0.13 EICHERMOT 1.34 ASHOKLEY -1.65 8 8 0
CEMENT & CEMENT PRODUCTS 6 -1.25 0.00 AMBUJACEM -2.42 0 6 0
CHEMICALS 6 -2.36 0.00 NAVINFLUOR -4.18 0 6 0
CONSTRUCTION 4 -1.26 0.00 DLF -2.23 0 4 0
CONSUMER GOODS 18 -0.20 DABUR 2.12 BERGEPAINT -1.79 7 11 0
CONSUMER SERVICES 6 -2.13 JUBLFOOD 0.16 INDHOTEL -3.87 1 5 0
FERTILISERS & PESTICIDES 3 -1.45 PIIND 0.30 COROMANDEL -3.11 1 2 0
FINANCIAL SERVICES 39 -1.15 KOTAKBANK 5.30 IBULHSGFIN -5.42 12 27 0
HEALTHCARE SERVICES 4 -1.42 APOLLOHOSP 0.56 LALPATHLAB -2.73 1 3 0
INDUSTRIAL MANUFACTURING 8 -0.77 POLYCAB 2.60 BHEL -2.84 1 7 0
IT 11 -0.22 LTI 0.76 TCS -1.93 5 6 0
Index 3 0.26 FINNIFTY 0.65 NIFTY -0.25 2 1 0
MEDIA ENTERTAINMENT & PUBLICATION 3 0.12 ZEEL 3.36 SUNTV -1.89 1 2 0
METALS 10 -2.53 0.00 SAIL -3.72 0 10 0
OIL & GAS 10 -1.28 HINDPETRO 0.16 MGL -3.32 1 9 0
PHARMA 16 -1.32 BIOCON 0.17 GLENMARK -3.09 2 14 0
POWER 4 -1.22 0.00 TORNTPOWER -2.65 0 4 0
SERVICES 4 2.95 INDIGO 10.92 CONCOR -1.28 2 2 0
TELECOM 3 0.07 BHARTIARTL 1.33 IDEA -0.89 1 2 0
TEXTILES 1 -0.09 0.00 PAGEIND -0.09 0 1 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
17-Sep-2021 DII 8006.52 9405.07 -1398.55
17-Sep-2021 FII/FPI 26776.57 25223.98 1552.59

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary 08-09-2021

Updated Data as of Wednesday, 08 Sep 2021

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 17375.75 17383.4 17254.2 17353.5 17362.1 -0.05 -0.14 0.17 1.62 4.32 -2
BANKNIFTY 36519.70 36855.9 36393.6 36768.2 36468.8 0.82 0.48 0.02 0.53 3.32 1


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2021-09-02 2021-09-30 NIFTY 17247.25 0.88 572550 Long_Buildup BANKNIFTY 36969.25 0.74 -75425 Short_Covering
2021-09-03 2021-09-30 NIFTY 17329.35 0.48 80750 Long_Buildup BANKNIFTY 36899.75 -0.19 151000 Short_Buildup
2021-09-06 2021-09-30 NIFTY 17404.65 0.43 62850 Long_Buildup BANKNIFTY 36757.15 -0.39 60550 Short_Buildup
2021-09-07 2021-09-30 NIFTY 17375.80 -0.17 19700 Short_Buildup BANKNIFTY 36585.95 -0.47 -202975 Long_Unwinding
2021-09-08 2021-09-30 NIFTY 17370.90 -0.03 -76400 Long_Unwinding BANKNIFTY 36881.70 0.81 -29100 Short_Covering


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
AUTOMOBILE 16 -0.58 ASHOKLEY 0.91 APOLLOTYRE -1.58 6 10 0
CEMENT & CEMENT PRODUCTS 6 -0.30 GRASIM 1.43 ACC -1.39 2 4 0
CHEMICALS 6 -0.40 TATACHEM 1.12 NAVINFLUOR -3.15 3 3 0
CONSTRUCTION 4 -0.32 GODREJPROP 0.37 LT -0.90 1 3 0
CONSUMER GOODS 18 -0.04 VOLTAS 1.63 NESTLEIND -2.60 8 10 0
CONSUMER SERVICES 6 2.60 NAUKRI 8.60 ABFRL -0.65 4 2 0
FERTILISERS & PESTICIDES 3 0.61 UPL 1.32 0.00 3 0 0
FINANCIAL SERVICES 39 1.04 HDFCAMC 4.55 SBILIFE -1.51 28 11 0
HEALTHCARE SERVICES 4 -0.16 METROPOLIS 1.81 APOLLOHOSP -1.35 2 2 0
INDUSTRIAL MANUFACTURING 8 0.07 BEL 1.44 HAL -1.02 4 4 0
IT 11 -0.59 HCLTECH 0.56 WIPRO -1.79 2 9 0
Index 3 0.45 BANKNIFTY 0.82 NIFTY -0.05 2 1 0
MEDIA ENTERTAINMENT & PUBLICATION 3 -0.38 0.00 PVR -0.53 0 3 0
METALS 10 -0.43 COALINDIA 1.32 VEDL -4.17 5 5 0
OIL & GAS 10 0.10 BPCL 1.58 GUJGASLTD -0.97 5 5 0
PHARMA 16 -0.20 IPCALAB 1.48 DIVISLAB -2.40 8 8 0
POWER 4 0.78 TATAPOWER 2.46 NTPC -1.55 2 2 0
SERVICES 4 0.54 CONCOR 1.69 0.00 3 0 1
TELECOM 3 -1.74 0.00 IDEA -2.42 0 3 0
TEXTILES 1 -0.47 0.00 PAGEIND -0.47 0 1 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
08-Sep-2021 DII 5390.91 5390.31 0.6
08-Sep-2021 FII/FPI 8772.31 9574.82 -802.51

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary 06-09-2021

Updated Data as of Monday, 06 Sep 2021

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 17399.35 17429.55 17345.55 17377.80 17323.60 0.31 0.83 1.77 2.64 5.34 3
BANKNIFTY 36878.25 36923.65 36554.45 36592.35 36761.15 -0.46 -0.65 0.05 0.67 4.18 -2


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2021-08-31 2021-09-30 NIFTY 17122.25 1.06 491400 Long_Buildup BANKNIFTY 36513.50 0.09 83250 Long_Buildup
2021-09-01 2021-09-30 NIFTY 17096.95 -0.15 -117400 Long_Unwinding BANKNIFTY 36699.00 0.51 54225 Long_Buildup
2021-09-02 2021-09-30 NIFTY 17247.25 0.88 572550 Long_Buildup BANKNIFTY 36969.25 0.74 -75425 Short_Covering
2021-09-03 2021-09-30 NIFTY 17329.35 0.48 80750 Long_Buildup BANKNIFTY 36899.75 -0.19 151000 Short_Buildup
2021-09-06 2021-09-30 NIFTY 17404.65 0.43 62850 Long_Buildup BANKNIFTY 36757.15 -0.39 60550 Short_Buildup


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
AUTOMOBILE 16 0.50 ESCORTS 4.93 MOTHERSUMI -1.97 9 7 0
CEMENT & CEMENT PRODUCTS 6 0.41 GRASIM 1.36 0.00 6 0 0
CHEMICALS 6 0.15 NAVINFLUOR 1.18 SRF -1.07 3 3 0
CONSTRUCTION 4 0.89 GODREJPROP 1.57 0.00 4 0 0
CONSUMER GOODS 18 -0.13 VOLTAS 3.15 COLPAL -1.27 7 10 1
CONSUMER SERVICES 6 1.78 INDIAMART 9.62 ABFRL -1.19 4 2 0
FERTILISERS & PESTICIDES 3 -0.06 UPL 0.39 PIIND -0.37 1 2 0
FINANCIAL SERVICES 39 0.17 IEX 4.06 ICICIGI -4.07 18 21 0
HEALTHCARE SERVICES 4 0.64 METROPOLIS 2.97 APOLLOHOSP -0.38 2 2 0
INDUSTRIAL MANUFACTURING 8 0.15 POLYCAB 4.23 HAL -2.40 3 4 1
IT 11 1.46 WIPRO 4.79 LTI -0.31 10 1 0
Index 3 -0.15 NIFTY 0.31 BANKNIFTY -0.46 1 2 0
MEDIA ENTERTAINMENT & PUBLICATION 3 1.56 PVR 2.84 0.00 3 0 0
METALS 10 0.75 NATIONALUM 5.64 SAIL -0.82 4 5 1
OIL & GAS 10 -0.18 IGL 2.36 HINDPETRO -2.17 4 6 0
PHARMA 16 -0.24 LUPIN 1.29 GRANULES -2.03 7 9 0
POWER 4 -1.01 0.00 TORNTPOWER -1.52 0 4 0
SERVICES 4 1.18 IRCTC 4.83 ADANIPORTS -0.49 3 1 0
TELECOM 3 -0.46 IDEA 0.00 INDUSTOWER -0.80 0 2 1
TEXTILES 1 -1.41 0.00 PAGEIND -1.41 0 1 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
06-Sep-2021 DII 5825.04 5277.73 547.31
06-Sep-2021 FII/FPI 5389.54 5978.9 -589.36

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary 01-09-2021

Updated Data as of Wednesday, 01 Sep 2021

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 17185.60 17225.75 17055.05 17076.25 17132.2 -0.33 0.86 2.22 2.65 2.78 -1
BANKNIFTY 36591.45 36997.70 36487.15 36574.30 36424.6 0.41 0.62 2.66 2.78 1.97 5


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2021-08-26 2021-09-30 NIFTY 16647.65 -0.10 2861900 Short_Buildup BANKNIFTY 35738.25 0.00 277775 Long_Buildup
2021-08-27 2021-09-30 NIFTY 16718.15 0.42 1020950 Long_Buildup BANKNIFTY 35725.50 -0.04 47175 Short_Buildup
2021-08-30 2021-09-30 NIFTY 16942.40 1.34 451700 Long_Buildup BANKNIFTY 36478.85 2.11 209550 Long_Buildup
2021-08-31 2021-09-30 NIFTY 17122.25 1.06 491400 Long_Buildup BANKNIFTY 36513.50 0.09 83250 Long_Buildup
2021-09-01 2021-09-30 NIFTY 17096.95 -0.15 -117400 Long_Unwinding BANKNIFTY 36699.00 0.51 54225 Long_Buildup


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
AUTOMOBILE 16 0.86 EXIDEIND 5.52 M&M -2.95 11 5 0
CEMENT & CEMENT PRODUCTS 6 -0.01 SHREECEM 0.67 GRASIM -0.96 4 2 0
CHEMICALS 6 -0.34 PIDILITIND 1.47 SRF -2.07 2 4 0
CONSTRUCTION 4 3.45 GODREJPROP 4.81 0.00 4 0 0
CONSUMER GOODS 18 1.50 HAVELLS 6.02 ITC -0.85 15 3 0
CONSUMER SERVICES 6 0.31 INDHOTEL 4.70 INDIAMART -2.29 3 3 0
FERTILISERS & PESTICIDES 3 0.23 UPL 1.00 PIIND -0.56 2 1 0
FINANCIAL SERVICES 39 1.10 IEX 10.98 NAM-INDIA -4.10 28 11 0
HEALTHCARE SERVICES 4 1.35 LALPATHLAB 3.16 SYNGENE -1.81 3 1 0
INDUSTRIAL MANUFACTURING 8 1.72 BHEL 4.57 HAL -1.88 7 1 0
IT 11 -1.04 WIPRO 0.17 MPHASIS -2.20 1 10 0
Index 3 -0.04 BANKNIFTY 0.41 NIFTY -0.33 1 2 0
MEDIA ENTERTAINMENT & PUBLICATION 3 0.91 ZEEL 1.28 0.00 3 0 0
METALS 10 -1.72 0.00 TATASTEEL -2.69 0 10 0
OIL & GAS 10 -0.17 BPCL 1.13 GUJGASLTD -2.55 6 4 0
PHARMA 16 0.24 GRANULES 4.12 CIPLA -2.63 9 7 0
POWER 4 1.10 TATAPOWER 3.37 NTPC -0.47 3 1 0
SERVICES 4 0.32 CONCOR 1.32 ADANIPORTS -0.47 2 2 0
TELECOM 3 0.28 INDUSTOWER 0.49 0.00 2 0 1
TEXTILES 1 1.93 PAGEIND 1.93 0.00 1 0 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
01-Sep-2021 DII 5498.07 6785.94 -1287.87
01-Sep-2021 FII/FPI 9384.32 8717.66 666.66

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

Moneycontrol Global Markets