Updated Data as of Friday, 25 Jun 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Turnover_cr | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 15839.35 | 15870.80 | 15772.30 | 15860.35 | 15790.45 | 0.44 | 1.11 | 0.56 | 1.13 | 0.39 | 26933.0 | 2 |
| BANKNIFTY | 34916.65 | 35491.95 | 34915.85 | 35364.65 | 34827.00 | 1.54 | 2.29 | 1.78 | 2.33 | 0.91 | 7006.0 | 2 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-06-21 | 2021-07-29 | NIFTY | 15791.80 | 0.27 | 745650 | Long_buildup | BANKNIFTY | 35018.05 | 0.81 | 97625 | Long_buildup | |
| 2021-06-22 | 2021-07-29 | NIFTY | 15817.10 | 0.16 | 1866950 | Long_buildup | BANKNIFTY | 34900.75 | -0.33 | 256925 | Short_buildup | |
| 2021-06-23 | 2021-07-29 | NIFTY | 15742.35 | -0.47 | 1516750 | Short_buildup | BANKNIFTY | 34733.95 | -0.48 | 286375 | Short_buildup | |
| 2021-06-24 | 2021-07-29 | NIFTY | 15832.45 | 0.57 | 3404300 | Long_buildup | BANKNIFTY | 35001.45 | 0.77 | 696500 | Long_buildup | |
| 2021-06-25 | 2021-07-29 | NIFTY | 15888.00 | 0.35 | 289200 | Long_buildup | BANKNIFTY | 35488.65 | 1.39 | 85300 | Long_buildup |
Sector wise Summary of FnO Stocks.
| Sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | 0.92 | ASHOKLEY | 4.40 | BAJAJ-AUTO | -0.73 | 14 | 2 | 0 |
| CEMENT & CEMENT PRODUCTS | 6 | 0.27 | ACC | 0.68 | ULTRACEMCO | -0.56 | 5 | 1 | 0 |
| CHEMICALS | 6 | 1.69 | NAVINFLUOR | 7.00 | AARTIIND | -1.34 | 4 | 2 | 0 |
| CONSTRUCTION | 4 | 0.92 | LT | 1.32 | GMRINFRA | -0.16 | 3 | 1 | 0 |
| CONSUMER GOODS | 17 | -0.63 | ITC | 0.89 | DABUR | -1.87 | 6 | 11 | 0 |
| CONSUMER SERVICES | 5 | 1.85 | ABFRL | 5.30 | JUBLFOOD | -1.42 | 4 | 1 | 0 |
| FERTILISERS & PESTICIDES | 3 | 1.26 | PIIND | 2.47 | UPL | -1.02 | 2 | 1 | 0 |
| FINANCIAL SERVICES | 36 | 1.63 | MFSL | 5.56 | KOTAKBANK | -0.17 | 34 | 2 | 0 |
| HEALTHCARE SERVICES | 3 | 3.42 | APOLLOHOSP | 7.36 | LALPATHLAB | -1.06 | 2 | 1 | 0 |
| INDUSTRIAL MANUFACTURING | 5 | 1.31 | CUMMINSIND | 3.14 | SIEMENS | -0.50 | 4 | 1 | 0 |
| IT | 10 | 0.79 | LTTS | 2.54 | WIPRO | -0.28 | 9 | 1 | 0 |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | 1.05 | ZEEL | 1.68 | PVR | -0.01 | 2 | 1 | 0 |
| METALS | 10 | 3.09 | NATIONALUM | 7.30 | 0.00 | 10 | 0 | 0 | |
| OIL & GAS | 10 | -0.37 | HINDPETRO | 0.88 | RELIANCE | -2.28 | 4 | 6 | 0 |
| PHARMA | 14 | 0.87 | GLENMARK | 2.40 | DIVISLAB | -0.04 | 13 | 1 | 0 |
| POWER | 4 | 0.28 | TATAPOWER | 1.89 | NTPC | -1.65 | 2 | 2 | 0 |
| SERVICES | 4 | 0.60 | INDIGO | 2.25 | IRCTC | -0.20 | 3 | 1 | 0 |
| TELECOM | 3 | 4.20 | IDEA | 10.99 | 0.00 | 3 | 0 | 0 | |
| TEXTILES | 1 | -0.18 | 0.00 | PAGEIND | -0.18 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 25-Jun-2021 | DII | 6844.01 | 5011.25 | 1832.76 |
| 25-Jun-2021 | FII/FPI | 6766.31 | 7445.15 | -678.84 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment