Updated Data as of Friday, 04 Jun 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Turnover_cr | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 15712.50 | 15733.6 | 15622.35 | 15670.25 | 15690.35 | -0.13 | 0.60 | 0.61 | 1.52 | 3.26 | 25363.0 | -1 |
| BANKNIFTY | 35657.85 | 35810.9 | 35176.15 | 35291.65 | 35649.00 | -1.00 | -0.23 | -0.13 | 0.43 | 1.98 | 6361.0 | -1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-05-31 | 2021-06-24 | NIFTY | 15583.20 | 0.77 | 157875 | Long_buildup | BANKNIFTY | 35602.90 | 0.80 | -21550 | Short_covering | |
| 2021-06-01 | 2021-06-24 | NIFTY | 15618.15 | 0.22 | 144300 | Long_buildup | BANKNIFTY | 35454.10 | -0.42 | 7675 | Short_buildup | |
| 2021-06-02 | 2021-06-24 | NIFTY | 15616.75 | -0.01 | -632775 | Long_unwinding | BANKNIFTY | 35524.25 | 0.20 | -31100 | Short_covering | |
| 2021-06-03 | 2021-06-24 | NIFTY | 15712.40 | 0.61 | 402300 | Long_buildup | BANKNIFTY | 35781.95 | 0.73 | -9775 | Short_covering | |
| 2021-06-04 | 2021-06-24 | NIFTY | 15700.85 | -0.07 | 57750 | Short_buildup | BANKNIFTY | 35508.50 | -0.76 | 120050 | Short_buildup |
Sector wise Summary of FnO Stocks.
| Sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | 0.55 | ASHOKLEY | 3.26 | EICHERMOT | -0.84 | 11 | 5 | 0 |
| CEMENT & CEMENT PRODUCTS | 6 | 0.24 | GRASIM | 3.05 | ACC | -0.86 | 3 | 3 | 0 |
| CHEMICALS | 6 | 0.68 | TATACHEM | 2.53 | DEEPAKNTR | -0.49 | 4 | 2 | 0 |
| CONSTRUCTION | 4 | 0.47 | LT | 1.77 | DLF | -0.24 | 3 | 1 | 0 |
| CONSUMER GOODS | 17 | -0.07 | UBL | 5.51 | NESTLEIND | -2.09 | 5 | 12 | 0 |
| CONSUMER SERVICES | 3 | -0.19 | 0.00 | TRENT | -0.31 | 0 | 3 | 0 | |
| FERTILISERS & PESTICIDES | 2 | 0.39 | PIIND | 1.26 | UPL | -0.48 | 1 | 1 | 0 |
| FINANCIAL SERVICES | 36 | 0.80 | IBULHSGFIN | 14.23 | RBLBANK | -1.87 | 19 | 17 | 0 |
| HEALTHCARE SERVICES | 2 | -1.20 | 0.00 | APOLLOHOSP | -1.33 | 0 | 2 | 0 | |
| INDUSTRIAL MANUFACTURING | 5 | 2.06 | BHARATFORG | 7.90 | SIEMENS | -0.98 | 4 | 1 | 0 |
| IT | 10 | 0.24 | COFORGE | 1.36 | MPHASIS | -0.53 | 6 | 4 | 0 |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | 0.31 | PVR | 2.34 | SUNTV | -0.81 | 1 | 2 | 0 |
| METALS | 10 | 1.57 | ADANIENT | 7.44 | HINDALCO | -1.04 | 7 | 3 | 0 |
| OIL & GAS | 10 | 0.87 | HINDPETRO | 3.88 | RELIANCE | -0.87 | 6 | 4 | 0 |
| PHARMA | 14 | 0.03 | GRANULES | 1.39 | AUROPHARMA | -0.91 | 4 | 10 | 0 |
| POWER | 4 | -0.60 | 0.00 | TORNTPOWER | -1.81 | 0 | 4 | 0 | |
| SERVICES | 4 | 0.32 | ADANIPORTS | 1.04 | INDIGO | -0.58 | 2 | 2 | 0 |
| TELECOM | 3 | 1.70 | IDEA | 4.28 | 0.00 | 3 | 0 | 0 | |
| TEXTILES | 1 | 1.88 | PAGEIND | 1.88 | 0.00 | 1 | 0 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 04-Jun-2021 | DII | 3883.29 | 5058.3 | -1175.01 |
| 04-Jun-2021 | FII/FPI | 7683.55 | 6184.18 | 1499.37 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment