Updated Data as of Thursday, 24 Jun 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Turnover_cr | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 15737.3 | 15821.4 | 15702.70 | 15790.45 | 15686.95 | 0.66 | 0.11 | 0.28 | 0.63 | 0.33 | 29624.0 | 1 |
| BANKNIFTY | 34687.7 | 34935.3 | 34592.35 | 34827.00 | 34574.00 | 0.73 | 0.24 | -0.13 | 0.64 | -0.87 | 5047.0 | 1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-06-18 | 2021-07-29 | NIFTY | 15750.05 | 0.04 | 258250 | Long_buildup | BANKNIFTY | 34735.65 | -0.24 | 153650 | Short_buildup | |
| 2021-06-21 | 2021-07-29 | NIFTY | 15791.80 | 0.27 | 745650 | Long_buildup | BANKNIFTY | 35018.05 | 0.81 | 97625 | Long_buildup | |
| 2021-06-22 | 2021-07-29 | NIFTY | 15817.10 | 0.16 | 1866950 | Long_buildup | BANKNIFTY | 34900.75 | -0.33 | 256925 | Short_buildup | |
| 2021-06-23 | 2021-07-29 | NIFTY | 15742.35 | -0.47 | 1516750 | Short_buildup | BANKNIFTY | 34733.95 | -0.48 | 286375 | Short_buildup | |
| 2021-06-24 | 2021-07-29 | NIFTY | 15832.45 | 0.57 | 3404300 | Long_buildup | BANKNIFTY | 35001.45 | 0.77 | 696500 | Long_buildup |
Sector wise Summary of FnO Stocks.
| Sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | -0.39 | BALKRISIND | 2.12 | APOLLOTYRE | -1.92 | 4 | 12 | 0 |
| CEMENT & CEMENT PRODUCTS | 6 | 0.23 | RAMCOCEM | 0.94 | SHREECEM | -0.68 | 4 | 2 | 0 |
| CHEMICALS | 6 | 0.04 | PIDILITIND | 1.08 | TATACHEM | -1.25 | 4 | 2 | 0 |
| CONSTRUCTION | 4 | -0.71 | LT | 1.68 | GMRINFRA | -2.01 | 1 | 3 | 0 |
| CONSUMER GOODS | 17 | 0.21 | ASIANPAINT | 1.87 | UBL | -1.69 | 9 | 8 | 0 |
| CONSUMER SERVICES | 3 | -0.58 | NAUKRI | 0.13 | JUBLFOOD | -1.80 | 1 | 2 | 0 |
| FERTILISERS & PESTICIDES | 2 | 0.24 | UPL | 1.18 | PIIND | -0.69 | 1 | 1 | 0 |
| FINANCIAL SERVICES | 36 | -0.35 | CUB | 2.86 | RECLTD | -2.48 | 14 | 22 | 0 |
| HEALTHCARE SERVICES | 2 | -1.21 | 0.00 | APOLLOHOSP | -1.28 | 0 | 2 | 0 | |
| INDUSTRIAL MANUFACTURING | 5 | 0.14 | BEL | 1.57 | BHEL | -2.12 | 3 | 2 | 0 |
| IT | 10 | 2.42 | INFY | 3.73 | 0.00 | 10 | 0 | 0 | |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | -1.17 | 0.00 | PVR | -2.10 | 0 | 3 | 0 | |
| METALS | 10 | 0.07 | JSWSTEEL | 2.03 | NMDC | -1.79 | 6 | 4 | 0 |
| OIL & GAS | 10 | -1.24 | GUJGASLTD | 0.31 | MGL | -2.59 | 1 | 9 | 0 |
| PHARMA | 14 | -0.65 | DIVISLAB | 0.61 | PFIZER | -1.32 | 1 | 13 | 0 |
| POWER | 4 | -0.90 | NTPC | 0.64 | TORNTPOWER | -2.20 | 1 | 3 | 0 |
| SERVICES | 4 | -0.62 | CONCOR | 0.09 | ADANIPORTS | -1.22 | 1 | 3 | 0 |
| TELECOM | 3 | -1.57 | INDUSTOWER | 0.31 | IDEA | -4.02 | 1 | 2 | 0 |
| TEXTILES | 1 | 0.25 | PAGEIND | 0.25 | 0.00 | 1 | 0 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 24-Jun-2021 | DII | 5377.76 | 4239 | 1138.76 |
| 24-Jun-2021 | FII/FPI | 7094.36 | 9985.3 | -2890.94 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment