Updated Data as of Thursday, 03 Jun 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Turnover_cr | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 15655.55 | 15705.1 | 15611.0 | 15690.35 | 15576.20 | 0.73 | 0.74 | 0.69 | 2.30 | 5.26 | 27519.0 | 2 |
| BANKNIFTY | 35536.45 | 35723.7 | 35413.0 | 35649.00 | 35373.75 | 0.78 | 0.88 | 0.34 | 1.58 | 6.94 | 8053.0 | 2 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-05-28 | 2021-06-24 | NIFTY | 15463.85 | 0.50 | 525825 | Long_buildup | BANKNIFTY | 35321.80 | 0.04 | 27775 | Long_buildup | |
| 2021-05-31 | 2021-06-24 | NIFTY | 15583.20 | 0.77 | 157875 | Long_buildup | BANKNIFTY | 35602.90 | 0.80 | -21550 | Short_covering | |
| 2021-06-01 | 2021-06-24 | NIFTY | 15618.15 | 0.22 | 144300 | Long_buildup | BANKNIFTY | 35454.10 | -0.42 | 7675 | Short_buildup | |
| 2021-06-02 | 2021-06-24 | NIFTY | 15616.75 | -0.01 | -632775 | Long_unwinding | BANKNIFTY | 35524.25 | 0.20 | -31100 | Short_covering | |
| 2021-06-03 | 2021-06-24 | NIFTY | 15712.40 | 0.61 | 402300 | Long_buildup | BANKNIFTY | 35781.95 | 0.73 | -9775 | Short_covering |
Sector wise Summary of FnO Stocks.
| Sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | 0.44 | ESCORTS | 4.70 | MOTHERSUMI | -6.89 | 11 | 5 | 0 |
| CEMENT & CEMENT PRODUCTS | 6 | 1.27 | RAMCOCEM | 1.76 | 0.00 | 6 | 0 | 0 | |
| CHEMICALS | 6 | 0.35 | TATACHEM | 2.23 | NAVINFLUOR | -1.38 | 4 | 2 | 0 |
| CONSTRUCTION | 4 | 1.50 | LT | 2.71 | GMRINFRA | -0.19 | 3 | 1 | 0 |
| CONSUMER GOODS | 17 | 1.61 | VOLTAS | 7.46 | MCDOWELL-N | -0.31 | 15 | 2 | 0 |
| CONSUMER SERVICES | 3 | 1.91 | JUBLFOOD | 4.39 | 0.00 | 3 | 0 | 0 | |
| FERTILISERS & PESTICIDES | 2 | 0.27 | UPL | 0.32 | 0.00 | 2 | 0 | 0 | |
| FINANCIAL SERVICES | 36 | 0.57 | MUTHOOTFIN | 6.84 | INDUSINDBK | -2.16 | 21 | 14 | 1 |
| HEALTHCARE SERVICES | 2 | 2.14 | APOLLOHOSP | 4.64 | LALPATHLAB | -0.35 | 1 | 1 | 0 |
| INDUSTRIAL MANUFACTURING | 5 | 0.95 | SIEMENS | 2.44 | BHARATFORG | -0.23 | 4 | 1 | 0 |
| IT | 10 | 0.28 | COFORGE | 1.92 | WIPRO | -0.73 | 5 | 5 | 0 |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | 2.02 | ZEEL | 3.20 | 0.00 | 3 | 0 | 0 | |
| METALS | 10 | 0.57 | ADANIENT | 2.35 | JINDALSTEL | -0.35 | 7 | 3 | 0 |
| OIL & GAS | 10 | 1.13 | ONGC | 4.03 | IGL | -0.88 | 7 | 3 | 0 |
| PHARMA | 14 | 0.12 | GRANULES | 2.59 | LUPIN | -1.19 | 8 | 6 | 0 |
| POWER | 4 | 0.36 | TORNTPOWER | 0.86 | POWERGRID | -0.51 | 3 | 1 | 0 |
| SERVICES | 4 | 1.06 | CONCOR | 2.36 | 0.00 | 3 | 0 | 1 | |
| TELECOM | 3 | 2.91 | IDEA | 6.25 | 0.00 | 3 | 0 | 0 | |
| TEXTILES | 1 | -0.99 | 0.00 | PAGEIND | -0.99 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 03-Jun-2021 | DII | 4726 | 5004.97 | -278.97 |
| 03-Jun-2021 | FII/FPI | 7323.5 | 6244.3 | 1079.2 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment