Updated Data as of Wednesday, 16 Jun 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Turnover_cr | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 15847.50 | 15880.85 | 15742.6 | 15767.55 | 15869.25 | -0.64 | -0.28 | -0.20 | 0.85 | 1.23 | 22506.0 | -1 |
| BANKNIFTY | 35196.25 | 35380.00 | 34916.2 | 35003.50 | 35247.75 | -0.69 | 0.15 | -0.13 | 0.58 | -1.05 | 4257.0 | -1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-06-10 | 2021-06-24 | NIFTY | 15751.25 | 0.58 | 608400 | Long_buildup | BANKNIFTY | 35266.35 | 0.96 | -105525 | Short_covering | |
| 2021-06-11 | 2021-06-24 | NIFTY | 15817.30 | 0.42 | 502425 | Long_buildup | BANKNIFTY | 35169.35 | -0.28 | 39400 | Short_buildup | |
| 2021-06-14 | 2021-06-24 | NIFTY | 15832.65 | 0.10 | -196050 | Short_covering | BANKNIFTY | 35065.10 | -0.30 | -156850 | Long_unwinding | |
| 2021-06-15 | 2021-06-24 | NIFTY | 15879.00 | 0.29 | 474600 | Long_buildup | BANKNIFTY | 35330.40 | 0.76 | -31500 | Short_covering | |
| 2021-06-16 | 2021-06-24 | NIFTY | 15790.20 | -0.56 | -1342650 | Long_unwinding | BANKNIFTY | 35101.35 | -0.65 | 11350 | Short_buildup |
Sector wise Summary of FnO Stocks.
| Sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | -0.96 | 0.00 | ASHOKLEY | -2.37 | 0 | 16 | 0 | |
| CEMENT & CEMENT PRODUCTS | 6 | -0.98 | 0.00 | GRASIM | -1.74 | 0 | 6 | 0 | |
| CHEMICALS | 6 | -0.19 | NAVINFLUOR | 0.10 | TATACHEM | -0.93 | 2 | 4 | 0 |
| CONSTRUCTION | 4 | -1.70 | 0.00 | GMRINFRA | -3.10 | 0 | 4 | 0 | |
| CONSUMER GOODS | 17 | -0.12 | TATACONSUM | 2.28 | VOLTAS | -3.16 | 7 | 9 | 1 |
| CONSUMER SERVICES | 3 | 0.38 | JUBLFOOD | 1.78 | TRENT | -0.64 | 1 | 1 | 1 |
| FERTILISERS & PESTICIDES | 2 | -0.01 | PIIND | 0.42 | UPL | -0.43 | 1 | 1 | 0 |
| FINANCIAL SERVICES | 36 | -0.97 | PFC | 1.10 | LICHSGFIN | -5.11 | 3 | 33 | 0 |
| HEALTHCARE SERVICES | 2 | -0.72 | 0.00 | LALPATHLAB | -1.31 | 0 | 2 | 0 | |
| INDUSTRIAL MANUFACTURING | 5 | -1.42 | CUMMINSIND | 0.28 | BHEL | -3.80 | 1 | 4 | 0 |
| IT | 10 | 0.33 | MPHASIS | 1.81 | HCLTECH | -0.61 | 6 | 4 | 0 |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | -0.21 | SUNTV | 1.58 | ZEEL | -1.24 | 1 | 2 | 0 |
| METALS | 10 | -2.93 | 0.00 | ADANIENT | -5.88 | 0 | 10 | 0 | |
| OIL & GAS | 10 | -0.47 | HINDPETRO | 2.01 | GUJGASLTD | -1.93 | 3 | 7 | 0 |
| PHARMA | 14 | -0.81 | GLENMARK | 0.28 | CADILAHC | -2.45 | 2 | 12 | 0 |
| POWER | 4 | 0.94 | TATAPOWER | 3.11 | POWERGRID | -2.20 | 3 | 1 | 0 |
| SERVICES | 4 | -2.74 | 0.00 | ADANIPORTS | -7.24 | 0 | 4 | 0 | |
| TELECOM | 3 | -1.13 | 0.00 | IDEA | -1.55 | 0 | 3 | 0 | |
| TEXTILES | 1 | -0.21 | 0.00 | PAGEIND | -0.21 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 16-Jun-2021 | DII | 4027.52 | 4901.72 | -874.2 |
| 16-Jun-2021 | FII/FPI | 5940.25 | 6810.54 | -870.29 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment