Updated Data as of Wednesday, 02 Jun 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Turnover_cr | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 15520.35 | 15597.45 | 15459.85 | 15576.20 | 15574.85 | 0.01 | -0.04 | 0.91 | 1.80 | 3.63 | 28782.0 | 1 |
| BANKNIFTY | 35271.60 | 35415.85 | 35070.30 | 35373.75 | 35337.20 | 0.10 | -0.43 | 0.66 | 1.99 | 5.01 | 8205.0 | 1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-05-27 | 2021-06-24 | NIFTY | 15387.15 | 0.34 | 2562975 | Long_buildup | BANKNIFTY | 35308.65 | 1.22 | 525550 | Long_buildup | |
| 2021-05-28 | 2021-06-24 | NIFTY | 15463.85 | 0.50 | 525825 | Long_buildup | BANKNIFTY | 35321.80 | 0.04 | 27775 | Long_buildup | |
| 2021-05-31 | 2021-06-24 | NIFTY | 15583.20 | 0.77 | 157875 | Long_buildup | BANKNIFTY | 35602.90 | 0.80 | -21550 | Short_covering | |
| 2021-06-01 | 2021-06-24 | NIFTY | 15618.15 | 0.22 | 144300 | Long_buildup | BANKNIFTY | 35454.10 | -0.42 | 7675 | Short_buildup | |
| 2021-06-02 | 2021-06-24 | NIFTY | 15616.75 | -0.01 | -632775 | Long_unwinding | BANKNIFTY | 35524.25 | 0.20 | -31100 | Short_covering |
Sector wise Summary of FnO Stocks.
| Sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | 1.96 | MOTHERSUMI | 13.40 | HEROMOTOCO | -0.14 | 13 | 3 | 0 |
| CEMENT & CEMENT PRODUCTS | 6 | 1.00 | AMBUJACEM | 2.13 | GRASIM | -0.16 | 4 | 2 | 0 |
| CHEMICALS | 6 | -0.38 | TATACHEM | 0.77 | AARTIIND | -2.41 | 2 | 4 | 0 |
| CONSTRUCTION | 4 | 1.28 | GODREJPROP | 2.17 | LT | -0.24 | 3 | 1 | 0 |
| CONSUMER GOODS | 17 | 0.14 | MARICO | 2.14 | ITC | -2.90 | 10 | 7 | 0 |
| CONSUMER SERVICES | 3 | 1.12 | NAUKRI | 2.25 | JUBLFOOD | -0.42 | 2 | 1 | 0 |
| FERTILISERS & PESTICIDES | 2 | 2.42 | UPL | 2.67 | 0.00 | 2 | 0 | 0 | |
| FINANCIAL SERVICES | 36 | 1.85 | MUTHOOTFIN | 8.10 | AXISBANK | -1.09 | 30 | 6 | 0 |
| HEALTHCARE SERVICES | 2 | 0.72 | APOLLOHOSP | 1.04 | 0.00 | 2 | 0 | 0 | |
| INDUSTRIAL MANUFACTURING | 5 | 2.38 | BHARATFORG | 4.63 | 0.00 | 5 | 0 | 0 | |
| IT | 10 | -0.92 | WIPRO | 0.04 | MPHASIS | -2.17 | 1 | 9 | 0 |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | 0.19 | PVR | 1.03 | SUNTV | -0.28 | 1 | 2 | 0 |
| METALS | 10 | 2.05 | ADANIENT | 9.21 | 0.00 | 10 | 0 | 0 | |
| OIL & GAS | 10 | 1.08 | GUJGASLTD | 4.83 | GAIL | -1.00 | 8 | 2 | 0 |
| PHARMA | 14 | 0.94 | GLENMARK | 3.38 | AUROPHARMA | -0.40 | 10 | 4 | 0 |
| POWER | 4 | 1.56 | TATAPOWER | 3.30 | 0.00 | 4 | 0 | 0 | |
| SERVICES | 4 | 0.94 | ADANIPORTS | 1.67 | CONCOR | -0.24 | 3 | 1 | 0 |
| TELECOM | 3 | 0.96 | IDEA | 3.53 | BHARTIARTL | -0.64 | 1 | 2 | 0 |
| TEXTILES | 1 | -0.90 | 0.00 | PAGEIND | -0.90 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 02-Jun-2021 | DII | 4657.4 | 4415.64 | 241.76 |
| 02-Jun-2021 | FII/FPI | 11510.79 | 10589.69 | 921.1 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment