Updated Data as of Friday, 18 Jun 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Turnover_cr | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 15756.50 | 15761.5 | 15450.90 | 15683.35 | 15691.4 | -0.05 | -0.53 | -1.17 | -0.73 | 0.08 | 42025.0 | -3 |
| BANKNIFTY | 34735.15 | 34787.4 | 33908.95 | 34558.00 | 34605.4 | -0.14 | -1.27 | -1.96 | -1.40 | -2.08 | 6552.0 | -3 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-06-14 | 2021-06-24 | NIFTY | 15832.65 | 0.10 | -196050 | Short_covering | BANKNIFTY | 35065.10 | -0.30 | -156850 | Long_unwinding | |
| 2021-06-15 | 2021-06-24 | NIFTY | 15879.00 | 0.29 | 474600 | Long_buildup | BANKNIFTY | 35330.40 | 0.76 | -31500 | Short_covering | |
| 2021-06-16 | 2021-06-24 | NIFTY | 15790.20 | -0.56 | -1342650 | Long_unwinding | BANKNIFTY | 35101.35 | -0.65 | 11350 | Short_buildup | |
| 2021-06-17 | 2021-06-24 | NIFTY | 15692.15 | -0.62 | -833550 | Long_unwinding | BANKNIFTY | 34682.20 | -1.19 | -14425 | Long_unwinding | |
| 2021-06-18 | 2021-06-24 | NIFTY | 15696.70 | 0.03 | -1143900 | Short_covering | BANKNIFTY | 34596.75 | -0.25 | -54575 | Long_unwinding |
Sector wise Summary of FnO Stocks.
| Sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | -0.84 | BAJAJ-AUTO | 2.79 | ASHOKLEY | -3.92 | 3 | 13 | 0 |
| CEMENT & CEMENT PRODUCTS | 6 | -0.52 | GRASIM | 1.55 | AMBUJACEM | -1.43 | 1 | 5 | 0 |
| CHEMICALS | 6 | -1.10 | 0.00 | AARTIIND | -2.29 | 0 | 6 | 0 | |
| CONSTRUCTION | 4 | -0.94 | 0.00 | GMRINFRA | -1.91 | 0 | 4 | 0 | |
| CONSUMER GOODS | 17 | -0.37 | HINDUNILVR | 2.70 | UBL | -2.51 | 5 | 12 | 0 |
| CONSUMER SERVICES | 3 | 0.49 | JUBLFOOD | 1.19 | TRENT | -0.75 | 2 | 1 | 0 |
| FERTILISERS & PESTICIDES | 2 | -1.74 | 0.00 | UPL | -3.24 | 0 | 2 | 0 | |
| FINANCIAL SERVICES | 36 | -0.90 | PEL | 3.39 | MFSL | -2.67 | 9 | 27 | 0 |
| HEALTHCARE SERVICES | 2 | 0.12 | LALPATHLAB | 0.83 | APOLLOHOSP | -0.59 | 1 | 1 | 0 |
| INDUSTRIAL MANUFACTURING | 5 | -0.34 | SIEMENS | 0.68 | BHEL | -1.91 | 3 | 2 | 0 |
| IT | 10 | -0.72 | INFY | 0.54 | LTI | -2.34 | 1 | 9 | 0 |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | 0.72 | SUNTV | 3.24 | ZEEL | -0.80 | 1 | 2 | 0 |
| METALS | 10 | -1.04 | ADANIENT | 8.76 | COALINDIA | -3.78 | 2 | 8 | 0 |
| OIL & GAS | 10 | -2.07 | RELIANCE | 0.45 | MGL | -4.54 | 1 | 9 | 0 |
| PHARMA | 14 | -0.60 | CIPLA | 1.05 | DIVISLAB | -2.44 | 5 | 9 | 0 |
| POWER | 4 | -2.15 | 0.00 | NTPC | -3.28 | 0 | 4 | 0 | |
| SERVICES | 4 | 1.69 | ADANIPORTS | 7.33 | IRCTC | -1.89 | 2 | 2 | 0 |
| TELECOM | 3 | 3.64 | IDEA | 9.52 | INDUSTOWER | -0.51 | 2 | 1 | 0 |
| TEXTILES | 1 | -0.63 | 0.00 | PAGEIND | -0.63 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 18-Jun-2021 | DII | 7052.77 | 6606.57 | 446.2 |
| 18-Jun-2021 | FII/FPI | 20440.85 | 17760.28 | 2680.57 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment