Updated Data as of Wednesday, 23 Jun 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Turnover_cr | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 15862.80 | 15862.95 | 15673.95 | 15686.95 | 15772.75 | -0.54 | -0.38 | 0.02 | -0.51 | 0.33 | 23223.0 | -1 |
| BANKNIFTY | 34911.85 | 34937.65 | 34525.45 | 34574.00 | 34745.00 | -0.49 | -0.85 | 0.05 | -1.23 | -0.65 | 6100.0 | -2 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-06-17 | 2021-06-24 | NIFTY | 15692.15 | -0.62 | -833550 | Long_unwinding | BANKNIFTY | 34682.20 | -1.19 | -14425 | Long_unwinding | |
| 2021-06-18 | 2021-06-24 | NIFTY | 15696.70 | 0.03 | -1143900 | Short_covering | BANKNIFTY | 34596.75 | -0.25 | -54575 | Long_unwinding | |
| 2021-06-21 | 2021-06-24 | NIFTY | 15743.80 | 0.30 | -774750 | Short_covering | BANKNIFTY | 34911.10 | 0.91 | -81100 | Short_covering | |
| 2021-06-22 | 2021-06-24 | NIFTY | 15773.25 | 0.19 | -1896000 | Short_covering | BANKNIFTY | 34775.80 | -0.39 | -270400 | Long_unwinding | |
| 2021-06-23 | 2021-06-24 | NIFTY | 15695.90 | -0.49 | -1854525 | Long_unwinding | BANKNIFTY | 34611.90 | -0.47 | -201475 | Long_unwinding |
Sector wise Summary of FnO Stocks.
| Sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | 0.16 | MARUTI | 2.30 | TATAMOTORS | -0.78 | 9 | 7 | 0 |
| CEMENT & CEMENT PRODUCTS | 6 | -0.26 | ULTRACEMCO | 0.65 | SHREECEM | -1.27 | 3 | 3 | 0 |
| CHEMICALS | 6 | -0.84 | 0.00 | AARTIIND | -1.45 | 0 | 6 | 0 | |
| CONSTRUCTION | 4 | -0.66 | GODREJPROP | 0.24 | LT | -1.33 | 1 | 3 | 0 |
| CONSUMER GOODS | 17 | -0.28 | TITAN | 1.45 | UBL | -3.61 | 5 | 12 | 0 |
| CONSUMER SERVICES | 3 | -0.43 | TRENT | 0.53 | NAUKRI | -1.85 | 2 | 1 | 0 |
| FERTILISERS & PESTICIDES | 2 | 1.17 | PIIND | 2.15 | 0.00 | 2 | 0 | 0 | |
| FINANCIAL SERVICES | 36 | -0.21 | CUB | 2.81 | IBULHSGFIN | -2.69 | 14 | 22 | 0 |
| HEALTHCARE SERVICES | 2 | 1.27 | LALPATHLAB | 2.95 | APOLLOHOSP | -0.41 | 1 | 1 | 0 |
| INDUSTRIAL MANUFACTURING | 5 | 1.89 | BEL | 11.29 | BHARATFORG | -1.40 | 2 | 3 | 0 |
| IT | 10 | -0.76 | LTI | 0.20 | WIPRO | -2.95 | 2 | 7 | 1 |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | -0.77 | PVR | 0.64 | SUNTV | -2.18 | 1 | 2 | 0 |
| METALS | 10 | -1.26 | HINDALCO | 0.15 | NMDC | -3.56 | 1 | 9 | 0 |
| OIL & GAS | 10 | -1.00 | ONGC | 1.07 | GUJGASLTD | -2.89 | 2 | 8 | 0 |
| PHARMA | 14 | -0.54 | PFIZER | 1.82 | APLLTD | -1.84 | 2 | 12 | 0 |
| POWER | 4 | -0.63 | 0.00 | NTPC | -0.89 | 0 | 4 | 0 | |
| SERVICES | 4 | -1.18 | 0.00 | ADANIPORTS | -3.26 | 0 | 4 | 0 | |
| TELECOM | 3 | -1.28 | 0.00 | INDUSTOWER | -2.90 | 0 | 3 | 0 | |
| TEXTILES | 1 | -0.08 | 0.00 | PAGEIND | -0.08 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 23-Jun-2021 | DII | 4982.56 | 3665.36 | 1317.2 |
| 23-Jun-2021 | FII/FPI | 13648.63 | 10492.1 | 3156.53 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment