NSE FnO Market Summary Monday, 31 Oct 2022

Updated Data as of Monday, 31 Oct 2022

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 17910.2 18022.8 17899.9 18012.2 17786.80 1.27 1.55 2.02 2.48 4.81 3
BANKNIFTY 41265.7 41353.7 41106.1 41307.9 40990.85 0.77 0.02 0.45 1.28 5.09 1


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2022-10-21 2022-11-24 NIFTY 17599.80 0.10 938600 Long_Buildup BANKNIFTY 40936.50 1.38 208100 Long_Buildup
2022-10-25 2022-11-24 NIFTY 17688.65 0.50 2340750 Long_Buildup BANKNIFTY 41281.65 0.84 385400 Long_Buildup
2022-10-27 2022-11-24 NIFTY 17789.20 0.57 4291800 Long_Buildup BANKNIFTY 41483.15 0.49 503125 Long_Buildup
2022-10-28 2022-11-24 NIFTY 17830.20 0.23 290100 Long_Buildup BANKNIFTY 41149.45 -0.80 134400 Short_Buildup
2022-10-31 2022-11-24 NIFTY 18051.05 1.24 487750 Long_Buildup BANKNIFTY 41466.80 0.77 -16500 Short_Covering


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
Automobile and Auto Components 14 1.25 M&M 2.82 0.00 14 0 0
CONSTRUCTION 1 1.49 GMRINFRA 1.49 0.00 1 0 0
Capital Goods 12 1.62 CUMMINSIND 4.27 HONAUT -0.54 11 1 0
Chemicals 12 1.51 RAIN 3.69 COROMANDEL -1.38 11 1 0
Construction 1 2.43 LT 2.43 0.00 1 0 0
Construction Materials 9 3.43 DALBHARAT 4.46 0.00 9 0 0
Consumer Durables 9 1.61 DIXON 2.90 0.00 9 0 0
Consumer Services 8 2.35 TRENT 4.73 0.00 8 0 0
Fast Moving Consumer Goods 12 0.82 MCDOWELL-N 2.65 BRITANNIA -0.30 9 3 0
Financial Services 40 0.35 HDFC 2.89 BANDHANBNK -10.10 30 10 0
Healthcare 19 1.32 METROPOLIS 3.51 APOLLOHOSP -1.08 16 3 0
Index 3 1.14 FINNIFTY 1.39 0.00 3 0 0
Information Technology 14 0.73 LTI 3.40 INTELLECT -13.78 13 1 0
Media Entertainment & Publication 3 0.90 PVR 1.97 ZEEL -0.23 2 1 0
Metals & Mining 9 -0.02 JINDALSTEL 1.31 HINDCOPPER -1.67 5 4 0
Oil Gas & Consumable Fuels 12 0.67 GSPL 2.87 PETRONET -1.63 10 2 0
Power 4 0.35 TORNTPOWER 0.93 NTPC -0.55 3 1 0
Realty 3 1.26 OBEROIRLTY 2.18 0.00 3 0 0
Services 3 1.03 CONCOR 1.58 0.00 3 0 0
Telecommunication 4 0.61 BHARTIARTL 1.85 INDUSTOWER -1.04 2 1 1
Textiles 1 1.10 PAGEIND 1.10 0.00 1 0 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
31-Oct-2022 DII 5544.02 6651.12 -1107.1
31-Oct-2022 FII/FPI 9458.72 5280.11 4178.61

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary Friday, 28 Oct 2022

Updated Data as of Friday, 28 Oct 2022

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 17756.4 17838.9 17723.7 17786.80 17736.95 0.28 0.74 0.32 1.27 4.54 2
BANKNIFTY 41236.8 41482.4 40839.3 40990.85 41299.30 -0.75 -0.32 -0.76 2.22 6.13 -1


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2022-10-20 2022-11-24 NIFTY 17581.45 0.28 908800 Long_Buildup BANKNIFTY 40378.70 -0.43 140350 Short_Buildup
2022-10-21 2022-11-24 NIFTY 17599.80 0.10 938600 Long_Buildup BANKNIFTY 40936.50 1.38 208100 Long_Buildup
2022-10-25 2022-11-24 NIFTY 17688.65 0.50 2340750 Long_Buildup BANKNIFTY 41281.65 0.84 385400 Long_Buildup
2022-10-27 2022-11-24 NIFTY 17789.20 0.57 4291800 Long_Buildup BANKNIFTY 41483.15 0.49 503125 Long_Buildup
2022-10-28 2022-11-24 NIFTY 17830.20 0.23 290100 Long_Buildup BANKNIFTY 41149.45 -0.80 134400 Short_Buildup


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
Automobile and Auto Components 14 1.05 MARUTI 4.98 AMARAJABAT -0.96 11 3 0
CONSTRUCTION 1 -1.86 0.00 GMRINFRA -1.86 0 1 0
Capital Goods 12 0.31 CUMMINSIND 3.42 ABB -2.54 7 5 0
Chemicals 12 -1.18 UPL 1.05 TATACHEM -4.73 2 10 0
Construction 1 0.56 LT 0.56 0.00 1 0 0
Construction Materials 9 -1.00 SHREECEM 1.24 DALBHARAT -3.14 3 6 0
Consumer Durables 9 -0.39 TITAN 1.21 CROMPTON -3.64 5 4 0
Consumer Services 8 -0.50 JUBLFOOD 0.23 NAUKRI -2.69 2 6 0
Fast Moving Consumer Goods 12 -0.50 NESTLEIND 0.74 BALRAMCHIN -6.65 6 5 1
Financial Services 39 -0.12 MFSL 3.58 FEDERALBNK -2.56 15 24 0
Healthcare 19 -0.71 SYNGENE 3.08 IPCALAB -3.17 5 14 0
Index 3 -0.25 NIFTY 0.28 BANKNIFTY -0.75 1 2 0
Information Technology 14 -1.60 TCS 0.19 PERSISTENT -3.91 2 12 0
Media Entertainment & Publication 3 -0.94 PVR 0.20 SUNTV -1.94 1 2 0
Metals & Mining 9 -2.21 0.00 SAIL -4.36 0 9 0
Oil Gas & Consumable Fuels 12 0.69 PETRONET 3.26 MGL -1.50 7 5 0
Power 4 0.41 NTPC 1.99 TORNTPOWER -1.30 2 2 0
Realty 3 1.00 OBEROIRLTY 2.32 0.00 3 0 0
Services 3 0.18 INDIGO 1.21 CONCOR -0.56 1 2 0
Telecommunication 4 -0.33 TATACOMM 1.11 INDUSTOWER -1.83 1 3 0
Textiles 1 -3.23 0.00 PAGEIND -3.23 0 1 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
28-Oct-2022 DII 5092.5 5705.87 -613.37
28-Oct-2022 FII/FPI 7177.66 5608.91 1568.75

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary Tuesday, 25 Oct 2022

Updated Data as of Tuesday, 25 Oct 2022

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 17808.30 17811.50 17637.00 17656.35 17730.75 -0.42 0.46 0.53 0.97 3.96 -1
BANKNIFTY 41513.65 41530.65 41021.45 41122.75 41304.90 -0.44 0.83 2.55 1.99 6.23 -1


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2022-10-18 2022-10-27 NIFTY 17502.00 1.17 -1273300 Short_Covering BANKNIFTY 40380.10 1.01 -194875 Short_Covering
2022-10-19 2022-10-27 NIFTY 17494.65 -0.04 -424100 Long_Unwinding BANKNIFTY 40401.75 0.05 -45350 Short_Covering
2022-10-20 2022-10-27 NIFTY 17540.70 0.26 351250 Long_Buildup BANKNIFTY 40205.35 -0.49 -68225 Long_Unwinding
2022-10-21 2022-10-27 NIFTY 17564.45 0.14 -776500 Short_Covering BANKNIFTY 40788.30 1.45 -112600 Short_Covering
2022-10-25 2022-10-27 NIFTY 17654.95 0.52 -2735750 Short_Covering BANKNIFTY 41111.15 0.79 -280425 Short_Covering


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
Automobile and Auto Components 14 0.99 AMARAJABAT 2.77 BAJAJ-AUTO -1.24 11 3 0
CONSTRUCTION 1 1.86 GMRINFRA 1.86 0.00 1 0 0
Capital Goods 12 1.62 BHEL 7.32 ASTRAL -1.49 11 1 0
Chemicals 12 -0.63 TATACHEM 2.07 COROMANDEL -2.21 4 8 0
Construction 1 2.06 LT 2.06 0.00 1 0 0
Construction Materials 9 0.33 INDIACEM 1.97 JKCEMENT -1.81 6 3 0
Consumer Durables 9 -0.55 DIXON 1.07 WHIRLPOOL -2.85 3 6 0
Consumer Services 8 -0.16 INDHOTEL 1.14 DELTACORP -1.47 4 4 0
Fast Moving Consumer Goods 12 -0.66 MCDOWELL-N 3.36 NESTLEIND -2.84 3 9 0
Financial Services 40 0.05 MCX 9.22 IDFC -4.33 14 26 0
Healthcare 19 0.86 IPCALAB 3.97 LAURUSLABS -5.61 15 4 0
Index 3 -0.55 0.00 FINNIFTY -0.78 0 3 0
Information Technology 14 0.40 TECHM 3.28 BSOFT -2.85 8 6 0
Media Entertainment & Publication 3 -0.40 PVR 0.65 ZEEL -1.68 1 2 0
Metals & Mining 9 0.73 JINDALSTEL 2.94 NATIONALUM -0.78 5 3 1
Oil Gas & Consumable Fuels 12 0.94 MGL 6.66 ONGC -1.54 5 7 0
Power 4 1.61 TORNTPOWER 4.43 POWERGRID -0.16 3 1 0
Realty 3 0.32 GODREJPROP 0.62 OBEROIRLTY -0.22 2 1 0
Services 3 -0.12 CONCOR 1.67 INDIGO -1.38 1 2 0
Telecommunication 4 -1.04 TATACOMM 0.63 INDUSTOWER -3.66 2 2 0
Textiles 1 -2.36 0.00 PAGEIND -2.36 0 1 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
25-Oct-2022 DII 5258.68 4385.8 872.88
25-Oct-2022 FII/FPI 18470.93 18717.94 -247.01

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary Thursday, 20 Oct 2022

Updated Data as of Thursday, 20 Oct 2022

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 17423.1 17584.15 17421.00 17563.95 17512.25 0.30 0.44 1.46 3.23 1.34 5
BANKNIFTY 40149.5 40208.35 39848.85 40099.55 40373.20 -0.68 -0.54 0.45 3.82 2.08 -1


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2022-10-14 2022-10-27 NIFTY 17195.50 1.09 -1243400 Short_Covering BANKNIFTY 39395.35 1.70 -9900 Short_Covering
2022-10-17 2022-10-27 NIFTY 17300.30 0.61 265750 Long_Buildup BANKNIFTY 39975.85 1.47 -36125 Short_Covering
2022-10-18 2022-10-27 NIFTY 17502.00 1.17 -1273300 Short_Covering BANKNIFTY 40380.10 1.01 -194875 Short_Covering
2022-10-19 2022-10-27 NIFTY 17494.65 -0.04 -424100 Long_Unwinding BANKNIFTY 40401.75 0.05 -45350 Short_Covering
2022-10-20 2022-10-27 NIFTY 17540.70 0.26 351250 Long_Buildup BANKNIFTY 40205.35 -0.49 -68225 Long_Unwinding


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
Automobile and Auto Components 14 0.22 MRF 1.23 TVSMOTOR -2.49 9 4 1
CONSTRUCTION 1 -0.14 0.00 GMRINFRA -0.14 0 1 0
Capital Goods 12 -0.84 BEL 1.98 ABB -3.26 2 10 0
Chemicals 12 0.91 UPL 5.42 PIIND -0.77 8 4 0
Construction 1 -0.04 0.00 LT -0.04 0 1 0
Construction Materials 9 1.54 JKCEMENT 4.55 ULTRACEMCO -1.50 8 1 0
Consumer Durables 9 -0.75 WHIRLPOOL 1.45 HAVELLS -3.11 3 6 0
Consumer Services 8 -0.42 NAUKRI 2.84 INDHOTEL -2.33 3 5 0
Fast Moving Consumer Goods 12 0.77 DABUR 1.87 UBL -0.58 10 2 0
Financial Services 40 0.08 CANBK 3.98 AUBANK -5.37 20 20 0
Healthcare 19 0.18 CIPLA 1.32 GRANULES -2.29 13 6 0
Index 3 -0.19 NIFTY 0.30 BANKNIFTY -0.68 1 2 0
Information Technology 14 1.44 BSOFT 5.07 OFSS -1.20 13 1 0
Media Entertainment & Publication 3 -0.14 SUNTV 2.06 PVR -2.40 1 2 0
Metals & Mining 9 1.35 ADANIENT 2.44 0.00 9 0 0
Oil Gas & Consumable Fuels 12 1.13 GAIL 3.12 MGL -0.29 11 1 0
Power 4 1.34 NTPC 1.77 0.00 4 0 0
Realty 3 -0.47 DLF 0.84 OBEROIRLTY -1.49 1 2 0
Services 3 -0.50 ADANIPORTS 1.86 CONCOR -3.52 2 1 0
Telecommunication 4 0.78 INDUSTOWER 1.44 TATACOMM -0.12 3 1 0
Textiles 1 1.69 PAGEIND 1.69 0.00 1 0 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
20-Oct-2022 DII 4102.23 4989.03 -886.8
20-Oct-2022 FII/FPI 9164.23 7299.44 1864.79

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary Wednesday, 19 Oct 2022

Updated Data as of Wednesday, 19 Oct 2022

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 17568.15 17607.6 17472.85 17512.25 17486.95 0.14 1.16 1.90 2.27 1.38 4
BANKNIFTY 40556.65 40643.6 40195.20 40373.20 40318.75 0.14 1.13 2.72 3.21 3.23 4


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2022-10-13 2022-10-27 NIFTY 17010.85 -0.61 376150 Short_Buildup BANKNIFTY 38738.65 -1.21 -163575 Long_Unwinding
2022-10-14 2022-10-27 NIFTY 17195.50 1.09 -1243400 Short_Covering BANKNIFTY 39395.35 1.70 -9900 Short_Covering
2022-10-17 2022-10-27 NIFTY 17300.30 0.61 265750 Long_Buildup BANKNIFTY 39975.85 1.47 -36125 Short_Covering
2022-10-18 2022-10-27 NIFTY 17502.00 1.17 -1273300 Short_Covering BANKNIFTY 40380.10 1.01 -194875 Short_Covering
2022-10-19 2022-10-27 NIFTY 17494.65 -0.04 -424100 Long_Unwinding BANKNIFTY 40401.75 0.05 -45350 Short_Covering


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
Automobile and Auto Components 14 0.17 TVSMOTOR 3.76 TATAMOTORS -1.29 7 7 0
CONSTRUCTION 1 -1.41 0.00 GMRINFRA -1.41 0 1 0
Capital Goods 12 -0.50 SIEMENS 2.20 ASTRAL -5.22 5 7 0
Chemicals 12 0.21 PIIND 2.45 CHAMBLFERT -1.92 6 6 0
Construction 1 -0.69 0.00 LT -0.69 0 1 0
Construction Materials 9 0.36 SHREECEM 1.70 RAMCOCEM -1.27 6 3 0
Consumer Durables 9 -0.27 WHIRLPOOL 1.34 BATAINDIA -1.55 3 6 0
Consumer Services 8 0.11 IRCTC 1.59 INDHOTEL -0.68 4 4 0
Fast Moving Consumer Goods 12 -0.29 NESTLEIND 1.81 BALRAMCHIN -1.81 4 8 0
Financial Services 40 0.01 HDFC 2.15 BANKBARODA -2.03 19 21 0
Healthcare 19 0.57 SYNGENE 6.31 ZYDUSLIFE -1.28 10 9 0
Index 3 0.23 FINNIFTY 0.40 0.00 3 0 0
Information Technology 14 -1.26 OFSS 0.21 LTTS -4.90 1 13 0
Media Entertainment & Publication 3 0.79 PVR 3.16 SUNTV -0.97 2 1 0
Metals & Mining 9 -0.57 JINDALSTEL 0.42 JSWSTEEL -1.70 2 7 0
Oil Gas & Consumable Fuels 12 -0.20 RELIANCE 1.74 COALINDIA -1.45 5 7 0
Power 4 -0.56 POWERGRID 0.73 NTPC -1.74 1 3 0
Realty 3 1.12 DLF 1.27 0.00 3 0 0
Services 3 2.11 CONCOR 6.91 ADANIPORTS -0.60 2 1 0
Telecommunication 4 -0.22 INDUSTOWER 0.71 TATACOMM -2.23 3 1 0
Textiles 1 1.06 PAGEIND 1.06 0.00 1 0 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
19-Oct-2022 DII 5541.74 4633.32 908.42
19-Oct-2022 FII/FPI 5630.04 6083.95 -453.91

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary Tuesday, 18 Oct 2022

Updated Data as of Tuesday, 18 Oct 2022

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 17438.75 17527.80 17434.05 17486.95 17311.80 1.01 1.75 2.78 2.96 3.55 3
BANKNIFTY 40252.05 40435.35 40139.85 40318.75 39920.45 1.00 2.58 4.39 4.15 6.02 3


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2022-10-12 2022-10-27 NIFTY 17114.80 0.80 -128250 Short_Covering BANKNIFTY 39214.70 1.04 107825 Long_Buildup
2022-10-13 2022-10-27 NIFTY 17010.85 -0.61 376150 Short_Buildup BANKNIFTY 38738.65 -1.21 -163575 Long_Unwinding
2022-10-14 2022-10-27 NIFTY 17195.50 1.09 -1243400 Short_Covering BANKNIFTY 39395.35 1.70 -9900 Short_Covering
2022-10-17 2022-10-27 NIFTY 17300.30 0.61 265750 Long_Buildup BANKNIFTY 39975.85 1.47 -36125 Short_Covering
2022-10-18 2022-10-27 NIFTY 17502.00 1.17 -1273300 Short_Covering BANKNIFTY 40380.10 1.01 -194875 Short_Covering


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
Automobile and Auto Components 14 0.64 TVSMOTOR 5.02 MOTHERSON -7.66 12 2 0
CONSTRUCTION 1 1.58 GMRINFRA 1.58 0.00 1 0 0
Capital Goods 12 2.88 BHEL 8.34 0.00 12 0 0
Chemicals 12 -0.13 PIIND 0.99 NAVINFLUOR -3.01 6 6 0
Construction 1 1.85 LT 1.85 0.00 1 0 0
Construction Materials 9 -0.30 JKCEMENT 1.38 AMBUJACEM -2.44 4 5 0
Consumer Durables 9 1.24 WHIRLPOOL 2.86 0.00 9 0 0
Consumer Services 8 1.58 TRENT 3.67 DELTACORP -0.12 7 1 0
Fast Moving Consumer Goods 12 0.74 NESTLEIND 2.47 BALRAMCHIN -0.71 9 3 0
Financial Services 40 1.55 CANBK 5.41 IBULHSGFIN -1.74 37 3 0
Healthcare 19 0.49 SYNGENE 2.98 TORNTPHARM -1.10 11 8 0
Index 3 0.88 NIFTY 1.01 0.00 3 0 0
Information Technology 14 0.85 LTTS 2.47 FSL -0.95 10 4 0
Media Entertainment & Publication 3 1.92 ZEEL 2.67 0.00 3 0 0
Metals & Mining 9 0.63 ADANIENT 2.23 JINDALSTEL -0.42 5 4 0
Oil Gas & Consumable Fuels 12 0.51 RELIANCE 1.76 GSPL -0.68 8 4 0
Power 4 0.16 TATAPOWER 1.24 NTPC -0.89 3 1 0
Realty 3 1.32 DLF 1.74 0.00 3 0 0
Services 3 2.10 ADANIPORTS 3.02 0.00 3 0 0
Telecommunication 4 1.76 TATACOMM 3.54 0.00 4 0 0
Textiles 1 1.96 PAGEIND 1.96 0.00 1 0 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
18-Oct-2022 DII 6576.76 4492.05 2084.71
18-Oct-2022 FII/FPI 8985.94 9139.34 -153.4

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary Monday, 17 Oct 2022

Updated Data as of Monday, 17 Oct 2022

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 17144.8 17328.55 17098.55 17311.80 17185.7 0.73 1.75 1.10 0.41 1.27 2
BANKNIFTY 39295.6 39974.70 39146.70 39920.45 39305.6 1.56 3.36 2.05 2.12 3.34 2


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2022-10-11 2022-10-27 NIFTY 16978.20 -1.45 331650 Short_Buildup BANKNIFTY 38810.15 -1.04 -49475 Long_Unwinding
2022-10-12 2022-10-27 NIFTY 17114.80 0.80 -128250 Short_Covering BANKNIFTY 39214.70 1.04 107825 Long_Buildup
2022-10-13 2022-10-27 NIFTY 17010.85 -0.61 376150 Short_Buildup BANKNIFTY 38738.65 -1.21 -163575 Long_Unwinding
2022-10-14 2022-10-27 NIFTY 17195.50 1.09 -1243400 Short_Covering BANKNIFTY 39395.35 1.70 -9900 Short_Covering
2022-10-17 2022-10-27 NIFTY 17300.30 0.61 265750 Long_Buildup BANKNIFTY 39975.85 1.47 -36125 Short_Covering


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
Automobile and Auto Components 14 0.63 APOLLOTYRE 1.99 TVSMOTOR -0.31 10 4 0
CONSTRUCTION 1 0.43 GMRINFRA 0.43 0.00 1 0 0
Capital Goods 12 0.85 BHARATFORG 3.34 ASTRAL -0.08 10 2 0
Chemicals 12 0.60 PIDILITIND 2.73 NAVINFLUOR -4.08 9 3 0
Construction 1 -1.49 0.00 LT -1.49 0 1 0
Construction Materials 9 0.93 AMBUJACEM 3.73 SHREECEM -1.69 7 2 0
Consumer Durables 9 0.27 BATAINDIA 3.07 HAVELLS -1.72 6 3 0
Consumer Services 8 1.07 INDHOTEL 2.74 JUBLFOOD -0.22 6 2 0
Fast Moving Consumer Goods 12 0.21 COLPAL 1.13 BRITANNIA -0.49 9 3 0
Financial Services 40 1.27 CUB 4.92 ICICIPRULI -0.71 33 7 0
Healthcare 19 0.22 GRANULES 2.10 SYNGENE -2.29 12 6 1
Index 3 1.15 BANKNIFTY 1.56 0.00 3 0 0
Information Technology 14 -0.12 FSL 1.06 LTTS -0.89 5 9 0
Media Entertainment & Publication 3 -0.88 0.00 ZEEL -1.38 0 3 0
Metals & Mining 9 -0.93 JINDALSTEL 0.89 VEDL -2.71 3 6 0
Oil Gas & Consumable Fuels 12 -0.41 RELIANCE 1.61 IGL -1.74 3 9 0
Power 4 0.88 NTPC 2.03 POWERGRID -0.38 3 1 0
Realty 3 -1.29 GODREJPROP 0.68 OBEROIRLTY -4.75 2 1 0
Services 3 0.93 CONCOR 2.41 INDIGO -0.40 2 1 0
Telecommunication 4 0.32 TATACOMM 2.76 IDEA -1.18 2 2 0
Textiles 1 1.15 PAGEIND 1.15 0.00 1 0 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
17-Oct-2022 DII 5491.67 3909.43 1582.24
17-Oct-2022 FII/FPI 18250.88 18622.91 -372.03

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary Friday, 14 Oct 2022

Updated Data as of Friday, 14 Oct 2022

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 17322.30 17348.55 17169.75 17185.7 17014.35 1.01 0.36 1.19 -0.74 2.19 1
BANKNIFTY 39446.05 39570.85 39196.30 39305.6 38624.00 1.76 0.48 1.53 0.33 4.40 1


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2022-10-10 2022-10-27 NIFTY 17227.45 -0.59 955950 Short_Buildup BANKNIFTY 39216.60 -0.19 -76325 Long_Unwinding
2022-10-11 2022-10-27 NIFTY 16978.20 -1.45 331650 Short_Buildup BANKNIFTY 38810.15 -1.04 -49475 Long_Unwinding
2022-10-12 2022-10-27 NIFTY 17114.80 0.80 -128250 Short_Covering BANKNIFTY 39214.70 1.04 107825 Long_Buildup
2022-10-13 2022-10-27 NIFTY 17010.85 -0.61 376150 Short_Buildup BANKNIFTY 38738.65 -1.21 -163575 Long_Unwinding
2022-10-14 2022-10-27 NIFTY 17195.50 1.09 -1243400 Short_Covering BANKNIFTY 39395.35 1.70 -9900 Short_Covering


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
Automobile and Auto Components 14 -0.74 EICHERMOT 0.17 MOTHERSON -2.73 2 12 0
CONSTRUCTION 1 0.29 GMRINFRA 0.29 0.00 1 0 0
Capital Goods 12 -0.33 BHEL 1.48 ABB -2.19 3 9 0
Chemicals 12 0.78 GNFC 5.29 TATACHEM -0.71 6 6 0
Construction 1 1.89 LT 1.89 0.00 1 0 0
Construction Materials 9 -0.26 AMBUJACEM 1.01 INDIACEM -2.54 4 5 0
Consumer Durables 9 -0.36 HAVELLS 1.83 BATAINDIA -2.02 2 7 0
Consumer Services 8 -1.03 0.00 INDHOTEL -2.33 0 8 0
Fast Moving Consumer Goods 12 0.01 ITC 1.05 BALRAMCHIN -1.24 7 5 0
Financial Services 40 0.45 FEDERALBNK 4.36 IBULHSGFIN -3.68 22 18 0
Healthcare 19 0.32 LAURUSLABS 2.41 ZYDUSLIFE -0.70 12 7 0
Index 3 1.53 FINNIFTY 1.82 0.00 3 0 0
Information Technology 14 1.38 INFY 3.83 WIPRO -0.47 12 2 0
Media Entertainment & Publication 3 -0.93 0.00 ZEEL -2.11 0 3 0
Metals & Mining 9 -0.99 JINDALSTEL 0.23 NATIONALUM -3.18 1 7 1
Oil Gas & Consumable Fuels 12 0.50 IGL 3.86 ONGC -1.73 6 6 0
Power 4 -0.21 NTPC 0.21 POWERGRID -0.61 1 3 0
Realty 3 -0.36 OBEROIRLTY 0.13 DLF -1.06 1 2 0
Services 3 0.15 INDIGO 0.91 ADANIPORTS -0.59 2 1 0
Telecommunication 4 -0.34 INDUSTOWER 0.32 IDEA -1.16 1 3 0
Textiles 1 -0.05 0.00 PAGEIND -0.05 0 1 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
14-Oct-2022 DII 5705.01 4080.88 1624.13
14-Oct-2022 FII/FPI 4833.45 5844.68 -1011.23

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary Thursday, 13 Oct 2022

Updated Data as of Thursday, 13 Oct 2022

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 17087.35 17112.35 16956.95 17014.35 17123.60 -0.64 0.18 -1.31 -1.83 0.92 -1
BANKNIFTY 38957.65 39061.30 38437.95 38624.00 39118.55 -1.26 -0.23 -1.20 -1.68 2.29 -1


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2022-10-07 2022-10-27 NIFTY 17328.85 0.02 -70250 Short_Covering BANKNIFTY 39291.05 -0.22 116525 Short_Buildup
2022-10-10 2022-10-27 NIFTY 17227.45 -0.59 955950 Short_Buildup BANKNIFTY 39216.60 -0.19 -76325 Long_Unwinding
