Updated Data as of Monday, 21 Jun 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Turnover_cr | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 15525.85 | 15765.15 | 15505.65 | 15746.5 | 15683.35 | 0.40 | 0.35 | -0.13 | -0.41 | -0.03 | 22526.0 | 1 |
| BANKNIFTY | 34109.45 | 34927.65 | 33937.50 | 34871.3 | 34558.00 | 0.91 | 0.77 | -0.38 | -0.23 | -1.61 | 5692.0 | 1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-06-15 | 2021-06-24 | NIFTY | 15879.00 | 0.29 | 474600 | Long_buildup | BANKNIFTY | 35330.40 | 0.76 | -31500 | Short_covering | |
| 2021-06-16 | 2021-06-24 | NIFTY | 15790.20 | -0.56 | -1342650 | Long_unwinding | BANKNIFTY | 35101.35 | -0.65 | 11350 | Short_buildup | |
| 2021-06-17 | 2021-06-24 | NIFTY | 15692.15 | -0.62 | -833550 | Long_unwinding | BANKNIFTY | 34682.20 | -1.19 | -14425 | Long_unwinding | |
| 2021-06-18 | 2021-06-24 | NIFTY | 15696.70 | 0.03 | -1143900 | Short_covering | BANKNIFTY | 34596.75 | -0.25 | -54575 | Long_unwinding | |
| 2021-06-21 | 2021-06-24 | NIFTY | 15743.80 | 0.30 | -741675 | Short_covering | BANKNIFTY | 34911.10 | 0.91 | -73675 | Short_covering |
Sector wise Summary of FnO Stocks.
| Sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | -0.29 | TVSMOTOR | 1.04 | BALKRISIND | -2.05 | 6 | 10 | 0 |
| CEMENT & CEMENT PRODUCTS | 6 | 0.77 | ULTRACEMCO | 1.22 | 0.00 | 6 | 0 | 0 | |
| CHEMICALS | 6 | -0.27 | PIDILITIND | 1.19 | SRF | -1.92 | 3 | 3 | 0 |
| CONSTRUCTION | 4 | 3.48 | GMRINFRA | 9.57 | LT | -0.61 | 3 | 1 | 0 |
| CONSUMER GOODS | 17 | 0.25 | UBL | 3.86 | HAVELLS | -1.36 | 8 | 9 | 0 |
| CONSUMER SERVICES | 3 | -0.42 | TRENT | 0.48 | JUBLFOOD | -1.33 | 1 | 2 | 0 |
| FERTILISERS & PESTICIDES | 2 | -2.98 | 0.00 | UPL | -4.43 | 0 | 2 | 0 | |
| FINANCIAL SERVICES | 36 | 1.31 | BANDHANBNK | 7.74 | IBULHSGFIN | -0.72 | 31 | 5 | 0 |
| HEALTHCARE SERVICES | 2 | -0.13 | APOLLOHOSP | 0.51 | LALPATHLAB | -0.77 | 1 | 1 | 0 |
| INDUSTRIAL MANUFACTURING | 5 | 1.18 | BHEL | 5.45 | SIEMENS | -1.01 | 3 | 2 | 0 |
| IT | 10 | 0.05 | COFORGE | 0.95 | WIPRO | -1.39 | 6 | 4 | 0 |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | -0.86 | SUNTV | 0.27 | PVR | -2.73 | 1 | 2 | 0 |
| METALS | 10 | 1.21 | NMDC | 3.73 | JINDALSTEL | -1.65 | 8 | 2 | 0 |
| OIL & GAS | 10 | 0.90 | GUJGASLTD | 3.09 | 0.00 | 10 | 0 | 0 | |
| PHARMA | 14 | 0.80 | PFIZER | 2.81 | ALKEM | -0.49 | 11 | 3 | 0 |
| POWER | 4 | 2.00 | NTPC | 3.92 | 0.00 | 4 | 0 | 0 | |
| SERVICES | 4 | 2.20 | ADANIPORTS | 5.29 | CONCOR | -0.68 | 3 | 1 | 0 |
| TELECOM | 3 | -0.68 | BHARTIARTL | 0.16 | IDEA | -1.93 | 1 | 2 | 0 |
| TEXTILES | 1 | -0.05 | 0.00 | PAGEIND | -0.05 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 21-Jun-2021 | DII | 4028.31 | 3890.22 | 138.09 |
| 21-Jun-2021 | FII/FPI | 4675.48 | 5920.19 | -1244.71 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment