NSE FnO Market Summary 23-12-2021

Updated Data as of Thursday, 23 Dec 2021

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 17066.8 17118.65 17015.55 17072.60 16955.45 0.69 1.80 2.76 -1.02 -2.54 3
BANKNIFTY 35350.5 35477.30 35046.25 35191.15 35029.50 0.46 1.69 2.18 -3.71 -5.10 3


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2021-12-17 2021-12-30 NIFTY 17023.50 -1.70 98500 Short_Buildup BANKNIFTY 35749.05 -2.62 279000 Short_Buildup
2021-12-20 2021-12-30 NIFTY 16635.05 -2.28 -621800 Long_Unwinding BANKNIFTY 34547.30 -3.36 -56625 Long_Unwinding
2021-12-21 2021-12-30 NIFTY 16800.95 1.00 -534950 Short_Covering BANKNIFTY 34676.95 0.38 -205500 Short_Covering
2021-12-22 2021-12-30 NIFTY 16973.35 1.03 -103300 Short_Covering BANKNIFTY 35091.10 1.19 -3050 Short_Covering
2021-12-23 2021-12-30 NIFTY 17078.45 0.62 90750 Long_Buildup BANKNIFTY 35207.85 0.33 -289050 Short_Covering


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
AUTOMOBILE 17 0.90 EXIDEIND 3.40 GMRINFRA -0.58 13 4 0
CEMENT & CEMENT PRODUCTS 9 0.33 AMBUJACEM 1.55 JKCEMENT -0.93 7 2 0
CHEMICALS 7 0.53 ATUL 2.39 PIDILITIND -0.54 5 2 0
CONSTRUCTION 4 1.38 OBEROIRLTY 2.15 0.00 4 0 0
CONSUMER GOODS 20 1.02 CROMPTON 4.05 DIXON -0.82 18 2 0
CONSUMER SERVICES 7 0.61 JUBLFOOD 3.06 INDHOTEL -0.44 3 4 0
FERTILISERS & PESTICIDES 4 0.86 CHAMBLFERT 2.99 PIIND -0.23 3 1 0
FINANCIAL SERVICES 40 1.47 CHOLAFIN 5.19 MCX -0.89 35 5 0
HEALTHCARE SERVICES 4 1.53 SYNGENE 3.07 METROPOLIS -1.40 3 1 0
INDUSTRIAL MANUFACTURING 8 1.32 BEL 2.70 HAL -0.24 7 1 0
IT 14 1.60 FSL 9.30 LTI -1.30 10 4 0
Index 3 0.63 FINNIFTY 0.73 0.00 3 0 0
MEDIA ENTERTAINMENT & PUBLICATION 3 -0.22 PVR 2.57 ZEEL -3.04 1 2 0
METALS 10 0.28 COALINDIA 1.62 JSWSTEEL -1.63 6 4 0
OIL & GAS 11 1.55 PETRONET 2.87 RELIANCE -0.04 10 1 0
PHARMA 18 1.22 BIOCON 3.96 DIVISLAB -1.86 14 4 0
POWER 4 1.59 POWERGRID 3.37 0.00 4 0 0
SERVICES 4 1.37 INDIGO 2.82 0.00 4 0 0
TELECOM 3 -0.56 0.00 BHARTIARTL -0.88 0 3 0
TEXTILES 1 1.57 PAGEIND 1.57 0.00 1 0 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
23-Dec-2021 DII 5280.2 4083.72 1196.48
23-Dec-2021 FII/FPI 5415.35 5686.94 -271.59

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary 09-12-2021

Updated Data as of Thursday, 09 Dec 2021

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 17524.40 17543.25 17379.60 17516.85 17469.75 0.27 1.98 3.57 0.66 -0.11 3
BANKNIFTY 37331.75 37397.55 36884.45 37082.45 37284.70 -0.54 1.27 3.77 1.57 -0.76 -1


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2021-12-03 2021-12-30 NIFTY 17239.00 -1.11 -495600 Long_Unwinding BANKNIFTY 36350.30 -0.77 115625 Short_Buildup
2021-12-06 2021-12-30 NIFTY 16957.15 -1.63 307150 Short_Buildup BANKNIFTY 35891.00 -1.26 110900 Short_Buildup
2021-12-07 2021-12-30 NIFTY 17225.40 1.58 -267700 Short_Covering BANKNIFTY 36744.70 2.38 -237650 Short_Covering
2021-12-08 2021-12-30 NIFTY 17513.65 1.67 -259400 Short_Covering BANKNIFTY 37402.30 1.79 -68250 Short_Covering
2021-12-09 2021-12-30 NIFTY 17561.40 0.27 280600 Long_Buildup BANKNIFTY 37228.25 -0.47 -74525 Long_Unwinding


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
AUTOMOBILE 17 0.65 GMRINFRA 2.93 MARUTI -0.18 15 2 0
CEMENT & CEMENT PRODUCTS 9 0.51 INDIACEM 1.47 JKCEMENT -0.22 7 2 0
CHEMICALS 7 0.55 ATUL 1.39 DEEPAKNTR -0.66 5 2 0
CONSTRUCTION 4 0.75 LT 3.00 OBEROIRLTY -0.31 3 1 0
CONSUMER GOODS 20 0.70 ITC 4.65 HAVELLS -2.04 12 8 0
CONSUMER SERVICES 7 0.17 DELTACORP 1.66 ABFRL -0.55 2 5 0
FERTILISERS & PESTICIDES 4 0.24 UPL 1.94 CHAMBLFERT -2.29 2 2 0
FINANCIAL SERVICES 40 0.16 CANFINHOME 3.59 SBICARD -6.07 25 15 0
HEALTHCARE SERVICES 4 -0.21 METROPOLIS 1.19 APOLLOHOSP -1.89 2 2 0
INDUSTRIAL MANUFACTURING 8 0.48 BHEL 2.48 BEL -0.57 4 4 0
IT 14 0.35 FSL 3.85 TCS -0.69 8 6 0
Index 3 -0.24 NIFTY 0.27 BANKNIFTY -0.54 1 2 0
MEDIA ENTERTAINMENT & PUBLICATION 3 1.70 ZEEL 3.12 SUNTV -0.46 2 1 0
METALS 10 0.92 JINDALSTEL 2.50 HINDALCO -0.39 9 1 0
OIL & GAS 11 0.46 RELIANCE 1.59 ONGC -0.71 8 3 0
PHARMA 18 0.08 GRANULES 4.46 BIOCON -2.57 9 9 0
POWER 4 -0.82 0.00 NTPC -0.94 0 4 0
SERVICES 4 1.25 INDIGO 1.65 0.00 4 0 0
TELECOM 3 5.08 IDEA 14.69 BHARTIARTL -0.17 2 1 0
TEXTILES 1 -1.48 0.00 PAGEIND -1.48 0 1 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
09-Dec-2021 DII 5623.94 4841.1 782.84
09-Dec-2021 FII/FPI 6194.93 7780.48 -1585.55

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary 06-12-2021

Updated Data as of Monday, 06 Dec 2021

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 17209.05 17216.75 16891.70 16912.25 17196.70 -1.65 -2.81 -1.48 -0.83 -2.90 -2
BANKNIFTY 36252.75 36344.55 35696.75 35735.90 36197.15 -1.27 -2.12 -1.73 -0.67 -3.75 -2


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2021-11-30 2021-12-30 NIFTY 17033.60 -0.36 404850 Short_Buildup BANKNIFTY 35780.20 -0.89 102450 Short_Buildup
2021-12-01 2021-12-30 NIFTY 17221.90 1.11 381650 Long_Buildup BANKNIFTY 36468.25 1.92 -141025 Short_Covering
2021-12-02 2021-12-30 NIFTY 17432.65 1.22 60300 Long_Buildup BANKNIFTY 36633.00 0.45 -101200 Short_Covering
2021-12-03 2021-12-30 NIFTY 17239.00 -1.11 -495600 Long_Unwinding BANKNIFTY 36350.30 -0.77 115625 Short_Buildup
2021-12-06 2021-12-30 NIFTY 16957.15 -1.63 307150 Short_Buildup BANKNIFTY 35891.00 -1.26 110900 Short_Buildup


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
AUTOMOBILE 17 -1.65 0.00 BALKRISIND -3.53 0 17 0
CEMENT & CEMENT PRODUCTS 9 -1.93 0.00 DALBHARAT -3.96 0 9 0
CHEMICALS 7 -1.12 0.00 DEEPAKNTR -2.47 0 7 0
CONSTRUCTION 4 -1.99 0.00 GODREJPROP -2.90 0 4 0
CONSUMER GOODS 20 -1.71 CROMPTON 0.61 TATACONSUM -3.45 1 19 0
CONSUMER SERVICES 7 -2.54 0.00 DELTACORP -3.23 0 7 0
FERTILISERS & PESTICIDES 4 -1.04 UPL 0.53 CHAMBLFERT -2.87 1 3 0
FINANCIAL SERVICES 40 -1.52 SRTRANSFIN 0.21 IBULHSGFIN -4.95 2 38 0
HEALTHCARE SERVICES 4 -1.92 METROPOLIS 1.50 SYNGENE -4.17 1 3 0
INDUSTRIAL MANUFACTURING 8 -0.59 BHEL 0.74 BHARATFORG -2.25 3 5 0
IT 14 -2.70 0.00 LTI -4.28 0 14 0
Index 3 -1.32 0.00 NIFTY -1.65 0 3 0
MEDIA ENTERTAINMENT & PUBLICATION 3 -1.53 ZEEL 1.85 PVR -6.34 1 2 0
METALS 10 -1.85 0.00 COALINDIA -7.01 0 10 0
OIL & GAS 11 -1.60 0.00 GSPL -3.20 0 11 0
PHARMA 18 -1.63 0.00 STAR -3.30 0 18 0
POWER 4 -2.02 0.00 TATAPOWER -2.11 0 4 0
SERVICES 4 -1.71 0.00 IRCTC -2.26 0 4 0
TELECOM 3 -1.14 IDEA 3.81 INDUSTOWER -4.35 1 2 0
TEXTILES 1 -0.26 0.00 PAGEIND -0.26 0 1 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
06-Dec-2021 DII 4780.05 3078.49 1701.56
06-Dec-2021 FII/FPI 4130.25 7491.53 -3361.28

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary 02-12-2021

Updated Data as of Thursday, 02 Dec 2021

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 17183.20 17420.35 17149.3 17401.65 17166.9 1.37 2.46 2.04 -0.77 -2.78 2
BANKNIFTY 36281.85 36563.50 36166.7 36508.25 36364.9 0.39 2.28 1.48 -2.29 -4.03 2


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2021-11-26 2021-12-30 NIFTY 17052.15 -3.05 365900 Short_Buildup BANKNIFTY 36157.80 -3.67 469250 Short_Buildup
2021-11-29 2021-12-30 NIFTY 17094.90 0.25 88600 Long_Buildup BANKNIFTY 36100.45 -0.16 -252525 Long_Unwinding
2021-11-30 2021-12-30 NIFTY 17033.60 -0.36 404850 Short_Buildup BANKNIFTY 35780.20 -0.89 102450 Short_Buildup
2021-12-01 2021-12-30 NIFTY 17221.90 1.11 381650 Long_Buildup BANKNIFTY 36468.25 1.92 -141025 Short_Covering
2021-12-02 2021-12-30 NIFTY 17432.65 1.22 60300 Long_Buildup BANKNIFTY 36633.00 0.45 -101200 Short_Covering


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
AUTOMOBILE 17 1.28 GMRINFRA 7.41 ASHOKLEY -1.48 16 1 0
CEMENT & CEMENT PRODUCTS 9 1.19 GRASIM 2.63 0.00 9 0 0
CHEMICALS 7 2.18 SRF 3.62 0.00 7 0 0
CONSTRUCTION 4 1.25 GODREJPROP 2.76 0.00 4 0 0
CONSUMER GOODS 20 0.71 HINDUNILVR 1.64 GODREJCP -1.53 18 2 0
CONSUMER SERVICES 7 0.48 DELTACORP 2.30 NAUKRI -1.18 5 2 0
FERTILISERS & PESTICIDES 4 0.43 UPL 1.12 CHAMBLFERT -0.03 3 1 0
FINANCIAL SERVICES 40 1.10 HDFC 3.85 CANFINHOME -0.86 33 7 0
HEALTHCARE SERVICES 4 0.99 LALPATHLAB 1.89 0.00 4 0 0
INDUSTRIAL MANUFACTURING 8 0.79 SIEMENS 2.60 HAL -0.62 7 1 0
IT 14 2.13 PERSISTENT 4.41 0.00 14 0 0
Index 3 1.01 NIFTY 1.37 0.00 3 0 0
MEDIA ENTERTAINMENT & PUBLICATION 3 2.24 PVR 3.39 0.00 3 0 0
METALS 10 1.63 NMDC 2.91 VEDL -2.69 9 1 0
OIL & GAS 11 1.60 GUJGASLTD 3.15 0.00 11 0 0
PHARMA 18 0.38 SUNPHARMA 2.80 PFIZER -1.77 11 7 0
POWER 4 1.74 POWERGRID 3.52 0.00 4 0 0
SERVICES 4 1.82 ADANIPORTS 4.40 0.00 4 0 0
TELECOM 3 -0.18 BHARTIARTL 1.43 INDUSTOWER -1.97 1 1 1
TEXTILES 1 0.97 PAGEIND 0.97 0.00 1 0 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
02-Dec-2021 DII 5828.03 4455.38 1372.65
02-Dec-2021 FII/FPI 9064.65 9974.36 -909.71

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary 26-11-2021

Updated Data as of Friday, 26 Nov 2021

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 17338.75 17355.4 16985.7 17026.45 17536.25 -2.91 -2.23 -2.72 -4.16 -4.74 -1
BANKNIFTY 36830.90 36868.9 35904.1 36025.50 37364.75 -3.58 -3.78 -3.35 -5.14 -6.57 -2


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2021-11-18 2021-12-30 NIFTY 17851.10 -0.66 393200 Short_Buildup BANKNIFTY 38253.7 -0.16 96875 Short_Buildup
2021-11-23 2021-12-30 NIFTY 17540.55 -1.74 1898000 Short_Buildup BANKNIFTY 37424.8 -2.17 257575 Short_Buildup
2021-11-24 2021-12-30 NIFTY 17447.45 -0.53 2536750 Short_Buildup BANKNIFTY 37593.0 0.45 519550 Long_Buildup
2021-11-25 2021-12-30 NIFTY 17588.95 0.81 2964800 Long_Buildup BANKNIFTY 37535.1 -0.15 808325 Short_Buildup
2021-11-26 2021-12-30 NIFTY 17052.15 -3.05 365900 Short_Buildup BANKNIFTY 36157.8 -3.67 469250 Short_Buildup


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
AUTOMOBILE 17 -3.19 ESCORTS 3.06 TATAMOTORS -6.61 2 15 0
CEMENT & CEMENT PRODUCTS 9 -3.68 0.00 AMBUJACEM -4.67 0 9 0
CHEMICALS 7 -2.95 0.00 TATACHEM -5.21 0 7 0
CONSTRUCTION 4 -5.60 0.00 DLF -7.46 0 4 0
CONSUMER GOODS 20 -2.48 BERGEPAINT 0.61 MCDOWELL-N -6.01 3 17 0
CONSUMER SERVICES 7 -4.98 INDIAMART 0.54 INDHOTEL -11.43 1 6 0
FERTILISERS & PESTICIDES 4 -3.42 0.00 CHAMBLFERT -7.63 0 4 0
FINANCIAL SERVICES 40 -3.82 IBULHSGFIN 8.78 BANDHANBNK -10.28 1 39 0
HEALTHCARE SERVICES 4 2.67 LALPATHLAB 6.82 APOLLOHOSP -0.24 3 1 0
INDUSTRIAL MANUFACTURING 8 -4.13 0.00 BEL -6.35 0 8 0
IT 14 -2.92 OFSS 0.03 MPHASIS -6.21 2 12 0
Index 3 -3.35 0.00 BANKNIFTY -3.58 0 3 0
MEDIA ENTERTAINMENT & PUBLICATION 3 -4.34 ZEEL 0.47 PVR -10.89 1 2 0
METALS 10 -5.72 0.00 NATIONALUM -9.08 0 10 0
OIL & GAS 11 -3.26 0.00 BPCL -5.81 0 11 0
PHARMA 18 1.73 CIPLA 7.42 LAURUSLABS -2.21 14 4 0
POWER 4 -3.70 0.00 TATAPOWER -6.36 0 4 0
SERVICES 4 -5.66 0.00 INDIGO -8.86 0 4 0
TELECOM 3 -5.47 0.00 IDEA -6.87 0 3 0
TEXTILES 1 -3.08 0.00 PAGEIND -3.08 0 1 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
26-Nov-2021 DII 9352.28 7058.17 2294.11
26-Nov-2021 FII/FPI 6588.99 12374.82 -5785.83

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary 25-11-2021

Updated Data as of Thursday, 25 Nov 2021

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 17417.30 17564.35 17351.7 17536.25 17415.05 0.70 0.19 0.69 -2.02 -2.67 1
BANKNIFTY 37362.05 37507.95 37118.4 37364.75 37441.95 -0.21 0.25 0.64 -1.78 -4.25 -1


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2021-11-17 2021-11-25 NIFTY 17909.15 -0.53 -115550 Long_Unwinding BANKNIFTY 38139.40 -0.69 -87325 Long_Unwinding
2021-11-18 2021-11-25 NIFTY 17792.90 -0.65 -59150 Long_Unwinding BANKNIFTY 38105.70 -0.09 10650 Short_Buildup
2021-11-23 2021-11-25 NIFTY 17495.25 -1.67 -2001650 Long_Unwinding BANKNIFTY 37284.30 -2.16 -166275 Long_Unwinding
2021-11-24 2021-11-25 NIFTY 17408.10 -0.50 -2252700 Long_Unwinding BANKNIFTY 37465.00 0.48 -586725 Short_Covering
2021-11-25 2021-11-25 NIFTY 17526.60 0.68 -2447150 Short_Covering BANKNIFTY 37358.85 -0.28 -755950 Long_Unwinding


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
AUTOMOBILE 17 -0.43 MOTHERSUMI 1.27 AMARAJABAT -1.63 3 13 1
CEMENT & CEMENT PRODUCTS 9 -0.44 GRASIM 1.13 INDIACEM -1.22 2 7 0
CHEMICALS 7 0.56 NAVINFLUOR 2.10 ATUL -0.74 5 2 0
CONSTRUCTION 4 0.75 GODREJPROP 2.60 LT -0.68 3 1 0
CONSUMER GOODS 20 0.37 DIXON 2.85 BRITANNIA -1.38 13 7 0
CONSUMER SERVICES 7 0.41 DELTACORP 3.83 INDIAMART -1.16 2 5 0
FERTILISERS & PESTICIDES 4 2.40 CHAMBLFERT 5.42 COROMANDEL -0.03 3 1 0
FINANCIAL SERVICES 40 -0.10 IBULHSGFIN 5.52 PNB -1.24 13 27 0
HEALTHCARE SERVICES 4 1.15 APOLLOHOSP 5.63 METROPOLIS -2.80 2 2 0
INDUSTRIAL MANUFACTURING 8 -0.66 BEL 1.58 SIEMENS -5.34 4 4 0
IT 14 0.83 BSOFT 2.54 FSL -1.83 12 2 0
Index 3 0.09 NIFTY 0.70 FINNIFTY -0.22 1 2 0
MEDIA ENTERTAINMENT & PUBLICATION 3 0.54 ZEEL 1.96 PVR -0.49 2 1 0
METALS 10 0.49 VEDL 6.37 HINDALCO -1.12 3 6 1
OIL & GAS 11 0.35 RELIANCE 6.02 HINDPETRO -2.47 5 6 0
PHARMA 18 1.22 LAURUSLABS 6.56 IPCALAB -1.77 15 3 0
POWER 4 0.63 TATAPOWER 1.78 NTPC -0.11 3 1 0
SERVICES 4 -1.03 IRCTC 0.32 INDIGO -3.28 1 3 0
TELECOM 3 3.17 IDEA 5.91 0.00 3 0 0
TEXTILES 1 1.05 PAGEIND 1.05 0.00 1 0 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
25-Nov-2021 DII 6056.57 4688.77 1367.8
25-Nov-2021 FII/FPI 9017.44 11318.09 -2300.65

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary 24-11-2021

Updated Data as of Wednesday, 24 Nov 2021

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 17550.05 17600.6 17354.00 17415.05 17503.35 -0.50 -0.01 -1.97 -3.25 -3.49 -1
BANKNIFTY 37384.75 37891.9 37238.05 37441.95 37272.80 0.45 0.84 -1.41 -2.26 -4.89 2


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2021-11-16 2021-11-25 NIFTY 18004.00 -0.76 -123650 Long_Unwinding BANKNIFTY 38404.15 -1.17 72375 Short_Buildup
2021-11-17 2021-11-25 NIFTY 17909.15 -0.53 -115550 Long_Unwinding BANKNIFTY 38139.40 -0.69 -87325 Long_Unwinding
2021-11-18 2021-11-25 NIFTY 17792.90 -0.65 -59150 Long_Unwinding BANKNIFTY 38105.70 -0.09 10650 Short_Buildup
2021-11-23 2021-11-25 NIFTY 17495.25 -1.67 -2001650 Long_Unwinding BANKNIFTY 37284.30 -2.16 -166275 Long_Unwinding
2021-11-24 2021-11-25 NIFTY 17408.10 -0.50 -2252700 Long_Unwinding BANKNIFTY 37465.00 0.48 -586725 Short_Covering


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
AUTOMOBILE 17 -0.78 APOLLOTYRE 0.77 EICHERMOT -2.39 2 14 1
CEMENT & CEMENT PRODUCTS 9 -0.90 SHREECEM 0.54 GRASIM -2.04 2 7 0
CHEMICALS 7 -0.98 AARTIIND 1.10 PIDILITIND -3.42 2 5 0
CONSTRUCTION 4 -0.83 GODREJPROP 0.24 LT -1.26 1 3 0
CONSUMER GOODS 20 -0.82 MCDOWELL-N 0.79 TATACONSUM -2.68 3 17 0
CONSUMER SERVICES 7 -1.10 0.00 INDIAMART -2.13 0 7 0
FERTILISERS & PESTICIDES 4 0.42 CHAMBLFERT 3.55 PIIND -0.79 1 3 0
FINANCIAL SERVICES 40 -0.38 ICICIGI 2.02 CHOLAFIN -2.57 13 26 1
HEALTHCARE SERVICES 4 -0.43 LALPATHLAB 0.41 SYNGENE -1.31 2 2 0
INDUSTRIAL MANUFACTURING 8 -1.30 CUMMINSIND 0.16 HAL -2.11 1 7 0
IT 14 -1.38 FSL 3.03 MINDTREE -3.45 2 12 0
Index 3 0.06 BANKNIFTY 0.45 NIFTY -0.50 2 1 0
MEDIA ENTERTAINMENT & PUBLICATION 3 1.67 ZEEL 7.04 PVR -2.17 2 1 0
METALS 10 -0.13 ADANIENT 2.76 NATIONALUM -3.38 5 5 0
OIL & GAS 11 1.00 ONGC 4.60 RELIANCE -1.44 8 3 0
PHARMA 18 -0.32 LAURUSLABS 2.93 ABBOTINDIA -2.89 6 12 0
POWER 4 1.40 TORNTPOWER 2.81 0.00 4 0 0
SERVICES 4 -0.45 ADANIPORTS 4.63 IRCTC -3.36 1 3 0
TELECOM 3 0.64 IDEA 3.77 INDUSTOWER -1.85 1 1 1
TEXTILES 1 -1.19 0.00 PAGEIND -1.19 0 1 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
24-Nov-2021 DII 7537.61 3727.99 3809.62
24-Nov-2021 FII/FPI 9608.48 14731.13 -5122.65

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary 22-11-2021

Updated Data as of Monday, 22 Nov 2021

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 17796.25 17805.25 17280.45 17416.55 17764.80 -1.96 -2.69 -3.24 -3.79 -2.79 -4
BANKNIFTY 38232.15 38241.00 36655.40 37128.80 37976.25 -2.23 -2.40 -3.08 -4.14 -6.18 -5


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2021-11-15 2021-11-25 NIFTY 18141.00 0.04 70400 Long_Buildup BANKNIFTY 38858.00 -0.03 86600 Short_Buildup
2021-11-16 2021-11-25 NIFTY 18004.00 -0.76 -123650 Long_Unwinding BANKNIFTY 38404.15 -1.17 72375 Short_Buildup
2021-11-17 2021-11-25 NIFTY 17909.15 -0.53 -115550 Long_Unwinding BANKNIFTY 38139.40 -0.69 -87325 Long_Unwinding
2021-11-18 2021-11-25 NIFTY 17792.90 -0.65 -59150 Long_Unwinding BANKNIFTY 38105.70 -0.09 10650 Short_Buildup
2021-11-22 2021-11-25 NIFTY 17435.05 -2.01 -840500 Long_Unwinding BANKNIFTY 37182.10 -2.42 -53950 Long_Unwinding


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
AUTOMOBILE 17 -3.02 0.00 BOSCHLTD -4.75 0 17 0
CEMENT & CEMENT PRODUCTS 9 -2.34 GRASIM 0.21 JKCEMENT -3.89 1 8 0
CHEMICALS 7 -5.18 0.00 NAVINFLUOR -7.43 0 7 0
CONSTRUCTION 4 -3.00 0.00 OBEROIRLTY -3.77 0 4 0
CONSUMER GOODS 20 -1.76 ASIANPAINT 1.07 DIXON -5.96 4 16 0
CONSUMER SERVICES 7 -3.85 0.00 NAUKRI -6.38 0 7 0
FERTILISERS & PESTICIDES 4 -2.24 PIIND 0.04 COROMANDEL -4.46 1 3 0
FINANCIAL SERVICES 40 -3.01 PEL 1.11 BAJFINANCE -5.70 1 39 0
HEALTHCARE SERVICES 4 -2.55 SYNGENE 0.24 METROPOLIS -3.75 1 3 0
INDUSTRIAL MANUFACTURING 8 -3.41 0.00 POLYCAB -5.06 0 8 0
IT 14 -2.22 0.00 LTTS -4.79 0 14 0
Index 3 -2.17 0.00 FINNIFTY -2.31 0 3 0
MEDIA ENTERTAINMENT & PUBLICATION 3 -3.24 SUNTV 0.32 PVR -5.35 1 2 0
METALS 10 0.10 VEDL 6.07 SAIL -2.85 4 6 0
OIL & GAS 11 -2.87 0.00 ONGC -5.02 0 11 0
PHARMA 18 -2.19 CIPLA 0.35 ALKEM -5.70 1 17 0
POWER 4 -2.42 POWERGRID 0.88 TATAPOWER -3.99 1 3 0
SERVICES 4 -2.44 0.00 INDIGO -3.92 0 4 0
TELECOM 3 4.35 IDEA 6.53 0.00 3 0 0
TEXTILES 1 -2.75 0.00 PAGEIND -2.75 0 1 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
22-Nov-2021 DII 7927.88 5876.7 2051.18
22-Nov-2021 FII/FPI 11705.76 15144.52 -3438.76

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary 26-10-2021

Updated Data as of Tuesday, 26 Oct 2021

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 18154.50 18310.45 18099.30 18268.4 18125.4 0.79 0.85 0.50 -0.82 1.80 2
BANKNIFTY 41057.75 41367.25 40829.15 41238.3 41192.4 0.11 2.27 3.02 4.29 7.69 4


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
