NSE FnO Market Summary Wednesday, 30 Nov 2022

Updated Data as of Wednesday, 30 Nov 2022

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 18625.70 18816.05 18616.55 18758.35 18618.05 0.75 1.05 1.33 2.69 1.89 7
BANKNIFTY 43122.75 43332.30 42880.05 43231.00 43053.45 0.41 0.49 0.57 1.17 1.64 3


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2022-11-24 2022-12-29 NIFTY 18626.15 1.25 3555450 Long_Buildup BANKNIFTY 43284.25 0.72 1138000 Long_Buildup
2022-11-25 2022-12-29 NIFTY 18646.10 0.11 140950 Long_Buildup BANKNIFTY 43291.85 0.02 -247550 Short_Covering
2022-11-28 2022-12-29 NIFTY 18694.10 0.26 609250 Long_Buildup BANKNIFTY 43275.15 -0.04 27150 Short_Buildup
2022-11-29 2022-12-29 NIFTY 18733.60 0.21 71550 Long_Buildup BANKNIFTY 43293.75 0.04 18500 Long_Buildup
2022-11-30 2022-12-29 NIFTY 18874.50 0.75 401350 Long_Buildup BANKNIFTY 43452.10 0.37 -14425 Short_Covering


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
Automobile and Auto Components 14 1.38 M&M 3.86 0.00 14 0 0
CONSTRUCTION 1 5.67 GMRINFRA 5.67 0.00 1 0 0
Capital Goods 12 0.88 BHEL 3.27 BEL -0.99 9 3 0
Chemicals 12 1.06 PIIND 3.49 CHAMBLFERT -0.54 11 1 0
Construction 1 1.19 LT 1.19 0.00 1 0 0
Construction Materials 9 1.74 DALBHARAT 3.08 INDIACEM -1.05 8 1 0
Consumer Durables 9 0.55 BERGEPAINT 1.67 VOLTAS -0.77 6 3 0
Consumer Services 8 0.79 IRCTC 1.83 DELTACORP -0.44 6 2 0
Fast Moving Consumer Goods 12 1.06 MCDOWELL-N 2.74 DABUR -0.80 10 2 0
Financial Services 40 0.56 SRTRANSFIN 6.27 PNB -2.29 27 13 0
Healthcare 19 0.53 LAURUSLABS 2.17 GLENMARK -1.73 14 5 0
Index 3 0.61 NIFTY 0.75 0.00 3 0 0
Information Technology 14 0.66 BSOFT 3.28 LTI -1.50 10 4 0
Media Entertainment & Publication 3 0.36 ZEEL 1.03 PVR -0.45 2 1 0
Metals & Mining 9 2.13 JINDALSTEL 4.03 0.00 9 0 0
Oil Gas & Consumable Fuels 11 0.70 IGL 2.10 0.00 11 0 0
Power 4 0.99 POWERGRID 2.12 0.00 4 0 0
Realty 3 2.26 DLF 2.57 0.00 3 0 0
Services 3 1.10 CONCOR 1.62 0.00 3 0 0
Telecommunication 4 1.64 IDEA 2.48 0.00 4 0 0
Textiles 1 0.69 PAGEIND 0.69 0.00 1 0 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
30-Nov-2022 DII 6841.34 10897.74 -4056.4
30-Nov-2022 FII/FPI 39665.79 30655.38 9010.41

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary Tuesday, 29 Nov 2022

Updated Data as of Tuesday, 29 Nov 2022

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 18552.45 18678.1 18552.15 18618.05 18562.75 0.30 0.57 0.72 2.05 1.17 6
BANKNIFTY 42959.40 43279.6 42959.40 43053.45 43020.45 0.08 0.16 -0.05 1.40 1.61 2


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2022-11-23 2022-12-29 NIFTY 18396.85 0.13 2976150 Long_Buildup BANKNIFTY 42973.10 0.63 553025 Long_Buildup
2022-11-24 2022-12-29 NIFTY 18626.15 1.25 3555450 Long_Buildup BANKNIFTY 43284.25 0.72 1138000 Long_Buildup
2022-11-25 2022-12-29 NIFTY 18646.10 0.11 140950 Long_Buildup BANKNIFTY 43291.85 0.02 -247550 Short_Covering
2022-11-28 2022-12-29 NIFTY 18694.10 0.26 609250 Long_Buildup BANKNIFTY 43275.15 -0.04 27150 Short_Buildup
2022-11-29 2022-12-29 NIFTY 18733.60 0.21 71550 Long_Buildup BANKNIFTY 43293.75 0.04 18500 Long_Buildup


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
Automobile and Auto Components 14 -0.06 HEROMOTOCO 1.61 TVSMOTOR -1.95 7 7 0
CONSTRUCTION 1 0.62 GMRINFRA 0.62 0.00 1 0 0
Capital Goods 12 -0.86 SIEMENS 0.51 ABB -2.84 1 11 0
Chemicals 12 -0.44 DEEPAKNTR 2.18 NAVINFLUOR -1.55 2 10 0
Construction 1 -0.67 0.00 LT -0.67 0 1 0
Construction Materials 9 0.11 JKCEMENT 1.22 SHREECEM -0.89 6 3 0
Consumer Durables 9 -0.23 HAVELLS 1.09 VOLTAS -1.61 4 5 0
Consumer Services 8 -0.68 TRENT 1.24 INDHOTEL -2.96 2 6 0
Fast Moving Consumer Goods 12 1.84 DABUR 6.18 0.00 12 0 0
Financial Services 40 0.05 ABCAPITAL 5.14 IDFC -1.82 16 24 0
Healthcare 19 -0.07 LUPIN 2.43 LAURUSLABS -9.27 10 9 0
Index 3 0.18 NIFTY 0.30 0.00 3 0 0
Information Technology 14 -0.22 HCLTECH 0.91 BSOFT -1.35 5 9 0
Media Entertainment & Publication 3 0.09 ZEEL 0.54 PVR -0.51 2 1 0
Metals & Mining 9 0.59 JSWSTEEL 2.36 VEDL -2.80 7 2 0
Oil Gas & Consumable Fuels 11 -0.47 GAIL 1.51 IGL -2.27 4 6 1
Power 4 -0.85 0.00 TORNTPOWER -1.87 0 4 0
Realty 3 -0.63 0.00 GODREJPROP -1.04 0 3 0
Services 3 -0.28 0.00 CONCOR -0.70 0 3 0
Telecommunication 4 -1.19 IDEA 0.00 TATACOMM -2.69 0 3 1
Textiles 1 -0.50 0.00 PAGEIND -0.50 0 1 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
29-Nov-2022 DII 5682.24 6426.66 -744.42
29-Nov-2022 FII/FPI 6600.32 5358.75 1241.57

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary Monday, 28 Nov 2022

Updated Data as of Monday, 28 Nov 2022

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 18430.55 18614.25 18365.6 18562.75 18512.75 0.27 0.43 1.62 2.22 1.27 5
BANKNIFTY 42757.20 43159.80 42740.0 43020.45 42983.95 0.08 -0.13 0.68 1.59 2.24 1


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2022-11-22 2022-12-29 NIFTY 18373.85 0.49 1325600 Long_Buildup BANKNIFTY 42703.55 0.30 507725 Long_Buildup
2022-11-23 2022-12-29 NIFTY 18396.85 0.13 2976150 Long_Buildup BANKNIFTY 42973.10 0.63 553025 Long_Buildup
2022-11-24 2022-12-29 NIFTY 18626.15 1.25 3555450 Long_Buildup BANKNIFTY 43284.25 0.72 1138000 Long_Buildup
2022-11-25 2022-12-29 NIFTY 18646.10 0.11 140950 Long_Buildup BANKNIFTY 43291.85 0.02 -247550 Short_Covering
2022-11-28 2022-12-29 NIFTY 18694.10 0.26 609250 Long_Buildup BANKNIFTY 43275.15 -0.04 27150 Short_Buildup


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
Automobile and Auto Components 14 1.04 APOLLOTYRE 6.65 M&M -0.80 10 4 0
CONSTRUCTION 1 -0.86 0.00 GMRINFRA -0.86 0 1 0
Capital Goods 12 0.02 BHARATFORG 1.42 HONAUT -2.56 7 5 0
Chemicals 12 0.97 ATUL 2.67 COROMANDEL -0.18 10 2 0
Construction 1 0.08 LT 0.08 0.00 1 0 0
Construction Materials 9 0.32 DALBHARAT 1.01 GRASIM -1.05 7 1 1
Consumer Durables 9 0.01 ASIANPAINT 1.39 HAVELLS -2.00 5 4 0
Consumer Services 8 0.94 DELTACORP 5.14 JUBLFOOD -0.58 6 2 0
Fast Moving Consumer Goods 12 0.57 TATACONSUM 1.92 GODREJCP -0.62 8 4 0
Financial Services 39 0.64 IBULHSGFIN 3.58 IEX -1.53 27 11 1
Healthcare 19 0.11 LUPIN 1.93 APOLLOHOSP -1.41 9 10 0
Index 3 0.09 NIFTY 0.27 FINNIFTY -0.09 2 1 0
Information Technology 14 0.59 INTELLECT 2.97 HCLTECH -0.83 9 4 1
Media Entertainment & Publication 3 0.31 SUNTV 0.44 0.00 3 0 0
Metals & Mining 9 -1.39 0.00 JINDALSTEL -2.61 0 9 0
Oil Gas & Consumable Fuels 11 2.24 HINDPETRO 5.51 ONGC -0.68 8 3 0
Power 4 0.29 NTPC 0.38 0.00 4 0 0
Realty 3 0.43 OBEROIRLTY 1.30 DLF -0.35 2 1 0
Services 3 0.16 INDIGO 0.33 ADANIPORTS -0.11 2 1 0
Telecommunication 4 0.00 TATACOMM 1.02 BHARTIARTL -1.12 2 1 1
Textiles 1 0.20 PAGEIND 0.20 0.00 1 0 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
28-Nov-2022 DII 6377.54 6289.61 87.93
28-Nov-2022 FII/FPI 7780.3 6844.42 935.88

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary Thursday, 24 Nov 2022

Updated Data as of Thursday, 24 Nov 2022

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 18326.10 18529.7 18294.25 18484.1 18267.25 1.19 1.31 1.78 0.76 2.53 3
BANKNIFTY 42838.35 43163.4 42769.65 43075.4 42729.10 0.81 1.46 1.72 1.45 3.54 3


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2022-11-18 2022-12-29 NIFTY 18442.90 -0.15 132000 Short_Buildup BANKNIFTY 42718.15 -0.03 94150 Short_Buildup
2022-11-21 2022-12-29 NIFTY 18284.05 -0.86 923800 Short_Buildup BANKNIFTY 42576.65 -0.33 217150 Short_Buildup
2022-11-22 2022-12-29 NIFTY 18373.85 0.49 1325600 Long_Buildup BANKNIFTY 42703.55 0.30 507725 Long_Buildup
2022-11-23 2022-12-29 NIFTY 18396.85 0.13 2976150 Long_Buildup BANKNIFTY 42973.10 0.63 553025 Long_Buildup
2022-11-24 2022-12-29 NIFTY 18626.15 1.25 3555450 Long_Buildup BANKNIFTY 43284.25 0.72 1138000 Long_Buildup


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
Automobile and Auto Components 14 0.21 BALKRISIND 1.48 APOLLOTYRE -0.67 8 6 0
CONSTRUCTION 1 0.13 GMRINFRA 0.13 0.00 1 0 0
Capital Goods 12 0.51 HONAUT 3.86 ESCORTS -1.27 7 5 0
Chemicals 12 -0.39 UPL 0.74 GNFC -3.21 5 7 0
Construction 1 1.34 LT 1.34 0.00 1 0 0
Construction Materials 9 -0.12 GRASIM 1.23 RAMCOCEM -1.74 5 4 0
Consumer Durables 9 0.06 VOLTAS 0.69 CROMPTON -0.53 6 3 0
Consumer Services 8 0.30 JUBLFOOD 1.73 DELTACORP -0.68 4 4 0
Fast Moving Consumer Goods 12 1.04 BALRAMCHIN 4.13 COLPAL -0.44 9 3 0
Financial Services 40 0.74 HDFCLIFE 4.55 SRTRANSFIN -1.69 26 14 0
Healthcare 19 -0.28 APOLLOHOSP 4.56 BIOCON -2.03 7 12 0
Index 3 1.03 NIFTY 1.19 0.00 3 0 0
Information Technology 14 2.55 BSOFT 5.01 OFSS -0.33 13 1 0
Media Entertainment & Publication 3 -0.27 PVR 1.84 SUNTV -2.23 1 2 0
Metals & Mining 9 0.42 HINDALCO 1.15 JINDALSTEL -0.67 7 2 0
Oil Gas & Consumable Fuels 11 1.03 BPCL 3.50 GUJGASLTD -1.91 7 4 0
Power 4 0.90 POWERGRID 2.60 TATAPOWER -0.02 3 1 0
Realty 3 -0.04 GODREJPROP 0.29 OBEROIRLTY -0.55 2 1 0
Services 3 0.36 CONCOR 0.52 0.00 3 0 0
Telecommunication 4 -0.47 BHARTIARTL 0.60 IDEA -2.42 2 2 0
Textiles 1 -0.96 0.00 PAGEIND -0.96 0 1 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
24-Nov-2022 DII 5850.7 6086.36 -235.66
24-Nov-2022 FII/FPI 6471.93 5239.95 1231.98

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary Wednesday, 23 Nov 2022

Updated Data as of Wednesday, 23 Nov 2022

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 18325.20 18325.40 18246.0 18267.25 18244.20 0.13 0.59 -0.22 -0.77 0.61 2
BANKNIFTY 42668.55 42860.55 42556.4 42729.10 42457.05 0.64 0.90 0.69 0.46 2.26 2


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2022-11-17 2022-11-24 NIFTY 18378.40 -0.40 -165100 Long_Unwinding BANKNIFTY 42531.55 -0.11 -229225 Long_Unwinding
2022-11-18 2022-11-24 NIFTY 18355.90 -0.12 -592600 Long_Unwinding BANKNIFTY 42505.20 -0.06 -66475 Long_Unwinding
2022-11-21 2022-11-24 NIFTY 18192.20 -0.89 -1161450 Long_Unwinding BANKNIFTY 42366.00 -0.33 -178675 Long_Unwinding
2022-11-22 2022-11-24 NIFTY 18281.00 0.49 -1458700 Short_Covering BANKNIFTY 42478.75 0.27 -237425 Short_Covering
2022-11-23 2022-11-24 NIFTY 18286.75 0.03 -2407300 Short_Covering BANKNIFTY 42746.65 0.63 -597450 Short_Covering


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
Automobile and Auto Components 14 0.19 BOSCHLTD 1.37 HEROMOTOCO -0.99 8 5 1
CONSTRUCTION 1 3.17 GMRINFRA 3.17 0.00 1 0 0
Capital Goods 12 0.30 CUMMINSIND 1.76 SIEMENS -1.20 7 5 0
Chemicals 12 1.08 GNFC 5.36 TATACHEM -1.03 8 4 0
Construction 1 -0.24 0.00 LT -0.24 0 1 0
Construction Materials 9 -0.02 DALBHARAT 1.26 INDIACEM -1.68 5 4 0
Consumer Durables 9 0.11 BATAINDIA 0.98 VOLTAS -0.60 4 5 0
Consumer Services 8 -0.36 IRCTC 0.93 ABFRL -1.10 2 5 1
Fast Moving Consumer Goods 12 0.10 MARICO 0.95 BALRAMCHIN -1.05 5 7 0
Financial Services 39 0.70 PNB 4.46 ICICIPRULI -1.55 27 12 0
Healthcare 19 0.44 APOLLOHOSP 3.03 TORNTPHARM -0.87 10 8 1
Index 3 0.43 BANKNIFTY 0.64 0.00 3 0 0
Information Technology 14 0.04 COFORGE 1.75 MPHASIS -1.26 5 8 1
Media Entertainment & Publication 3 1.32 PVR 1.95 0.00 3 0 0
Metals & Mining 9 0.19 JSWSTEEL 1.74 ADANIENT -3.24 7 2 0
Oil Gas & Consumable Fuels 12 0.28 BPCL 1.08 IGL -0.53 6 6 0
Power 4 0.22 TORNTPOWER 1.35 POWERGRID -1.22 3 1 0
Realty 3 -0.13 DLF 0.23 OBEROIRLTY -0.75 2 1 0
Services 3 1.60 INDIGO 4.09 ADANIPORTS -1.00 2 1 0
Telecommunication 4 -0.46 TATACOMM 0.18 IDEA -1.20 1 3 0
Textiles 1 0.18 PAGEIND 0.18 0.00 1 0 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
23-Nov-2022 DII 6123.98 5710.23 413.75
23-Nov-2022 FII/FPI 7231.13 8020.99 -789.86

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary Tuesday, 22 Nov 2022

Updated Data as of Tuesday, 22 Nov 2022

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 18179.15 18261.85 18137.70 18244.20 18159.95 0.46 -0.35 -0.54 -0.87 0.23 1
BANKNIFTY 42467.40 42508.75 42347.15 42457.05 42346.55 0.26 0.05 -0.00 0.20 1.85 1


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2022-11-16 2022-11-24 NIFTY 18451.85 -0.06 -448200 Long_Unwinding BANKNIFTY 42579.90 0.23 -173425 Short_Covering
2022-11-17 2022-11-24 NIFTY 18378.40 -0.40 -165100 Long_Unwinding BANKNIFTY 42531.55 -0.11 -229225 Long_Unwinding
2022-11-18 2022-11-24 NIFTY 18355.90 -0.12 -592600 Long_Unwinding BANKNIFTY 42505.20 -0.06 -66475 Long_Unwinding
2022-11-21 2022-11-24 NIFTY 18192.20 -0.89 -1161450 Long_Unwinding BANKNIFTY 42366.00 -0.33 -178675 Long_Unwinding
2022-11-22 2022-11-24 NIFTY 18281.00 0.49 -1458700 Short_Covering BANKNIFTY 42478.75 0.27 -237425 Short_Covering


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
Automobile and Auto Components 14 0.34 AMARAJABAT 1.81 TVSMOTOR -0.49 8 6 0
CONSTRUCTION 1 0.53 GMRINFRA 0.53 0.00 1 0 0
Capital Goods 12 0.85 HAL 2.82 ABB -0.76 9 3 0
Chemicals 12 0.77 GNFC 2.75 ATUL -1.12 9 3 0
Construction 1 0.91 LT 0.91 0.00 1 0 0
Construction Materials 9 0.95 DALBHARAT 2.28 0.00 9 0 0
Consumer Durables 9 0.54 TITAN 1.28 0.00 9 0 0
Consumer Services 8 0.46 TRENT 2.14 NAUKRI -0.64 4 4 0
Fast Moving Consumer Goods 12 0.22 BALRAMCHIN 1.20 DABUR -0.79 8 4 0
Financial Services 40 0.46 SRTRANSFIN 3.56 IEX -2.48 30 9 1
Healthcare 19 0.29 GLENMARK 2.61 ZYDUSLIFE -1.22 13 6 0
Index 3 0.28 NIFTY 0.46 0.00 3 0 0
Information Technology 14 0.35 PERSISTENT 1.44 INTELLECT -1.79 10 4 0
Media Entertainment & Publication 3 1.05 ZEEL 1.98 0.00 3 0 0
Metals & Mining 9 0.97 HINDCOPPER 2.56 0.00 9 0 0
Oil Gas & Consumable Fuels 12 -0.40 GAIL 1.62 MGL -3.31 4 8 0
Power 4 0.39 NTPC 1.61 POWERGRID -0.57 2 2 0
Realty 3 -0.18 GODREJPROP 0.53 DLF -1.01 1 2 0
Services 3 0.98 INDIGO 1.48 0.00 3 0 0
Telecommunication 4 -0.26 TATACOMM 0.13 IDEA -0.60 1 3 0
Textiles 1 0.57 PAGEIND 0.57 0.00 1 0 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
22-Nov-2022 DII 5334.42 4698.03 636.39
22-Nov-2022 FII/FPI 7288.52 7986.35 -697.83

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary Monday, 21 Nov 2022

Updated Data as of Monday, 21 Nov 2022

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 18246.40 18262.3 18133.35 18159.95 18307.65 -0.81 -1.00 -1.36 -0.92 0.24 -3
BANKNIFTY 42286.95 42386.8 42202.55 42346.55 42437.45 -0.21 -0.26 -0.44 0.64 2.64 -3


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2022-11-15 2022-11-24 NIFTY 18462.05 0.45 34700 Long_Buildup BANKNIFTY 42483.70 0.67 351000 Long_Buildup
2022-11-16 2022-11-24 NIFTY 18451.85 -0.06 -448200 Long_Unwinding BANKNIFTY 42579.90 0.23 -173425 Short_Covering
2022-11-17 2022-11-24 NIFTY 18378.40 -0.40 -165100 Long_Unwinding BANKNIFTY 42531.55 -0.11 -229225 Long_Unwinding
2022-11-18 2022-11-24 NIFTY 18355.90 -0.12 -592600 Long_Unwinding BANKNIFTY 42505.20 -0.06 -66475 Long_Unwinding
2022-11-21 2022-11-24 NIFTY 18192.20 -0.89 -1161450 Long_Unwinding BANKNIFTY 42366.00 -0.33 -178675 Long_Unwinding


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
Automobile and Auto Components 14 -0.60 APOLLOTYRE 2.62 TVSMOTOR -3.09 3 11 0
CONSTRUCTION 1 0.67 GMRINFRA 0.67 0.00 1 0 0
Capital Goods 12 0.31 ESCORTS 8.13 CUMMINSIND -2.06 4 8 0
Chemicals 12 0.38 GNFC 3.35 PIDILITIND -1.38 8 4 0
Construction 1 -0.64 0.00 LT -0.64 0 1 0
Construction Materials 9 -0.17 RAMCOCEM 1.42 AMBUJACEM -1.75 4 5 0
Consumer Durables 9 -0.03 HAVELLS 1.07 WHIRLPOOL -1.69 4 4 1
Consumer Services 8 -0.13 DELTACORP 1.93 JUBLFOOD -2.61 3 5 0
Fast Moving Consumer Goods 12 0.01 BALRAMCHIN 0.88 ITC -1.13 7 5 0
Financial Services 40 0.08 IEX 4.91 BANDHANBNK -2.45 18 22 0
Healthcare 19 -0.18 LALPATHLAB 1.76 DRREDDY -1.34 7 12 0
Index 3 -0.55 0.00 NIFTY -0.81 0 3 0
Information Technology 14 -1.20 INTELLECT 0.76 LTI -2.64 2 12 0
Media Entertainment & Publication 3 0.15 PVR 1.24 ZEEL -1.49 2 1 0
Metals & Mining 9 -0.54 SAIL 1.30 HINDALCO -1.84 2 7 0
Oil Gas & Consumable Fuels 12 -0.18 HINDPETRO 2.97 ONGC -4.44 6 6 0
Power 4 0.61 TORNTPOWER 2.55 NTPC -0.87 3 1 0
Realty 3 -1.14 0.00 DLF -1.42 0 3 0
Services 3 -0.73 INDIGO 0.53 ADANIPORTS -1.95 1 2 0
Telecommunication 4 1.11 INDUSTOWER 2.44 TATACOMM -0.26 3 1 0
Textiles 1 1.19 PAGEIND 1.19 0.00 1 0 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
21-Nov-2022 DII 5991.73 4728.82 1262.91
21-Nov-2022 FII/FPI 4890.72 6484.55 -1593.83

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary Friday, 18 Nov 2022

Updated Data as of Friday, 18 Nov 2022

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 18382.95 18394.60 18209.8 18307.65 18343.90 -0.20 -0.55 -0.52 -0.23 1.41 -2
BANKNIFTY 42545.75 42590.75 42223.7 42437.45 42458.05 -0.05 -0.23 0.15 0.71 2.76 -2


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2022-11-14 2022-11-24 NIFTY 18379.20 -0.24 -395150 Long_Unwinding BANKNIFTY 42202.65 -0.21 -210125 Long_Unwinding
2022-11-15 2022-11-24 NIFTY 18462.05 0.45 34700 Long_Buildup BANKNIFTY 42483.70 0.67 351000 Long_Buildup
2022-11-16 2022-11-24 NIFTY 18451.85 -0.06 -448200 Long_Unwinding BANKNIFTY 42579.90 0.23 -173425 Short_Covering
2022-11-17 2022-11-24 NIFTY 18378.40 -0.40 -165100 Long_Unwinding BANKNIFTY 42531.55 -0.11 -229225 Long_Unwinding
2022-11-18 2022-11-24 NIFTY 18355.90 -0.12 -592600 Long_Unwinding BANKNIFTY 42505.20 -0.06 -66475 Long_Unwinding


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
Automobile and Auto Components 14 -1.05 AMARAJABAT 0.67 M&M -2.56 3 11 0
CONSTRUCTION 1 0.00 GMRINFRA 0.00 0.00 0 0 1
Capital Goods 12 -0.67 HONAUT 2.02 BEL -2.94 4 8 0
Chemicals 12 -1.81 PIDILITIND 0.22 NAVINFLUOR -3.97 1 11 0
Construction 1 -0.25 0.00 LT -0.25 0 1 0
Construction Materials 9 -0.48 RAMCOCEM 0.96 INDIACEM -2.04 2 7 0
Consumer Durables 9 -0.57 ASIANPAINT 0.78 VOLTAS -1.75 1 8 0
Consumer Services 8 -0.93 0.00 INDIAMART -2.00 0 8 0
Fast Moving Consumer Goods 12 -0.25 BALRAMCHIN 1.17 UBL -1.36 4 8 0
Financial Services 40 -0.41 PNB 3.50 MANAPPURAM -3.66 15 25 0
Healthcare 19 -0.84 ABBOTINDIA 1.27 GLENMARK -4.53 3 16 0
Index 3 -0.09 0.00 NIFTY -0.20 0 3 0
Information Technology 14 -0.18 BSOFT 3.81 INTELLECT -2.13 5 9 0
Media Entertainment & Publication 3 -0.99 0.00 PVR -1.39 0 3 0
Metals & Mining 9 -0.59 VEDL 1.01 NATIONALUM -2.46 3 6 0
Oil Gas & Consumable Fuels 12 -0.03 MGL 2.01 COALINDIA -1.23 5 7 0
Power 4 -0.40 TORNTPOWER 0.27 NTPC -1.46 2 2 0
Realty 3 -0.31 OBEROIRLTY 0.90 GODREJPROP -1.22 1 2 0
Services 3 0.02 INDIGO 1.96 CONCOR -1.68 1 2 0
Telecommunication 4 -0.44 INDUSTOWER 0.15 BHARTIARTL -1.05 1 2 1
Textiles 1 0.51 PAGEIND 0.51 0.00 1 0 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
18-Nov-2022 DII 6098.43 5207.98 890.45
18-Nov-2022 FII/FPI 7196.95 7948.15 -751.2

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary Thursday, 10 Nov 2022

Updated Data as of Thursday, 10 Nov 2022

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 18044.35 18103.1 17969.4 18028.20 18157.0 -0.71 -0.96 -0.49 -0.30 2.11 -2
BANKNIFTY 41462.85 41643.9 41318.6 41603.75 41783.2 -0.43 -0.20 0.84 1.11 1.17 -1


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2022-11-03 2022-11-24 NIFTY 18118.80 -0.51 306450 Short_Buildup BANKNIFTY 41458.65 -0.04 189975 Short_Buildup
2022-11-04 2022-11-24 NIFTY 18194.00 0.42 181600 Long_Buildup BANKNIFTY 41419.00 -0.10 39450 Short_Buildup
