Updated Data as of Monday, 07 Jun 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Turnover_cr | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 15725.1 | 15773.45 | 15678.10 | 15751.65 | 15670.25 | 0.52 | 0.39 | 1.13 | 1.08 | 3.64 | 25411.0 | 1 |
| BANKNIFTY | 35460.8 | 35545.85 | 35338.55 | 35443.65 | 35291.65 | 0.43 | -0.58 | 0.20 | -0.23 | 1.43 | 4479.0 | 1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-06-01 | 2021-06-24 | NIFTY | 15618.15 | 0.22 | 144300 | Long_buildup | BANKNIFTY | 35454.10 | -0.42 | 7675 | Short_buildup | |
| 2021-06-02 | 2021-06-24 | NIFTY | 15616.75 | -0.01 | -632775 | Long_unwinding | BANKNIFTY | 35524.25 | 0.20 | -31100 | Short_covering | |
| 2021-06-03 | 2021-06-24 | NIFTY | 15712.40 | 0.61 | 402300 | Long_buildup | BANKNIFTY | 35781.95 | 0.73 | -9775 | Short_covering | |
| 2021-06-04 | 2021-06-24 | NIFTY | 15700.85 | -0.07 | 57750 | Short_buildup | BANKNIFTY | 35508.50 | -0.76 | 120050 | Short_buildup | |
| 2021-06-07 | 2021-06-24 | NIFTY | 15784.85 | 0.54 | 233475 | Long_buildup | BANKNIFTY | 35622.20 | 0.32 | -55425 | Short_covering |
Sector wise Summary of FnO Stocks.
| Sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | 0.74 | TVSMOTOR | 4.07 | MRF | -2.97 | 11 | 4 | 1 |
| CEMENT & CEMENT PRODUCTS | 6 | 1.71 | SHREECEM | 3.56 | GRASIM | -0.15 | 5 | 1 | 0 |
| CHEMICALS | 6 | 0.77 | DEEPAKNTR | 1.30 | 0.00 | 6 | 0 | 0 | |
| CONSTRUCTION | 4 | 0.86 | GMRINFRA | 1.91 | GODREJPROP | -0.37 | 3 | 1 | 0 |
| CONSUMER GOODS | 17 | 0.61 | TATACONSUM | 1.89 | VOLTAS | -0.69 | 13 | 4 | 0 |
| CONSUMER SERVICES | 3 | 0.57 | NAUKRI | 1.98 | JUBLFOOD | -0.89 | 2 | 1 | 0 |
| FERTILISERS & PESTICIDES | 2 | 0.60 | UPL | 1.70 | PIIND | -0.51 | 1 | 1 | 0 |
| FINANCIAL SERVICES | 36 | 0.36 | SRTRANSFIN | 4.51 | IBULHSGFIN | -5.18 | 21 | 15 | 0 |
| HEALTHCARE SERVICES | 2 | 0.78 | LALPATHLAB | 3.48 | APOLLOHOSP | -1.92 | 1 | 1 | 0 |
| INDUSTRIAL MANUFACTURING | 5 | 0.85 | BHEL | 4.19 | SIEMENS | -0.42 | 3 | 2 | 0 |
| IT | 10 | 1.36 | MPHASIS | 2.90 | 0.00 | 10 | 0 | 0 | |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | 1.10 | PVR | 3.27 | ZEEL | -0.32 | 2 | 1 | 0 |
| METALS | 10 | -0.56 | COALINDIA | 2.06 | NMDC | -5.69 | 5 | 5 | 0 |
| OIL & GAS | 10 | 1.28 | GAIL | 3.92 | ONGC | -0.24 | 9 | 1 | 0 |
| PHARMA | 14 | -0.02 | BIOCON | 1.08 | ALKEM | -0.77 | 8 | 6 | 0 |
| POWER | 4 | 5.09 | TORNTPOWER | 6.91 | 0.00 | 4 | 0 | 0 | |
| SERVICES | 4 | 3.82 | IRCTC | 9.01 | 0.00 | 4 | 0 | 0 | |
| TELECOM | 3 | 2.01 | IDEA | 3.59 | 0.00 | 3 | 0 | 0 | |
| TEXTILES | 1 | -0.59 | 0.00 | PAGEIND | -0.59 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 07-Jun-2021 | DII | 5644.06 | 4660.09 | 983.97 |
| 07-Jun-2021 | FII/FPI | 6811.49 | 6997.95 | -186.46 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment