Updated Data as of Tuesday, 15 Jun 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Turnover_cr | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 15866.95 | 15901.6 | 15842.4 | 15869.25 | 15811.85 | 0.36 | 0.44 | 0.84 | 0.82 | 1.89 | 22181.0 | 4 |
| BANKNIFTY | 35038.05 | 35317.4 | 34917.9 | 35247.75 | 34950.60 | 0.85 | 0.57 | 0.33 | 0.46 | -0.25 | 4691.0 | 1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-06-09 | 2021-06-24 | NIFTY | 15660.25 | -0.69 | -188925 | Long_unwinding | BANKNIFTY | 34929.35 | -0.95 | -29975 | Long_unwinding | |
| 2021-06-10 | 2021-06-24 | NIFTY | 15751.25 | 0.58 | 608400 | Long_buildup | BANKNIFTY | 35266.35 | 0.96 | -105525 | Short_covering | |
| 2021-06-11 | 2021-06-24 | NIFTY | 15817.30 | 0.42 | 502425 | Long_buildup | BANKNIFTY | 35169.35 | -0.28 | 39400 | Short_buildup | |
| 2021-06-14 | 2021-06-24 | NIFTY | 15832.65 | 0.10 | -196050 | Short_covering | BANKNIFTY | 35065.10 | -0.30 | -156850 | Long_unwinding | |
| 2021-06-15 | 2021-06-24 | NIFTY | 15879.00 | 0.29 | 474600 | Long_buildup | BANKNIFTY | 35330.40 | 0.76 | -31500 | Short_covering |
Sector wise Summary of FnO Stocks.
| Sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | 0.11 | AMARAJABAT | 1.98 | APOLLOTYRE | -0.93 | 9 | 7 | 0 |
| CEMENT & CEMENT PRODUCTS | 6 | 0.69 | RAMCOCEM | 3.14 | ULTRACEMCO | -0.15 | 5 | 1 | 0 |
| CHEMICALS | 6 | 0.54 | SRF | 2.38 | AARTIIND | -0.84 | 4 | 2 | 0 |
| CONSTRUCTION | 4 | 4.71 | GMRINFRA | 14.39 | LT | -0.33 | 3 | 1 | 0 |
| CONSUMER GOODS | 17 | 0.98 | ASIANPAINT | 3.13 | TITAN | -0.66 | 14 | 3 | 0 |
| CONSUMER SERVICES | 3 | 0.84 | NAUKRI | 4.53 | TRENT | -1.26 | 1 | 2 | 0 |
| FERTILISERS & PESTICIDES | 2 | 1.93 | PIIND | 3.00 | 0.00 | 2 | 0 | 0 | |
| FINANCIAL SERVICES | 36 | 0.36 | IBULHSGFIN | 3.35 | SRTRANSFIN | -1.78 | 20 | 16 | 0 |
| HEALTHCARE SERVICES | 2 | -1.11 | 0.00 | APOLLOHOSP | -1.55 | 0 | 2 | 0 | |
| INDUSTRIAL MANUFACTURING | 5 | 0.87 | BHEL | 3.34 | BEL | -0.69 | 3 | 2 | 0 |
| IT | 10 | 0.36 | MPHASIS | 3.34 | WIPRO | -0.66 | 5 | 5 | 0 |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | 2.70 | ZEEL | 5.59 | 0.00 | 3 | 0 | 0 | |
| METALS | 10 | -0.39 | ADANIENT | 2.49 | NMDC | -2.64 | 3 | 6 | 1 |
| OIL & GAS | 10 | 1.42 | GUJGASLTD | 7.83 | BPCL | -0.37 | 7 | 3 | 0 |
| PHARMA | 14 | -0.75 | APLLTD | 0.38 | TORNTPHARM | -1.75 | 1 | 13 | 0 |
| POWER | 4 | -0.24 | TORNTPOWER | 0.82 | TATAPOWER | -1.01 | 1 | 3 | 0 |
| SERVICES | 4 | 0.51 | IRCTC | 1.63 | ADANIPORTS | -0.86 | 3 | 1 | 0 |
| TELECOM | 3 | 0.28 | BHARTIARTL | 0.58 | INDUSTOWER | -0.27 | 2 | 1 | 0 |
| TEXTILES | 1 | -0.39 | 0.00 | PAGEIND | -0.39 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 15-Jun-2021 | DII | 3875.29 | 4524.58 | -649.29 |
| 15-Jun-2021 | FII/FPI | 7621.18 | 6987.49 | 633.69 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment