NSE FnO Market Summary Monday, 28 Feb 2022

Updated Data as of Monday, 28 Feb 2022

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 16481.60 16815.90 16356.3 16793.9 16658.40 0.81 3.36 -1.58 -2.40 -0.29 2
BANKNIFTY 35938.95 36270.25 35611.9 36205.3 36430.75 -0.62 2.77 -3.17 -3.93 -1.91 -1


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2022-02-22 2022-03-31 NIFTY 17118.15 -0.78 2030450 Short_Buildup BANKNIFTY 37477.55 -0.87 319625 Short_Buildup
2022-02-23 2022-03-31 NIFTY 17122.85 0.03 2241650 Long_Buildup BANKNIFTY 37554.50 0.21 312100 Long_Buildup
2022-02-24 2022-03-31 NIFTY 16272.70 -4.97 4156350 Short_Buildup BANKNIFTY 35243.70 -6.15 779525 Short_Buildup
2022-02-25 2022-03-31 NIFTY 16656.05 2.36 -459250 Short_Covering BANKNIFTY 36421.75 3.34 -272675 Short_Covering
2022-02-28 2022-03-31 NIFTY 16794.25 0.83 633850 Long_Buildup BANKNIFTY 36261.65 -0.44 -37150 Long_Unwinding


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
AUTOMOBILE 16 -0.03 BALKRISIND 2.99 TVSMOTOR -2.27 9 7 0
CEMENT & CEMENT PRODUCTS 9 1.35 INDIACEM 2.61 DALBHARAT -0.50 7 2 0
CHEMICALS 9 -0.05 NAVINFLUOR 2.78 RAIN -7.25 6 3 0
CONSTRUCTION 6 1.10 LT 2.23 NBCC -0.26 5 1 0
CONSUMER GOODS 21 0.96 MARICO 4.01 DIXON -2.61 15 6 0
CONSUMER SERVICES 7 0.45 TRENT 3.55 INDIAMART -1.88 4 3 0
FERTILISERS & PESTICIDES 4 1.43 CHAMBLFERT 2.45 PIIND -0.39 3 1 0
FINANCIAL SERVICES 42 0.21 IDFC 3.95 HDFCLIFE -2.91 27 15 0
HEALTHCARE SERVICES 4 0.50 APOLLOHOSP 3.65 METROPOLIS -1.32 1 3 0
INDUSTRIAL MANUFACTURING 10 1.94 HAL 5.56 SIEMENS -1.82 8 2 0
IT 15 1.20 MINDTREE 2.57 OFSS -0.58 13 2 0
Index 3 -0.12 NIFTY 0.81 BANKNIFTY -0.62 1 2 0
MEDIA ENTERTAINMENT & PUBLICATION 3 0.71 PVR 2.45 ZEEL -0.91 2 1 0
METALS 11 4.46 HINDALCO 7.46 0.00 11 0 0
OIL & GAS 11 2.77 GAIL 7.46 GUJGASLTD -2.87 10 1 0
PHARMA 18 -0.26 DIVISLAB 3.06 BIOCON -11.58 12 6 0
POWER 4 3.01 POWERGRID 6.01 0.00 4 0 0
SERVICES 4 1.06 CONCOR 3.56 INDIGO -2.26 3 1 0
TELECOM 4 0.23 TATACOMM 0.50 BHARTIARTL -0.31 3 1 0
TEXTILES 1 1.88 PAGEIND 1.88 0.00 1 0 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
28-Feb-2022 DII 9128.63 4985.81 4142.82
28-Feb-2022 FII/FPI 14629.66 18578.13 -3948.47

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary Friday, 25 Feb 2022

Updated Data as of Friday, 25 Feb 2022

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 16515.65 16748.80 16478.3 16658.40 16247.95 2.53 -2.37 -2.54 -3.58 -4.12 1
BANKNIFTY 35901.70 36684.65 35768.2 36430.75 35228.10 3.41 -2.57 -2.52 -3.11 -5.42 1


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2022-02-21 2022-03-31 NIFTY 17253.50 -0.43 539800 Short_Buildup BANKNIFTY 37804.65 0.18 238875 Long_Buildup
2022-02-22 2022-03-31 NIFTY 17118.15 -0.78 2030450 Short_Buildup BANKNIFTY 37477.55 -0.87 319625 Short_Buildup
2022-02-23 2022-03-31 NIFTY 17122.85 0.03 2241650 Long_Buildup BANKNIFTY 37554.50 0.21 312100 Long_Buildup
2022-02-24 2022-03-31 NIFTY 16272.70 -4.97 4156350 Short_Buildup BANKNIFTY 35243.70 -6.15 779525 Short_Buildup
2022-02-25 2022-03-31 NIFTY 16656.05 2.36 -459250 Short_Covering BANKNIFTY 36421.75 3.34 -272675 Short_Covering


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
AUTOMOBILE 16 3.02 TATAMOTORS 7.43 0.00 16 0 0
CEMENT & CEMENT PRODUCTS 9 2.15 INDIACEM 5.18 0.00 9 0 0
CHEMICALS 9 5.98 RAIN 9.15 0.00 9 0 0
CONSTRUCTION 6 6.30 NBCC 13.06 0.00 6 0 0
CONSUMER GOODS 21 2.53 DIXON 9.50 BRITANNIA -0.67 18 3 0
CONSUMER SERVICES 7 3.84 DELTACORP 5.87 0.00 7 0 0
FERTILISERS & PESTICIDES 4 3.70 CHAMBLFERT 4.26 0.00 4 0 0
FINANCIAL SERVICES 42 3.86 PNB 9.22 PFC -2.78 40 2 0
HEALTHCARE SERVICES 4 1.56 APOLLOHOSP 5.74 LALPATHLAB -1.06 2 2 0
INDUSTRIAL MANUFACTURING 10 4.18 BHEL 8.57 0.00 10 0 0
IT 15 3.62 COFORGE 6.53 0.00 15 0 0
Index 3 2.98 BANKNIFTY 3.41 0.00 3 0 0
MEDIA ENTERTAINMENT & PUBLICATION 3 4.72 PVR 5.44 0.00 3 0 0
METALS 11 6.26 COALINDIA 8.97 0.00 11 0 0
OIL & GAS 11 2.73 PETRONET 7.12 HINDPETRO -1.60 10 1 0
PHARMA 18 3.94 GRANULES 7.74 0.00 18 0 0
POWER 4 5.10 TATAPOWER 7.68 0.00 4 0 0
SERVICES 4 5.74 IRCTC 8.39 0.00 4 0 0
TELECOM 4 4.20 IDEA 6.22 0.00 4 0 0
TEXTILES 1 3.18 PAGEIND 3.18 0.00 1 0 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
25-Feb-2022 DII 9655.31 5337.07 4318.24
25-Feb-2022 FII/FPI 5690.93 10161.63 -4470.7

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary Thursday, 24 Feb 2022

Updated Data as of Thursday, 24 Feb 2022

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 16548.9 16705.25 16203.25 16247.95 17063.25 -4.78 -4.94 -5.57 -6.11 -7.71 -7
BANKNIFTY 36085.2 36709.15 34991.35 35228.10 37392.05 -5.79 -5.74 -6.52 -6.14 -9.70 -1


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2022-02-18 2022-03-31 NIFTY 17327.60 -0.10 216900 Short_Buildup BANKNIFTY 37738.55 0.23 32975 Long_Buildup
2022-02-21 2022-03-31 NIFTY 17253.50 -0.43 539800 Short_Buildup BANKNIFTY 37804.65 0.18 238875 Long_Buildup
2022-02-22 2022-03-31 NIFTY 17118.15 -0.78 2030450 Short_Buildup BANKNIFTY 37477.55 -0.87 319625 Short_Buildup
2022-02-23 2022-03-31 NIFTY 17122.85 0.03 2241650 Long_Buildup BANKNIFTY 37554.50 0.21 312100 Long_Buildup
2022-02-24 2022-03-31 NIFTY 16272.70 -4.97 4156350 Short_Buildup BANKNIFTY 35243.70 -6.15 779525 Short_Buildup


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
AUTOMOBILE 16 -6.58 0.0 APOLLOTYRE -11.26 0 16 0
CEMENT & CEMENT PRODUCTS 9 -6.57 0.0 INDIACEM -10.10 0 9 0
CHEMICALS 9 -6.88 0.0 RAIN -14.14 0 9 0
CONSTRUCTION 6 -8.42 0.0 NBCC -12.34 0 6 0
CONSUMER GOODS 21 -3.65 0.0 BALRAMCHIN -7.50 0 21 0
CONSUMER SERVICES 7 -4.59 0.0 DELTACORP -8.71 0 7 0
FERTILISERS & PESTICIDES 4 -7.00 0.0 UPL -8.10 0 4 0
FINANCIAL SERVICES 42 -6.80 0.0 PNB -14.32 0 42 0
HEALTHCARE SERVICES 4 -4.25 0.0 APOLLOHOSP -4.96 0 4 0
INDUSTRIAL MANUFACTURING 10 -4.86 0.0 BHEL -10.67 0 10 0
IT 15 -5.22 0.0 BSOFT -7.86 0 15 0
Index 3 -5.24 0.0 BANKNIFTY -5.79 0 3 0
MEDIA ENTERTAINMENT & PUBLICATION 3 -6.66 0.0 SUNTV -7.92 0 3 0
METALS 11 -6.19 0.0 SAIL -10.43 0 11 0
OIL & GAS 11 -6.44 0.0 MGL -8.89 0 11 0
PHARMA 18 -4.22 0.0 STAR -9.80 0 18 0
POWER 4 -5.50 0.0 TATAPOWER -7.64 0 4 0
SERVICES 4 -7.88 0.0 INDIGO -10.24 0 4 0
TELECOM 4 -9.82 0.0 INDUSTOWER -18.14 0 4 0
TEXTILES 1 -2.29 0.0 PAGEIND -2.29 0 1 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
24-Feb-2022 DII 14452.42 6784.67 7667.75
24-Feb-2022 FII/FPI 9231.8 15680.04 -6448.24

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary Wednesday, 23 Feb 2022

Updated Data as of Wednesday, 23 Feb 2022

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 17194.50 17220.7 17027.85 17063.25 17092.20 -0.17 -0.83 -1.23 -1.49 -2.29 -6
BANKNIFTY 37628.55 37774.6 37318.00 37392.05 37371.65 0.05 -0.78 -0.55 -1.48 -3.16 1


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2022-02-17 2022-02-24 NIFTY 17290.20 -0.16 251950 Short_Buildup BANKNIFTY 37502.85 -1.07 -176650 Long_Unwinding
2022-02-18 2022-02-24 NIFTY 17278.05 -0.07 139350 Short_Buildup BANKNIFTY 37591.30 0.24 -145400 Short_Covering
2022-02-21 2022-02-24 NIFTY 17205.20 -0.42 -743650 Long_Unwinding BANKNIFTY 37656.90 0.17 -165700 Short_Covering
2022-02-22 2022-02-24 NIFTY 17073.60 -0.76 -1769650 Long_Unwinding BANKNIFTY 37350.85 -0.81 -345700 Long_Unwinding
2022-02-23 2022-02-24 NIFTY 17080.65 0.04 -2077250 Short_Covering BANKNIFTY 37432.10 0.22 -215025 Short_Covering


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
AUTOMOBILE 16 -0.09 APOLLOTYRE 1.72 HEROMOTOCO -2.21 6 10 0
CEMENT & CEMENT PRODUCTS 9 -0.56 SHREECEM 0.86 AMBUJACEM -1.90 4 5 0
CHEMICALS 9 1.11 GNFC 4.10 NAVINFLUOR -1.01 6 3 0
CONSTRUCTION 6 2.41 DLF 6.12 LT -1.31 5 1 0
CONSUMER GOODS 21 0.87 CROMPTON 7.32 DABUR -1.24 13 8 0
CONSUMER SERVICES 7 1.09 DELTACORP 3.94 NAUKRI -1.10 6 1 0
FERTILISERS & PESTICIDES 4 1.13 CHAMBLFERT 3.68 UPL -0.77 3 1 0
FINANCIAL SERVICES 42 0.16 BANKBARODA 2.77 IBULHSGFIN -3.01 23 18 1
HEALTHCARE SERVICES 4 1.07 METROPOLIS 2.62 LALPATHLAB -0.12 3 1 0
INDUSTRIAL MANUFACTURING 10 1.24 ASTRAL 3.77 SIEMENS -0.43 9 1 0
IT 15 0.53 FSL 4.69 LTI -1.32 10 5 0
Index 3 -0.10 BANKNIFTY 0.05 FINNIFTY -0.19 1 2 0
MEDIA ENTERTAINMENT & PUBLICATION 3 0.19 PVR 0.38 ZEEL -0.10 2 1 0
METALS 11 0.41 NMDC 1.93 JSWSTEEL -1.17 8 3 0
OIL & GAS 11 0.01 GSPL 4.31 GUJGASLTD -3.52 6 5 0
PHARMA 18 0.83 APLLTD 3.60 GRANULES -1.12 11 7 0
POWER 4 -0.42 TORNTPOWER 0.46 NTPC -1.44 1 3 0
SERVICES 4 0.96 IRCTC 3.13 INDIGO -1.29 3 1 0
TELECOM 4 -0.43 BHARTIARTL 0.74 IDEA -1.83 1 3 0
TEXTILES 1 0.90 PAGEIND 0.90 0.00 1 0 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
23-Feb-2022 DII 6892.39 3868.02 3024.37
23-Feb-2022 FII/FPI 4623.64 8040.8 -3417.16

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary Tuesday, 22 Feb 2022

Updated Data as of Tuesday, 22 Feb 2022

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 16847.95 17148.55 16843.8 17092.20 17206.65 -0.67 -1.07 -1.23 -1.50 -1.01 -5
BANKNIFTY 36833.00 37659.40 36818.1 37371.65 37685.60 -0.83 -0.61 -0.43 -2.09 -1.73 -1


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2022-02-16 2022-02-24 NIFTY 17317.35 -0.25 427400 Short_Buildup BANKNIFTY 37909.55 -0.73 19350 Short_Buildup
2022-02-17 2022-02-24 NIFTY 17290.20 -0.16 251950 Short_Buildup BANKNIFTY 37502.85 -1.07 -176650 Long_Unwinding
2022-02-18 2022-02-24 NIFTY 17278.05 -0.07 139350 Short_Buildup BANKNIFTY 37591.30 0.24 -145400 Short_Covering
2022-02-21 2022-02-24 NIFTY 17205.20 -0.42 -743650 Long_Unwinding BANKNIFTY 37656.90 0.17 -165700 Short_Covering
2022-02-22 2022-02-24 NIFTY 17073.60 -0.76 -1769650 Long_Unwinding BANKNIFTY 37350.85 -0.81 -345700 Long_Unwinding


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
AUTOMOBILE 17 -0.50 MRF 1.60 TATAMOTORS -3.28 8 9 0
CEMENT & CEMENT PRODUCTS 9 -0.83 JKCEMENT -0.00 DALBHARAT -3.04 0 8 1
CHEMICALS 9 -1.65 NAVINFLUOR 0.84 RAIN -5.41 2 7 0
CONSTRUCTION 5 -2.46 0.00 DLF -6.39 0 5 0
CONSUMER GOODS 21 -0.46 DIXON 1.78 GODREJCP -3.47 9 12 0
CONSUMER SERVICES 7 -0.30 TRENT 1.37 DELTACORP -2.81 4 3 0
FERTILISERS & PESTICIDES 4 -0.73 COROMANDEL 0.56 CHAMBLFERT -1.53 1 3 0
FINANCIAL SERVICES 42 -0.55 NAM-INDIA 3.83 MCX -4.39 13 27 2
HEALTHCARE SERVICES 4 1.19 APOLLOHOSP 3.38 SYNGENE -0.88 2 2 0
INDUSTRIAL MANUFACTURING 10 -0.60 ASTRAL 1.30 CUMMINSIND -2.10 3 7 0
IT 15 -0.27 PERSISTENT 2.33 TCS -3.58 7 8 0
Index 3 -0.63 0.00 BANKNIFTY -0.83 0 3 0
MEDIA ENTERTAINMENT & PUBLICATION 3 -2.28 PVR 0.74 ZEEL -5.46 1 2 0
METALS 11 -0.81 NATIONALUM 3.45 TATASTEEL -3.65 2 8 1
OIL & GAS 11 -1.54 ONGC 0.95 BPCL -3.65 1 10 0
PHARMA 18 -0.90 ABBOTINDIA 2.59 STAR -3.71 5 13 0
POWER 4 -0.52 NTPC 0.11 TORNTPOWER -1.14 1 2 1
SERVICES 4 -1.46 0.00 CONCOR -2.36 0 4 0
TELECOM 4 -1.38 INDUSTOWER 0.14 IDEA -3.11 1 3 0
TEXTILES 1 -0.60 0.00 PAGEIND -0.60 0 1 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
22-Feb-2022 DII 8143.69 4035.11 4108.58
22-Feb-2022 FII/FPI 8614.37 11859.89 -3245.52

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary 14-02-2022

Updated Data as of Monday, 14 Feb 2022

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 17076.15 17099.50 16809.65 16842.80 17374.75 -3.06 -4.33 -3.56 -2.15 -2.87 -2
BANKNIFTY 37664.00 37796.55 36828.05 36908.55 38517.25 -4.18 -5.39 -4.41 -2.86 -2.81 -2


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2022-02-08 2022-02-24 NIFTY 17273.00 0.32 -557400 Short_Covering BANKNIFTY 38133.10 0.08 -185450 Short_Covering
2022-02-09 2022-02-24 NIFTY 17480.15 1.20 -152250 Short_Covering BANKNIFTY 38704.30 1.50 -118250 Short_Covering
2022-02-10 2022-02-24 NIFTY 17617.65 0.79 -78600 Short_Covering BANKNIFTY 39054.00 0.90 33950 Long_Buildup
2022-02-11 2022-02-24 NIFTY 17355.80 -1.49 10550 Short_Buildup BANKNIFTY 38517.50 -1.37 -41425 Long_Unwinding
2022-02-14 2022-02-24 NIFTY 16837.85 -2.98 299500 Short_Buildup BANKNIFTY 36920.15 -4.15 237250 Short_Buildup


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
AUTOMOBILE 17 -3.77 0.00 GMRINFRA -7.44 0 17 0
CEMENT & CEMENT PRODUCTS 9 -4.37 0.00 INDIACEM -5.90 0 9 0
CHEMICALS 9 -4.32 0.00 RAIN -6.83 0 9 0
CONSTRUCTION 5 -5.26 0.00 DLF -6.22 0 5 0
CONSUMER GOODS 21 -2.83 0.00 BALRAMCHIN -6.78 0 21 0
CONSUMER SERVICES 7 -4.23 0.00 DELTACORP -7.24 0 7 0
FERTILISERS & PESTICIDES 4 -3.02 0.00 UPL -4.18 0 4 0
FINANCIAL SERVICES 42 -4.59 0.00 LICHSGFIN -8.20 0 42 0
HEALTHCARE SERVICES 4 -6.06 0.00 METROPOLIS -15.29 0 4 0
INDUSTRIAL MANUFACTURING 10 -3.44 CUMMINSIND 1.58 BHEL -5.60 1 9 0
IT 15 -3.13 TCS 1.05 BSOFT -6.72 1 14 0
Index 3 -3.81 0.00 BANKNIFTY -4.18 0 3 0
MEDIA ENTERTAINMENT & PUBLICATION 3 -2.14 0.00 ZEEL -4.79 0 3 0
METALS 11 -5.12 0.00 HINDCOPPER -9.25 0 11 0
OIL & GAS 11 -2.42 GUJGASLTD 0.67 IOC -4.51 1 10 0
PHARMA 18 -2.56 0.00 STAR -7.29 0 18 0
POWER 4 -3.62 0.00 TATAPOWER -5.08 0 4 0
SERVICES 4 -4.79 0.00 INDIGO -7.62 0 4 0
TELECOM 4 -3.80 0.00 IDEA -6.02 0 4 0
TEXTILES 1 -1.69 0.00 PAGEIND -1.69 0 1 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
14-Feb-2022 DII 7698.04 5527.75 2170.29
14-Feb-2022 FII/FPI 5457.75 9711.45 -4253.7

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

NSE FnO Market Summary 07-02-2022

Updated Data as of Monday, 07 Feb 2022

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 17456.30 17536.75 17119.4 17213.60 17516.30 -1.73 -1.97 -3.19 -0.73 -2.29 -3
BANKNIFTY 38592.05 38837.55 37802.7 37995.45 38789.35 -2.05 -2.60 -3.39 0.05 1.12 -3


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2022-02-01 2022-02-24 NIFTY 17589.00 1.31 341600 Long_Buildup BANKNIFTY 38622.75 1.34 70925 Long_Buildup
2022-02-02 2022-02-24 NIFTY 17795.90 1.18 -300850 Short_Covering BANKNIFTY 39437.10 2.11 -25450 Short_Covering
2022-02-03 2022-02-24 NIFTY 17547.10 -1.40 682300 Short_Buildup BANKNIFTY 39067.35 -0.94 85325 Short_Buildup
2022-02-04 2022-02-24 NIFTY 17529.65 -0.10 -806100 Long_Unwinding BANKNIFTY 38870.60 -0.50 -1725 Long_Unwinding
2022-02-07 2022-02-24 NIFTY 17218.30 -1.78 653050 Short_Buildup BANKNIFTY 38101.65 -1.98 -23000 Long_Unwinding


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
AUTOMOBILE 17 -1.45 APOLLOTYRE 0.13 HEROMOTOCO -2.71 1 16 0
CEMENT & CEMENT PRODUCTS 9 -0.06 DALBHARAT 1.98 INDIACEM -2.14 5 4 0
CHEMICALS 9 0.61 GNFC 13.26 NAVINFLUOR -2.50 2 7 0
CONSTRUCTION 5 -1.42 GODREJPROP 3.63 LT -3.26 1 4 0
CONSUMER GOODS 21 -1.66 BALRAMCHIN 1.22 TATACONSUM -3.95 2 19 0
CONSUMER SERVICES 7 -1.20 0.00 INDHOTEL -2.19 0 7 0
FERTILISERS & PESTICIDES 4 0.32 PIIND 2.07 UPL -1.38 2 2 0
FINANCIAL SERVICES 42 -1.65 BANKBARODA 6.01 NAM-INDIA -4.17 8 34 0
HEALTHCARE SERVICES 4 -1.84 SYNGENE 1.22 APOLLOHOSP -4.54 1 3 0
INDUSTRIAL MANUFACTURING 10 -1.65 HONAUT 0.70 POLYCAB -3.85 1 9 0
IT 15 -1.83 0.00 FSL -4.61 0 15 0
Index 3 -2.12 0.00 FINNIFTY -2.57 0 3 0
MEDIA ENTERTAINMENT & PUBLICATION 3 -0.46 0.00 ZEEL -1.01 0 3 0
METALS 11 0.13 HINDCOPPER 2.72 SAIL -2.52 6 5 0
OIL & GAS 11 -0.04 ONGC 1.47 GSPL -1.22 4 7 0
PHARMA 18 -1.75 BIOCON 1.95 LUPIN -7.74 1 17 0
POWER 4 -2.02 POWERGRID 1.88 TORNTPOWER -9.69 2 2 0
SERVICES 4 0.96 INDIGO 9.91 IRCTC -2.35 1 3 0
TELECOM 4 -2.15 0.00 IDEA -3.10 0 4 0
TEXTILES 1 -2.34 0.00 PAGEIND -2.34 0 1 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
07-Feb-2022 DII 4644.47 6020.96 -1376.49
07-Feb-2022 FII/FPI 6281.52 7438.75 -1157.23

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

Moneycontrol Global Markets