Updated Data as of Thursday, 17 Jun 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Turnover_cr | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 15648.3 | 15769.35 | 15616.75 | 15691.4 | 15767.55 | -0.48 | -1.12 | -0.76 | -0.29 | 0.01 | 26048.0 | -2 |
| BANKNIFTY | 34619.8 | 34882.40 | 34458.10 | 34605.4 | 35003.50 | -1.14 | -1.82 | -0.99 | -1.50 | -2.93 | 5004.0 | -2 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-06-11 | 2021-06-24 | NIFTY | 15817.30 | 0.42 | 502425 | Long_buildup | BANKNIFTY | 35169.35 | -0.28 | 39400 | Short_buildup | |
| 2021-06-14 | 2021-06-24 | NIFTY | 15832.65 | 0.10 | -196050 | Short_covering | BANKNIFTY | 35065.10 | -0.30 | -156850 | Long_unwinding | |
| 2021-06-15 | 2021-06-24 | NIFTY | 15879.00 | 0.29 | 474600 | Long_buildup | BANKNIFTY | 35330.40 | 0.76 | -31500 | Short_covering | |
| 2021-06-16 | 2021-06-24 | NIFTY | 15790.20 | -0.56 | -1342650 | Long_unwinding | BANKNIFTY | 35101.35 | -0.65 | 11350 | Short_buildup | |
| 2021-06-17 | 2021-06-24 | NIFTY | 15692.15 | -0.62 | -833550 | Long_unwinding | BANKNIFTY | 34682.20 | -1.19 | -14425 | Long_unwinding |
Sector wise Summary of FnO Stocks.
| Sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | -1.46 | BALKRISIND | 2.65 | ASHOKLEY | -3.73 | 2 | 14 | 0 |
| CEMENT & CEMENT PRODUCTS | 6 | 0.99 | AMBUJACEM | 2.17 | GRASIM | -0.75 | 5 | 1 | 0 |
| CHEMICALS | 6 | -0.39 | NAVINFLUOR | 0.53 | TATACHEM | -1.56 | 1 | 5 | 0 |
| CONSTRUCTION | 4 | -1.90 | 0.00 | GMRINFRA | -3.04 | 0 | 4 | 0 | |
| CONSUMER GOODS | 17 | 0.48 | MARICO | 2.44 | DABUR | -1.27 | 12 | 5 | 0 |
| CONSUMER SERVICES | 3 | 0.74 | NAUKRI | 1.05 | 0.00 | 3 | 0 | 0 | |
| FERTILISERS & PESTICIDES | 2 | -0.80 | 0.00 | PIIND | -1.22 | 0 | 2 | 0 | |
| FINANCIAL SERVICES | 36 | -1.54 | ICICIPRULI | 2.10 | IBULHSGFIN | -5.05 | 4 | 32 | 0 |
| HEALTHCARE SERVICES | 2 | -0.86 | 0.00 | APOLLOHOSP | -1.63 | 0 | 2 | 0 | |
| INDUSTRIAL MANUFACTURING | 5 | -1.49 | 0.00 | BEL | -2.37 | 0 | 5 | 0 | |
| IT | 10 | 0.01 | TCS | 1.33 | MPHASIS | -2.82 | 7 | 3 | 0 |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | -0.82 | SUNTV | 0.50 | ZEEL | -1.67 | 1 | 2 | 0 |
| METALS | 10 | -2.29 | NMDC | 0.56 | ADANIENT | -5.57 | 1 | 9 | 0 |
| OIL & GAS | 10 | 0.05 | GUJGASLTD | 3.69 | ONGC | -1.26 | 4 | 6 | 0 |
| PHARMA | 14 | -0.89 | TORNTPHARM | 2.20 | AUROPHARMA | -2.62 | 2 | 12 | 0 |
| POWER | 4 | -1.69 | 0.00 | TORNTPOWER | -2.22 | 0 | 4 | 0 | |
| SERVICES | 4 | -3.18 | 0.00 | ADANIPORTS | -8.46 | 0 | 4 | 0 | |
| TELECOM | 3 | -1.46 | 0.00 | INDUSTOWER | -1.83 | 0 | 3 | 0 | |
| TEXTILES | 1 | -0.32 | 0.00 | PAGEIND | -0.32 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 17-Jun-2021 | DII | 5107.52 | 5062.28 | 45.24 |
| 17-Jun-2021 | FII/FPI | 6727.57 | 7607.3 | -879.73 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment