Updated Data as of Monday, 31 May 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Turnover_cr | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 15437.75 | 15606.35 | 15374.0 | 15582.80 | 15435.65 | 0.95 | 1.60 | 1.84 | 2.53 | 4.42 | 32739.0 | 7 |
| BANKNIFTY | 35097.45 | 35584.30 | 34930.1 | 35526.65 | 35141.45 | 1.10 | 1.23 | 2.43 | 1.67 | 6.18 | 7409.0 | 4 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-05-25 | 2021-06-24 | NIFTY | 15248.10 | 0.11 | 2154600 | Long_buildup | BANKNIFTY | 34875.70 | -0.62 | 250725 | Short_buildup | |
| 2021-05-26 | 2021-06-24 | NIFTY | 15335.50 | 0.57 | 2709300 | Long_buildup | BANKNIFTY | 34883.20 | 0.02 | 501750 | Long_buildup | |
| 2021-05-27 | 2021-06-24 | NIFTY | 15387.15 | 0.34 | 2562975 | Long_buildup | BANKNIFTY | 35308.65 | 1.22 | 525550 | Long_buildup | |
| 2021-05-28 | 2021-06-24 | NIFTY | 15463.85 | 0.50 | 525825 | Long_buildup | BANKNIFTY | 35321.80 | 0.04 | 27775 | Long_buildup | |
| 2021-05-31 | 2021-06-24 | NIFTY | 15583.20 | 0.77 | 157875 | Long_buildup | BANKNIFTY | 35602.90 | 0.80 | -21550 | Short_covering |
Sector wise Summary of FnO Stocks.
| Sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | 0.04 | MOTHERSUMI | 2.10 | M&M | -4.48 | 8 | 7 | 1 |
| CEMENT & CEMENT PRODUCTS | 6 | 0.45 | ULTRACEMCO | 1.66 | SHREECEM | -0.28 | 5 | 1 | 0 |
| CHEMICALS | 6 | 0.27 | PIDILITIND | 1.48 | TATACHEM | -0.66 | 3 | 3 | 0 |
| CONSTRUCTION | 4 | 0.10 | DLF | 0.75 | LT | -0.70 | 2 | 2 | 0 |
| CONSUMER GOODS | 17 | 0.81 | DABUR | 1.89 | UBL | -1.76 | 16 | 1 | 0 |
| CONSUMER SERVICES | 3 | 0.04 | TRENT | 3.03 | NAUKRI | -2.61 | 1 | 2 | 0 |
| FERTILISERS & PESTICIDES | 2 | 0.38 | UPL | 0.42 | 0.00 | 2 | 0 | 0 | |
| FINANCIAL SERVICES | 36 | 0.51 | NAM-INDIA | 6.27 | BANKBARODA | -3.76 | 21 | 15 | 0 |
| HEALTHCARE SERVICES | 2 | 2.99 | LALPATHLAB | 5.36 | 0.00 | 2 | 0 | 0 | |
| INDUSTRIAL MANUFACTURING | 5 | 0.23 | SIEMENS | 2.41 | BHEL | -1.18 | 3 | 2 | 0 |
| IT | 10 | 0.18 | MINDTREE | 1.65 | INFY | -0.80 | 7 | 3 | 0 |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | -0.41 | PVR | 0.69 | ZEEL | -1.13 | 1 | 2 | 0 |
| METALS | 10 | 2.28 | SAIL | 4.71 | 0.00 | 10 | 0 | 0 | |
| OIL & GAS | 10 | 1.77 | GUJGASLTD | 5.01 | IOC | -0.55 | 8 | 2 | 0 |
| PHARMA | 14 | 0.47 | DRREDDY | 2.21 | GLENMARK | -2.49 | 10 | 4 | 0 |
| POWER | 4 | 0.85 | NTPC | 1.42 | 0.00 | 4 | 0 | 0 | |
| SERVICES | 4 | 0.25 | CONCOR | 2.43 | INDIGO | -0.97 | 2 | 2 | 0 |
| TELECOM | 3 | 0.59 | BHARTIARTL | 2.16 | IDEA | -0.57 | 2 | 1 | 0 |
| TEXTILES | 1 | -2.22 | 0.00 | PAGEIND | -2.22 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 31-May-2021 | DII | 4912.06 | 4732.28 | 179.78 |
| 31-May-2021 | FII/FPI | 7456.51 | 5044.12 | 2412.39 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment