Updated Data as of Wednesday, 30 Jun 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 15776.9 | 15839.1 | 15708.75 | 15721.5 | 15748.45 | -0.17 | -0.59 | -0.88 | 0.22 | -0.29 | -3 |
| BANKNIFTY | 35001.9 | 35214.9 | 34730.45 | 34772.2 | 35010.30 | -0.68 | -1.66 | -1.68 | 0.57 | -0.66 | -3 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-06-24 | 2021-07-29 | NIFTY | 15832.45 | 0.57 | 3404300 | Long_Buildup | BANKNIFTY | 35001.45 | 0.77 | 696500 | Long_Buildup | |
| 2021-06-25 | 2021-07-29 | NIFTY | 15888.00 | 0.35 | 289200 | Long_Buildup | BANKNIFTY | 35488.65 | 1.39 | 85300 | Long_Buildup | |
| 2021-06-28 | 2021-07-29 | NIFTY | 15854.95 | -0.21 | -135700 | Long_Unwinding | BANKNIFTY | 35516.15 | 0.08 | 48150 | Long_Buildup | |
| 2021-06-29 | 2021-07-29 | NIFTY | 15785.60 | -0.44 | -46650 | Long_Unwinding | BANKNIFTY | 35186.10 | -0.93 | 50475 | Short_Buildup | |
| 2021-06-30 | 2021-07-29 | NIFTY | 15752.15 | -0.21 | 227650 | Short_Buildup | BANKNIFTY | 34937.55 | -0.71 | 166775 | Short_Buildup |
Sector wise Summary of FnO Stocks.
| Sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 15 | -0.09 | ESCORTS | 2.07 | EICHERMOT | -1.26 | 4 | 10 | 1 |
| CEMENT & CEMENT PRODUCTS | 6 | -1.20 | 0.00 | SHREECEM | -2.24 | 0 | 6 | 0 | |
| CHEMICALS | 6 | 1.23 | DEEPAKNTR | 2.74 | PIDILITIND | -0.36 | 5 | 1 | 0 |
| CONSTRUCTION | 4 | 0.05 | GMRINFRA | 3.58 | DLF | -2.12 | 1 | 3 | 0 |
| CONSUMER GOODS | 17 | -0.27 | COLPAL | 0.97 | MARICO | -1.28 | 6 | 11 | 0 |
| CONSUMER SERVICES | 5 | -0.57 | ABFRL | 1.01 | TRENT | -1.48 | 1 | 4 | 0 |
| FERTILISERS & PESTICIDES | 3 | -0.34 | PIIND | 0.27 | UPL | -1.56 | 2 | 1 | 0 |
| FINANCIAL SERVICES | 35 | -0.49 | RECLTD | 3.88 | AUBANK | -3.85 | 6 | 28 | 1 |
| HEALTHCARE SERVICES | 3 | 1.73 | LALPATHLAB | 2.77 | 0.00 | 3 | 0 | 0 | |
| INDUSTRIAL MANUFACTURING | 5 | 2.40 | CUMMINSIND | 5.71 | 0.00 | 5 | 0 | 0 | |
| IT | 10 | 0.67 | COFORGE | 2.36 | LTI | -1.52 | 8 | 2 | 0 |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | -1.09 | 0.00 | PVR | -1.42 | 0 | 3 | 0 | |
| METALS | 10 | 0.05 | NATIONALUM | 1.56 | VEDL | -1.37 | 4 | 6 | 0 |
| OIL & GAS | 10 | -0.23 | IGL | 1.42 | MGL | -1.99 | 4 | 6 | 0 |
| PHARMA | 14 | 0.01 | GRANULES | 2.40 | LUPIN | -1.04 | 5 | 9 | 0 |
| POWER | 4 | -0.49 | TORNTPOWER | 1.15 | POWERGRID | -1.53 | 1 | 3 | 0 |
| SERVICES | 4 | -0.87 | CONCOR | 0.58 | IRCTC | -2.31 | 1 | 3 | 0 |
| TELECOM | 3 | -0.87 | BHARTIARTL | 0.13 | IDEA | -1.49 | 1 | 2 | 0 |
| TEXTILES | 1 | -0.40 | 0.00 | PAGEIND | -0.40 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 30-Jun-2021 | DII | 6171.14 | 4650.96 | 1520.18 |
| 30-Jun-2021 | FII/FPI | 6057.48 | 7704.14 | -1646.66 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance