Updated Data as of 2021-04-01
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Turnover_cr | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 14798.4 | 14883.20 | 14692.45 | 14867.35 | 14690.7 | 1.20 | 0.15 | 2.48 | 2.19 | 0.99 | 29585.0 | 1 |
| BANKNIFTY | 33588.0 | 33949.15 | 33208.75 | 33858.00 | 33303.9 | 1.66 | -0.05 | 1.62 | 1.70 | -1.08 | 8452.0 | 1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-03-25 | 2021-04-29 | NIFTY | 14435.55 | -1.45 | 1872375 | Short_buildup | BANKNIFTY | 33310.40 | -0.65 | 305050 | Short_buildup | |
| 2021-03-26 | 2021-04-29 | NIFTY | 14608.50 | 1.20 | 190575 | Long_buildup | BANKNIFTY | 33584.70 | 0.82 | 19775 | Long_buildup | |
| 2021-03-30 | 2021-04-29 | NIFTY | 14913.55 | 2.09 | 2042850 | Long_buildup | BANKNIFTY | 34046.80 | 1.38 | 159825 | Long_buildup | |
| 2021-03-31 | 2021-04-29 | NIFTY | 14752.30 | -1.08 | 219300 | Short_buildup | BANKNIFTY | 33478.45 | -1.67 | 89500 | Short_buildup | |
| 2021-04-01 | 2021-04-29 | NIFTY | 14953.35 | 1.36 | -658725 | Short_covering | BANKNIFTY | 34155.20 | 2.02 | -350550 | Short_covering |
Sector wise Summary of FnO Stocks.
| Sector | #stocks | %ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | 1.62 | APOLLOTYRE | 5.52 | ESCORTS | -1.07 | 14 | 2 | 0 |
| CEMENT & CEMENT PRODUCTS | 6 | 1.33 | RAMCOCEM | 2.44 | 0.00 | 6 | 0 | 0 | |
| CHEMICALS | 6 | 2.37 | SRF | 6.11 | DEEPAKNTR | -0.59 | 5 | 1 | 0 |
| CONSTRUCTION | 4 | 1.31 | GMRINFRA | 2.88 | GODREJPROP | -1.09 | 3 | 1 | 0 |
| CONSUMER GOODS | 17 | 0.14 | TATACONSUM | 1.76 | HINDUNILVR | -1.33 | 10 | 7 | 0 |
| CONSUMER SERVICES | 3 | 0.31 | JUBLFOOD | 1.37 | NAUKRI | -0.41 | 1 | 2 | 0 |
| FERTILISERS & PESTICIDES | 2 | 0.73 | UPL | 1.83 | PIIND | -0.37 | 1 | 1 | 0 |
| FINANCIAL SERVICES | 36 | 2.17 | MANAPPURAM | 5.43 | HDFCLIFE | -0.75 | 33 | 3 | 0 |
| HEALTHCARE SERVICES | 2 | 0.29 | LALPATHLAB | 0.87 | APOLLOHOSP | -0.30 | 1 | 1 | 0 |
| INDUSTRIAL MANUFACTURING | 5 | 1.27 | BHEL | 4.51 | CUMMINSIND | -2.64 | 4 | 1 | 0 |
| IT | 9 | 0.35 | HCLTECH | 2.03 | MPHASIS | -1.62 | 6 | 3 | 0 |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | 1.89 | ZEEL | 2.98 | 0.00 | 3 | 0 | 0 | |
| METALS | 10 | 5.73 | NATIONALUM | 8.70 | 0.00 | 10 | 0 | 0 | |
| OIL & GAS | 10 | 1.64 | GAIL | 3.43 | GUJGASLTD | -0.30 | 9 | 1 | 0 |
| PHARMA | 14 | 1.09 | GLENMARK | 3.99 | DIVISLAB | -0.18 | 12 | 1 | 1 |
| POWER | 4 | 1.32 | TATAPOWER | 1.74 | 0.00 | 4 | 0 | 0 | |
| SERVICES | 5 | 1.24 | ADANIPORTS | 4.82 | INDIGO | -0.94 | 3 | 2 | 0 |
| TELECOM | 3 | 4.35 | IDEA | 8.11 | 0.00 | 3 | 0 | 0 | |
| TEXTILES | 1 | -0.40 | 0.00 | PAGEIND | -0.40 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 01-Apr-2021 | DII | 3621.88 | 3918.72 | -296.84 |
| 01-Apr-2021 | FII/FPI | 7279.28 | 7129.87 | 149.41 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment