Updated Data as of Tuesday, 13 Apr 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Turnover_cr | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 14364.9 | 14528.90 | 14274.90 | 14504.8 | 14310.8 | 1.36 | -2.22 | -2.48 | -1.22 | -0.02 | 40847.0 | 1 |
| BANKNIFTY | 30901.8 | 31885.45 | 30722.85 | 31771.6 | 30792.0 | 3.18 | -2.08 | -3.08 | -2.25 | -4.64 | 8563.0 | 1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-04-07 | 2021-04-29 | NIFTY | 14888.00 | 0.93 | 204075 | Long_buildup | BANKNIFTY | 33151.40 | 1.41 | -148050 | Short_covering | |
| 2021-04-08 | 2021-04-29 | NIFTY | 14924.40 | 0.24 | -300000 | Short_covering | BANKNIFTY | 32945.70 | -0.62 | -78200 | Long_unwinding | |
| 2021-04-09 | 2021-04-29 | NIFTY | 14889.40 | -0.23 | 832200 | Short_buildup | BANKNIFTY | 32617.55 | -1.00 | 25075 | Short_buildup | |
| 2021-04-12 | 2021-04-29 | NIFTY | 14343.25 | -3.67 | -106050 | Long_unwinding | BANKNIFTY | 30869.25 | -5.36 | 83225 | Short_buildup | |
| 2021-04-13 | 2021-04-29 | NIFTY | 14541.15 | 1.38 | -223350 | Short_covering | BANKNIFTY | 31865.60 | 3.23 | -133175 | Short_covering |
Sector wise Summary of FnO Stocks.
| Sector | #stocks | %ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | 3.46 | M&M | 7.95 | 0.00 | 16 | 0 | 0 | |
| CEMENT & CEMENT PRODUCTS | 6 | 0.61 | SHREECEM | 1.59 | AMBUJACEM | -0.66 | 4 | 2 | 0 |
| CHEMICALS | 6 | -0.00 | AARTIIND | 1.68 | PIDILITIND | -2.72 | 4 | 2 | 0 |
| CONSTRUCTION | 4 | 3.04 | DLF | 3.69 | 0.00 | 4 | 0 | 0 | |
| CONSUMER GOODS | 17 | 0.62 | MARICO | 3.41 | NESTLEIND | -1.90 | 11 | 6 | 0 |
| CONSUMER SERVICES | 3 | -0.09 | TRENT | 2.60 | NAUKRI | -4.09 | 2 | 1 | 0 |
| FERTILISERS & PESTICIDES | 2 | 0.89 | UPL | 2.55 | PIIND | -0.76 | 1 | 1 | 0 |
| FINANCIAL SERVICES | 36 | 3.53 | FEDERALBNK | 8.15 | 0.00 | 36 | 0 | 0 | |
| HEALTHCARE SERVICES | 2 | -6.22 | 0.00 | LALPATHLAB | -11.65 | 0 | 2 | 0 | |
| INDUSTRIAL MANUFACTURING | 5 | 2.58 | BHEL | 3.33 | 0.00 | 5 | 0 | 0 | |
| IT | 9 | -3.80 | 0.00 | COFORGE | -7.31 | 0 | 9 | 0 | |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | 2.06 | ZEEL | 3.84 | PVR | -0.14 | 2 | 1 | 0 |
| METALS | 10 | 3.88 | SAIL | 7.08 | 0.00 | 10 | 0 | 0 | |
| OIL & GAS | 10 | 1.75 | GAIL | 4.63 | GUJGASLTD | -1.69 | 9 | 1 | 0 |
| PHARMA | 14 | 0.16 | PFIZER | 6.40 | DRREDDY | -4.40 | 8 | 6 | 0 |
| POWER | 4 | 2.14 | TATAPOWER | 3.96 | TORNTPOWER | -0.75 | 3 | 1 | 0 |
| SERVICES | 5 | -0.60 | IRCTC | 1.87 | LTTS | -5.26 | 3 | 2 | 0 |
| TELECOM | 3 | 1.93 | BHARTIARTL | 2.62 | 0.00 | 3 | 0 | 0 | |
| TEXTILES | 1 | 3.78 | PAGEIND | 3.78 | 0.00 | 1 | 0 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 13-Apr-2021 | DII | 4557.77 | 4313.97 | 243.8 |
| 13-Apr-2021 | FII/FPI | 8556.44 | 9287.25 | -730.81 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment