Updated Data as of Monday, 12 Apr 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Turnover_cr | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 14644.65 | 14652.50 | 14248.7 | 14310.8 | 14834.85 | -3.53 | -3.79 | -3.43 | -2.23 | -0.10 | 43433.0 | -2 |
| BANKNIFTY | 31637.90 | 31698.05 | 30520.3 | 30792.0 | 32448.05 | -5.10 | -6.07 | -6.67 | -5.77 | -6.71 | 10618.0 | -3 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-04-06 | 2021-04-29 | NIFTY | 14751.45 | 0.36 | -171975 | Short_covering | BANKNIFTY | 32691.55 | -0.38 | -88375 | Long_unwinding | |
| 2021-04-07 | 2021-04-29 | NIFTY | 14888.00 | 0.93 | 204075 | Long_buildup | BANKNIFTY | 33151.40 | 1.41 | -148050 | Short_covering | |
| 2021-04-08 | 2021-04-29 | NIFTY | 14924.40 | 0.24 | -300000 | Short_covering | BANKNIFTY | 32945.70 | -0.62 | -78200 | Long_unwinding | |
| 2021-04-09 | 2021-04-29 | NIFTY | 14889.40 | -0.23 | 832200 | Short_buildup | BANKNIFTY | 32617.55 | -1.00 | 25075 | Short_buildup | |
| 2021-04-12 | 2021-04-29 | NIFTY | 14343.25 | -3.67 | -106050 | Long_unwinding | BANKNIFTY | 30869.25 | -5.36 | 83225 | Short_buildup |
Sector wise Summary of FnO Stocks.
| Sector | #stocks | %ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | -5.03 | 0.00 | TATAMOTORS | -9.95 | 0 | 16 | 0 | |
| CEMENT & CEMENT PRODUCTS | 6 | -4.15 | 0.00 | SHREECEM | -5.88 | 0 | 6 | 0 | |
| CHEMICALS | 6 | -4.46 | 0.00 | TATACHEM | -6.82 | 0 | 6 | 0 | |
| CONSTRUCTION | 4 | -7.16 | 0.00 | DLF | -11.79 | 0 | 4 | 0 | |
| CONSUMER GOODS | 17 | -3.04 | BRITANNIA | 0.40 | HAVELLS | -6.45 | 1 | 16 | 0 |
| CONSUMER SERVICES | 3 | -2.88 | 0.00 | JUBLFOOD | -5.27 | 0 | 3 | 0 | |
| FERTILISERS & PESTICIDES | 2 | -5.39 | 0.00 | UPL | -7.14 | 0 | 2 | 0 | |
| FINANCIAL SERVICES | 36 | -7.08 | 0.00 | IBULHSGFIN | -12.30 | 0 | 36 | 0 | |
| HEALTHCARE SERVICES | 2 | 1.14 | LALPATHLAB | 6.36 | APOLLOHOSP | -4.07 | 1 | 1 | 0 |
| INDUSTRIAL MANUFACTURING | 5 | -7.19 | 0.00 | BHEL | -12.52 | 0 | 5 | 0 | |
| IT | 9 | -2.61 | 0.00 | WIPRO | -3.89 | 0 | 9 | 0 | |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | -8.49 | 0.00 | ZEEL | -12.11 | 0 | 3 | 0 | |
| METALS | 10 | -7.01 | 0.00 | ADANIENT | -10.57 | 0 | 10 | 0 | |
| OIL & GAS | 10 | -4.53 | 0.00 | GUJGASLTD | -5.87 | 0 | 10 | 0 | |
| PHARMA | 14 | -2.18 | DRREDDY | 4.97 | GRANULES | -7.18 | 3 | 11 | 0 |
| POWER | 4 | -5.95 | 0.00 | TATAPOWER | -11.43 | 0 | 4 | 0 | |
| SERVICES | 5 | -5.54 | 0.00 | ADANIPORTS | -9.59 | 0 | 5 | 0 | |
| TELECOM | 3 | -5.49 | 0.00 | IDEA | -6.91 | 0 | 3 | 0 | |
| TEXTILES | 1 | -4.43 | 0.00 | PAGEIND | -4.43 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 12-Apr-2021 | DII | 7165.01 | 6932.25 | 232.76 |
| 12-Apr-2021 | FII/FPI | 6519.91 | 8266.34 | -1746.43 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment