Updated Data as of 2021-04-06
Index Spot Data Analysis
Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Turnover_cr | Trend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NIFTY | 14737.00 | 14779.10 | 14573.9 | 14683.50 | 14637.80 | 0.31 | -1.24 | -0.05 | 1.21 | -0.41 | 31886.0 | 1 |
BANKNIFTY | 32915.65 | 33007.65 | 32338.4 | 32501.35 | 32678.85 | -0.54 | -4.01 | -2.41 | -2.45 | -4.86 | 7147.0 | -2 |
Index Futures Data Analysis for past 5 sessions.
Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-03-30 | 2021-04-29 | NIFTY | 14913.55 | 2.09 | 2042850 | Long_buildup | BANKNIFTY | 34046.80 | 1.38 | 159825 | Long_buildup | |
2021-03-31 | 2021-04-29 | NIFTY | 14752.30 | -1.08 | 219300 | Short_buildup | BANKNIFTY | 33478.45 | -1.67 | 89500 | Short_buildup | |
2021-04-01 | 2021-04-29 | NIFTY | 14953.35 | 1.36 | -658725 | Short_covering | BANKNIFTY | 34155.20 | 2.02 | -350550 | Short_covering | |
2021-04-05 | 2021-04-29 | NIFTY | 14698.45 | -1.70 | 17925 | Short_buildup | BANKNIFTY | 32817.15 | -3.92 | -28050 | Long_unwinding | |
2021-04-06 | 2021-04-29 | NIFTY | 14751.45 | 0.36 | -171975 | Short_covering | BANKNIFTY | 32691.55 | -0.38 | -88375 | Long_unwinding |
Sector wise Summary of FnO Stocks.
Sector | #stocks | %ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
---|---|---|---|---|---|---|---|---|---|
AUTOMOBILE | 16 | -0.10 | MRF | 0.89 | TVSMOTOR | -2.30 | 9 | 7 | 0 |
CEMENT & CEMENT PRODUCTS | 6 | 0.19 | RAMCOCEM | 3.19 | GRASIM | -0.96 | 2 | 4 | 0 |
CHEMICALS | 6 | 4.97 | SRF | 8.13 | 0.00 | 6 | 0 | 0 | |
CONSTRUCTION | 4 | 0.69 | GODREJPROP | 1.40 | LT | -0.20 | 3 | 1 | 0 |
CONSUMER GOODS | 17 | 0.79 | TATACONSUM | 4.59 | UBL | -3.49 | 13 | 4 | 0 |
CONSUMER SERVICES | 3 | -1.15 | NAUKRI | 1.50 | TRENT | -3.54 | 1 | 2 | 0 |
FERTILISERS & PESTICIDES | 2 | 3.32 | PIIND | 4.29 | 0.00 | 2 | 0 | 0 | |
FINANCIAL SERVICES | 36 | 0.68 | SBILIFE | 2.87 | INDUSINDBK | -1.08 | 26 | 10 | 0 |
HEALTHCARE SERVICES | 2 | 3.90 | LALPATHLAB | 5.61 | 0.00 | 2 | 0 | 0 | |
INDUSTRIAL MANUFACTURING | 5 | -0.06 | BHARATFORG | 1.77 | SIEMENS | -2.11 | 2 | 3 | 0 |
IT | 9 | -0.22 | TCS | 0.80 | COFORGE | -1.24 | 3 | 6 | 0 |
MEDIA ENTERTAINMENT & PUBLICATION | 3 | -1.17 | SUNTV | 1.83 | PVR | -4.23 | 1 | 2 | 0 |
METALS | 10 | 1.64 | ADANIENT | 7.66 | NMDC | -1.28 | 7 | 3 | 0 |
OIL & GAS | 10 | -0.49 | ONGC | 0.48 | MGL | -3.59 | 5 | 5 | 0 |
PHARMA | 14 | 2.20 | GRANULES | 7.19 | APLLTD | -0.15 | 13 | 1 | 0 |
POWER | 4 | -0.19 | TATAPOWER | 1.31 | POWERGRID | -2.31 | 2 | 2 | 0 |
SERVICES | 5 | 2.49 | ADANIPORTS | 12.57 | IRCTC | -0.83 | 2 | 3 | 0 |
TELECOM | 3 | 0.67 | IDEA | 1.57 | INDUSTOWER | -0.32 | 2 | 1 | 0 |
TEXTILES | 1 | -0.52 | 0.00 | PAGEIND | -0.52 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
Date | Category | Buy | Sell | Net |
---|---|---|---|---|
06-Apr-2021 | DII | 4518.84 | 4102.25 | 416.59 |
06-Apr-2021 | FII/FPI | 4825.29 | 5918.04 | -1092.75 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
Check out the Top 100 Trading Blogs on Feedspot.
No comments:
Post a Comment