Updated Data as of Friday, 30 Apr 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Turnover_cr | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 14747.35 | 14855.45 | 14601.7 | 14631.1 | 14894.9 | -1.77 | -1.57 | -0.15 | 2.02 | 0.34 | 40336.0 | -1 |
| BANKNIFTY | 33112.40 | 33455.25 | 32663.4 | 32781.8 | 33714.5 | -2.77 | -2.79 | 0.14 | 3.34 | 2.08 | 11063.0 | -2 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-04-26 | 2021-05-27 | NIFTY | 14537.40 | 1.00 | 1134825 | Long_buildup | BANKNIFTY | 32421.90 | 1.84 | 184550 | Long_buildup | |
| 2021-04-27 | 2021-05-27 | NIFTY | 14698.10 | 1.11 | 1770075 | Long_buildup | BANKNIFTY | 32856.15 | 1.34 | 205950 | Long_buildup | |
| 2021-04-28 | 2021-05-27 | NIFTY | 14907.85 | 1.43 | 2759775 | Long_buildup | BANKNIFTY | 33840.85 | 3.00 | 406275 | Long_buildup | |
| 2021-04-29 | 2021-05-27 | NIFTY | 14932.25 | 0.16 | 2114400 | Long_buildup | BANKNIFTY | 33807.25 | -0.10 | 299425 | Short_buildup | |
| 2021-04-30 | 2021-05-27 | NIFTY | 14690.80 | -1.62 | 575025 | Short_buildup | BANKNIFTY | 32893.55 | -2.70 | -56425 | Long_unwinding |
Sector wise Summary of FnO Stocks.
| Sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | -0.47 | APOLLOTYRE | 3.99 | M&M | -2.85 | 4 | 12 | 0 |
| CEMENT & CEMENT PRODUCTS | 6 | -0.24 | GRASIM | 3.78 | SHREECEM | -1.88 | 2 | 4 | 0 |
| CHEMICALS | 6 | 1.75 | DEEPAKNTR | 4.38 | PIDILITIND | -1.75 | 4 | 2 | 0 |
| CONSTRUCTION | 4 | -0.63 | GMRINFRA | 0.44 | LT | -1.34 | 1 | 3 | 0 |
| CONSUMER GOODS | 17 | -0.82 | BATAINDIA | 1.41 | ASIANPAINT | -2.95 | 3 | 14 | 0 |
| CONSUMER SERVICES | 3 | -1.12 | TRENT | 0.11 | NAUKRI | -1.88 | 1 | 2 | 0 |
| FERTILISERS & PESTICIDES | 2 | -1.92 | 0.00 | PIIND | -2.38 | 0 | 2 | 0 | |
| FINANCIAL SERVICES | 36 | -1.46 | FEDERALBNK | 3.29 | AUBANK | -10.69 | 5 | 31 | 0 |
| HEALTHCARE SERVICES | 2 | -0.54 | LALPATHLAB | 0.21 | APOLLOHOSP | -1.28 | 1 | 1 | 0 |
| INDUSTRIAL MANUFACTURING | 5 | 0.51 | BHEL | 2.33 | CUMMINSIND | -2.38 | 4 | 1 | 0 |
| IT | 10 | 0.08 | LTTS | 3.83 | TCS | -2.56 | 5 | 5 | 0 |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | -0.11 | SUNTV | 4.60 | PVR | -4.41 | 1 | 2 | 0 |
| METALS | 10 | 0.41 | SAIL | 6.22 | JINDALSTEL | -2.81 | 5 | 5 | 0 |
| OIL & GAS | 10 | 1.49 | ONGC | 3.94 | RELIANCE | -1.46 | 9 | 1 | 0 |
| PHARMA | 14 | 0.74 | DIVISLAB | 3.87 | BIOCON | -3.62 | 11 | 3 | 0 |
| POWER | 4 | 0.26 | TATAPOWER | 1.23 | NTPC | -0.58 | 2 | 2 | 0 |
| SERVICES | 4 | 0.70 | CONCOR | 5.85 | ADANIPORTS | -2.24 | 1 | 3 | 0 |
| TELECOM | 3 | -0.44 | INDUSTOWER | 0.04 | BHARTIARTL | -0.76 | 1 | 2 | 0 |
| TEXTILES | 1 | -0.77 | 0.00 | PAGEIND | -0.77 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 30-Apr-2021 | DII | 5761.78 | 4342.47 | 1419.31 |
| 30-Apr-2021 | FII/FPI | 7951.05 | 11416.12 | -3465.07 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment