Updated Data as of Friday, 09 Apr 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Turnover_cr | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 14882.65 | 14918.45 | 14785.65 | 14834.85 | 14873.80 | -0.26 | 0.11 | 1.03 | -0.22 | 1.96 | 35010.0 | -1 |
| BANKNIFTY | 32636.90 | 32972.15 | 32329.95 | 32448.05 | 32782.85 | -1.02 | -1.65 | -0.16 | -4.16 | -2.54 | 8526.0 | -2 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-04-05 | 2021-04-29 | NIFTY | 14698.45 | -1.70 | 17925 | Short_buildup | BANKNIFTY | 32817.15 | -3.92 | -28050 | Long_unwinding | |
| 2021-04-06 | 2021-04-29 | NIFTY | 14751.45 | 0.36 | -171975 | Short_covering | BANKNIFTY | 32691.55 | -0.38 | -88375 | Long_unwinding | |
| 2021-04-07 | 2021-04-29 | NIFTY | 14888.00 | 0.93 | 204075 | Long_buildup | BANKNIFTY | 33151.40 | 1.41 | -148050 | Short_covering | |
| 2021-04-08 | 2021-04-29 | NIFTY | 14924.40 | 0.24 | -300000 | Short_covering | BANKNIFTY | 32945.70 | -0.62 | -78200 | Long_unwinding | |
| 2021-04-09 | 2021-04-29 | NIFTY | 14889.40 | -0.23 | 832200 | Short_buildup | BANKNIFTY | 32617.55 | -1.00 | 25075 | Short_buildup |
Sector wise Summary of FnO Stocks.
| Sector | #stocks | %ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | -0.55 | TATAMOTORS | 1.35 | MOTHERSUMI | -2.28 | 3 | 12 | 1 |
| CEMENT & CEMENT PRODUCTS | 6 | -0.58 | RAMCOCEM | 1.08 | ULTRACEMCO | -2.09 | 2 | 4 | 0 |
| CHEMICALS | 6 | -0.42 | SRF | 0.86 | DEEPAKNTR | -1.80 | 3 | 3 | 0 |
| CONSTRUCTION | 4 | -0.31 | GMRINFRA | 1.84 | GODREJPROP | -1.69 | 1 | 3 | 0 |
| CONSUMER GOODS | 17 | 0.01 | HINDUNILVR | 2.74 | UBL | -2.00 | 8 | 9 | 0 |
| CONSUMER SERVICES | 3 | -0.23 | JUBLFOOD | 0.45 | NAUKRI | -1.05 | 1 | 2 | 0 |
| FERTILISERS & PESTICIDES | 2 | -0.52 | PIIND | 1.51 | UPL | -2.56 | 1 | 1 | 0 |
| FINANCIAL SERVICES | 36 | -0.75 | BANDHANBNK | 1.10 | AUBANK | -6.18 | 10 | 26 | 0 |
| HEALTHCARE SERVICES | 2 | 0.34 | APOLLOHOSP | 0.56 | 0.00 | 2 | 0 | 0 | |
| INDUSTRIAL MANUFACTURING | 5 | -0.46 | SIEMENS | 0.42 | CUMMINSIND | -1.68 | 1 | 4 | 0 |
| IT | 9 | 1.34 | COFORGE | 2.89 | 0.00 | 9 | 0 | 0 | |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | 1.75 | SUNTV | 2.67 | 0.00 | 3 | 0 | 0 | |
| METALS | 10 | -0.60 | ADANIENT | 3.35 | VEDL | -2.69 | 3 | 7 | 0 |
| OIL & GAS | 10 | 0.08 | GUJGASLTD | 3.36 | HINDPETRO | -1.97 | 5 | 5 | 0 |
| PHARMA | 14 | 3.59 | CADILAHC | 9.29 | 0.00 | 14 | 0 | 0 | |
| POWER | 4 | -0.82 | 0.00 | NTPC | -2.10 | 0 | 4 | 0 | |
| SERVICES | 5 | 0.36 | LTTS | 1.56 | CONCOR | -0.47 | 4 | 1 | 0 |
| TELECOM | 3 | -0.75 | BHARTIARTL | 0.41 | INDUSTOWER | -2.65 | 1 | 1 | 1 |
| TEXTILES | 1 | -0.99 | 0.00 | PAGEIND | -0.99 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 09-Apr-2021 | DII | 5224.86 | 5496.12 | -271.26 |
| 09-Apr-2021 | FII/FPI | 6307.89 | 6961.4 | -653.51 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment