Updated Data as of Friday, 16 Apr 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Turnover_cr | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 14599.60 | 14697.70 | 14559.0 | 14617.85 | 14581.45 | 0.25 | 0.78 | 2.15 | -1.72 | -0.50 | 36653.39 | 3 |
| BANKNIFTY | 32161.45 | 32325.15 | 31911.9 | 31977.45 | 32112.85 | -0.42 | 0.65 | 3.85 | -2.46 | -3.98 | 6904.77 | -1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-04-09 | 2021-04-29 | NIFTY | 14889.40 | -0.23 | 832200 | Short_buildup | BANKNIFTY | 32617.55 | -1.00 | 25075 | Short_buildup | |
| 2021-04-12 | 2021-04-29 | NIFTY | 14343.25 | -3.67 | -106050 | Long_unwinding | BANKNIFTY | 30869.25 | -5.36 | 83225 | Short_buildup | |
| 2021-04-13 | 2021-04-29 | NIFTY | 14541.15 | 1.38 | -223350 | Short_covering | BANKNIFTY | 31865.60 | 3.23 | -133175 | Short_covering | |
| 2021-04-15 | 2021-04-29 | NIFTY | 14592.00 | 0.35 | -11700 | Short_covering | BANKNIFTY | 32206.95 | 1.07 | 209850 | Long_buildup | |
| 2021-04-16 | 2021-04-29 | NIFTY | 14645.70 | 0.37 | 749400 | Long_buildup | BANKNIFTY | 32075.65 | -0.41 | -48200 | Long_unwinding |
Sector wise Summary of FnO Stocks.
| Sector | #stocks | %ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | 1.14 | ESCORTS | 2.38 | EXIDEIND | -0.08 | 15 | 1 | 0 |
| CEMENT & CEMENT PRODUCTS | 6 | 1.61 | ULTRACEMCO | 2.69 | 0.00 | 6 | 0 | 0 | |
| CHEMICALS | 6 | 1.87 | NAVINFLUOR | 5.64 | DEEPAKNTR | -1.26 | 4 | 1 | 1 |
| CONSTRUCTION | 4 | -0.09 | DLF | 1.79 | LT | -1.13 | 1 | 3 | 0 |
| CONSUMER GOODS | 17 | 0.66 | ASIANPAINT | 2.94 | GODREJCP | -0.63 | 13 | 4 | 0 |
| CONSUMER SERVICES | 3 | 1.43 | NAUKRI | 2.04 | 0.00 | 3 | 0 | 0 | |
| FERTILISERS & PESTICIDES | 2 | 2.82 | PIIND | 4.93 | 0.00 | 2 | 0 | 0 | |
| FINANCIAL SERVICES | 36 | 0.07 | IDFCFIRSTB | 2.29 | ICICIBANK | -1.43 | 17 | 19 | 0 |
| HEALTHCARE SERVICES | 2 | 0.86 | APOLLOHOSP | 2.25 | LALPATHLAB | -0.54 | 1 | 1 | 0 |
| INDUSTRIAL MANUFACTURING | 5 | 0.75 | BHARATFORG | 2.03 | BEL | -0.39 | 4 | 1 | 0 |
| IT | 9 | 1.94 | WIPRO | 8.94 | TCS | -0.74 | 7 | 2 | 0 |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | 1.36 | SUNTV | 2.53 | PVR | -0.96 | 2 | 1 | 0 |
| METALS | 10 | 0.84 | HINDALCO | 4.65 | JSWSTEEL | -1.54 | 5 | 5 | 0 |
| OIL & GAS | 10 | 0.48 | GUJGASLTD | 2.79 | IGL | -1.87 | 5 | 5 | 0 |
| PHARMA | 14 | 2.55 | GLENMARK | 6.51 | 0.00 | 14 | 0 | 0 | |
| POWER | 4 | 2.15 | TORNTPOWER | 3.34 | 0.00 | 4 | 0 | 0 | |
| SERVICES | 5 | -0.06 | IRCTC | 1.20 | INDIGO | -1.67 | 3 | 2 | 0 |
| TELECOM | 3 | 0.79 | INDUSTOWER | 3.22 | IDEA | -1.12 | 2 | 1 | 0 |
| TEXTILES | 1 | 1.25 | PAGEIND | 1.25 | 0.00 | 1 | 0 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 16-Apr-2021 | DII | 5523.58 | 4866.03 | 657.55 |
| 16-Apr-2021 | FII/FPI | 7512.32 | 7074.81 | 437.51 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment