Updated Data as of Thursday, 22 Apr 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Turnover_cr | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 14219.15 | 14424.75 | 14151.40 | 14406.15 | 14296.4 | 0.77 | 0.33 | -1.45 | -0.68 | -1.89 | 37236.0 | 1 |
| BANKNIFTY | 30763.50 | 31834.50 | 30555.25 | 31782.60 | 31112.7 | 2.15 | 1.84 | -0.61 | 0.03 | -2.21 | 10429.0 | 1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-04-15 | 2021-04-29 | NIFTY | 14592.00 | 0.35 | -11700 | Short_covering | BANKNIFTY | 32206.95 | 1.07 | 209850 | Long_buildup | |
| 2021-04-16 | 2021-04-29 | NIFTY | 14645.70 | 0.37 | 749400 | Long_buildup | BANKNIFTY | 32075.65 | -0.41 | -48200 | Long_unwinding | |
| 2021-04-19 | 2021-04-29 | NIFTY | 14374.15 | -1.85 | -782550 | Long_unwinding | BANKNIFTY | 31239.70 | -2.61 | -236575 | Long_unwinding | |
| 2021-04-20 | 2021-04-29 | NIFTY | 14296.20 | -0.54 | 66300 | Short_buildup | BANKNIFTY | 31120.55 | -0.38 | 42675 | Short_buildup | |
| 2021-04-22 | 2021-04-29 | NIFTY | 14403.60 | 0.75 | -485400 | Short_covering | BANKNIFTY | 31762.85 | 2.06 | 95175 | Long_buildup |
Sector wise Summary of FnO Stocks.
| Sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | -0.05 | MOTHERSUMI | 4.01 | ESCORTS | -3.11 | 7 | 9 | 0 |
| CEMENT & CEMENT PRODUCTS | 6 | -0.45 | RAMCOCEM | 0.86 | SHREECEM | -2.72 | 3 | 3 | 0 |
| CHEMICALS | 6 | 1.48 | NAVINFLUOR | 6.12 | AARTIIND | -1.15 | 4 | 2 | 0 |
| CONSTRUCTION | 4 | 1.44 | DLF | 5.38 | GMRINFRA | -0.22 | 3 | 1 | 0 |
| CONSUMER GOODS | 17 | -0.78 | ITC | 1.15 | GODREJCP | -2.97 | 4 | 13 | 0 |
| CONSUMER SERVICES | 3 | 1.39 | JUBLFOOD | 1.63 | 0.00 | 3 | 0 | 0 | |
| FERTILISERS & PESTICIDES | 2 | 0.66 | PIIND | 1.36 | UPL | -0.03 | 1 | 1 | 0 |
| FINANCIAL SERVICES | 36 | 1.04 | IBULHSGFIN | 7.18 | PEL | -2.78 | 25 | 11 | 0 |
| HEALTHCARE SERVICES | 2 | -1.03 | 0.00 | APOLLOHOSP | -1.24 | 0 | 2 | 0 | |
| INDUSTRIAL MANUFACTURING | 5 | 1.58 | CUMMINSIND | 2.78 | 0.00 | 5 | 0 | 0 | |
| IT | 9 | -0.66 | WIPRO | 3.52 | COFORGE | -4.35 | 2 | 7 | 0 |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | -1.22 | PVR | 1.26 | ZEEL | -2.58 | 1 | 2 | 0 |
| METALS | 10 | 1.79 | SAIL | 5.67 | HINDALCO | -0.97 | 9 | 1 | 0 |
| OIL & GAS | 10 | 0.77 | PETRONET | 4.55 | GUJGASLTD | -2.15 | 8 | 2 | 0 |
| PHARMA | 14 | -0.63 | ALKEM | 2.07 | PFIZER | -4.93 | 4 | 10 | 0 |
| POWER | 4 | 0.55 | TORNTPOWER | 1.72 | POWERGRID | -0.12 | 2 | 2 | 0 |
| SERVICES | 5 | 0.34 | ADANIPORTS | 2.41 | LTTS | -2.18 | 3 | 2 | 0 |
| TELECOM | 3 | 0.63 | INDUSTOWER | 1.76 | 0.00 | 2 | 0 | 1 | |
| TEXTILES | 1 | -1.22 | 0.00 | PAGEIND | -1.22 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 22-Apr-2021 | DII | 5737.09 | 4887.11 | 849.98 |
| 22-Apr-2021 | FII/FPI | 9619.52 | 10529.08 | -909.56 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment