Updated Data as of Monday, 26 Apr 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Turnover_cr | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 14449.45 | 14557.5 | 14421.3 | 14485.00 | 14341.35 | 1.00 | 0.55 | 1.32 | -0.91 | -2.61 | 33155.94 | 1 |
| BANKNIFTY | 32316.65 | 32603.7 | 32144.8 | 32275.15 | 31722.30 | 1.74 | 1.55 | 3.74 | 0.93 | -1.55 | 11319.27 | 1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-04-19 | 2021-04-29 | NIFTY | 14374.15 | -1.85 | -782550 | Long_unwinding | BANKNIFTY | 31239.70 | -2.61 | -236575 | Long_unwinding | |
| 2021-04-20 | 2021-04-29 | NIFTY | 14296.20 | -0.54 | 66300 | Short_buildup | BANKNIFTY | 31120.55 | -0.38 | 42675 | Short_buildup | |
| 2021-04-22 | 2021-04-29 | NIFTY | 14403.60 | 0.75 | -485400 | Short_covering | BANKNIFTY | 31762.85 | 2.06 | 95175 | Long_buildup | |
| 2021-04-23 | 2021-04-29 | NIFTY | 14338.60 | -0.45 | -289500 | Long_unwinding | BANKNIFTY | 31709.60 | -0.17 | -87150 | Long_unwinding | |
| 2021-04-26 | 2021-04-29 | NIFTY | 14486.20 | 1.03 | -712125 | Short_covering | BANKNIFTY | 32302.55 | 1.87 | 96950 | Long_buildup |
Sector wise Summary of FnO Stocks.
| Sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | 0.53 | TVSMOTOR | 3.73 | ESCORTS | -0.83 | 10 | 6 | 0 |
| CEMENT & CEMENT PRODUCTS | 6 | 1.77 | ULTRACEMCO | 3.43 | SHREECEM | -0.16 | 5 | 1 | 0 |
| CHEMICALS | 6 | 1.36 | PIDILITIND | 2.99 | 0.00 | 6 | 0 | 0 | |
| CONSTRUCTION | 4 | 1.76 | GODREJPROP | 4.06 | 0.00 | 3 | 0 | 1 | |
| CONSUMER GOODS | 17 | 0.18 | BATAINDIA | 2.97 | DABUR | -3.33 | 9 | 8 | 0 |
| CONSUMER SERVICES | 3 | 1.03 | JUBLFOOD | 1.45 | 0.00 | 3 | 0 | 0 | |
| FERTILISERS & PESTICIDES | 2 | 0.18 | UPL | 0.90 | PIIND | -0.54 | 1 | 1 | 0 |
| FINANCIAL SERVICES | 36 | 0.92 | ICICIPRULI | 6.15 | M&MFIN | -8.75 | 25 | 11 | 0 |
| HEALTHCARE SERVICES | 2 | -1.16 | 0.00 | LALPATHLAB | -1.54 | 0 | 2 | 0 | |
| INDUSTRIAL MANUFACTURING | 5 | 1.25 | CUMMINSIND | 3.09 | BHARATFORG | -1.00 | 4 | 1 | 0 |
| IT | 9 | 0.34 | MINDTREE | 2.19 | HCLTECH | -2.81 | 6 | 3 | 0 |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | 0.90 | SUNTV | 2.50 | ZEEL | -0.85 | 2 | 1 | 0 |
| METALS | 10 | 2.45 | SAIL | 7.95 | HINDALCO | -0.33 | 9 | 1 | 0 |
| OIL & GAS | 10 | 0.18 | RELIANCE | 1.76 | BPCL | -0.98 | 6 | 4 | 0 |
| PHARMA | 14 | -0.76 | ALKEM | 0.70 | CIPLA | -3.23 | 3 | 10 | 1 |
| POWER | 4 | 0.52 | POWERGRID | 2.20 | TORNTPOWER | -0.65 | 2 | 2 | 0 |
| SERVICES | 5 | 0.82 | INDIGO | 2.02 | LTTS | -0.82 | 4 | 1 | 0 |
| TELECOM | 3 | -0.23 | BHARTIARTL | 0.95 | INDUSTOWER | -1.63 | 1 | 1 | 1 |
| TEXTILES | 1 | 3.97 | PAGEIND | 3.97 | 0.00 | 1 | 0 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 26-Apr-2021 | DII | 6518.02 | 5495.45 | 1022.57 |
| 26-Apr-2021 | FII/FPI | 7660.72 | 8772.61 | -1111.89 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment