Updated Data as of Thursday, 29 Apr 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Turnover_cr | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 14979.0 | 15044.35 | 14814.45 | 14894.9 | 14864.55 | 0.20 | 1.65 | 2.83 | 3.39 | 2.69 | 41597.0 | 4 |
| BANKNIFTY | 33901.6 | 34287.00 | 33304.60 | 33714.5 | 33722.80 | -0.02 | 2.99 | 4.46 | 6.08 | 6.12 | 11786.0 | -1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-04-23 | 2021-05-27 | NIFTY | 14393.95 | -0.41 | 401850 | Short_buildup | BANKNIFTY | 31835.75 | -0.12 | 50200 | Short_buildup | |
| 2021-04-26 | 2021-05-27 | NIFTY | 14537.40 | 1.00 | 1134825 | Long_buildup | BANKNIFTY | 32421.90 | 1.84 | 184550 | Long_buildup | |
| 2021-04-27 | 2021-05-27 | NIFTY | 14698.10 | 1.11 | 1770075 | Long_buildup | BANKNIFTY | 32856.15 | 1.34 | 205950 | Long_buildup | |
| 2021-04-28 | 2021-05-27 | NIFTY | 14907.85 | 1.43 | 2759775 | Long_buildup | BANKNIFTY | 33840.85 | 3.00 | 406275 | Long_buildup | |
| 2021-04-29 | 2021-05-27 | NIFTY | 14932.25 | 0.16 | 2114400 | Long_buildup | BANKNIFTY | 33807.25 | -0.10 | 299425 | Short_buildup |
Sector wise Summary of FnO Stocks.
| Sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | -1.19 | EXIDEIND | 0.79 | EICHERMOT | -2.31 | 2 | 14 | 0 |
| CEMENT & CEMENT PRODUCTS | 6 | 0.53 | AMBUJACEM | 1.68 | SHREECEM | -0.85 | 5 | 1 | 0 |
| CHEMICALS | 6 | 0.17 | NAVINFLUOR | 1.22 | PIDILITIND | -1.84 | 4 | 2 | 0 |
| CONSTRUCTION | 4 | -0.36 | GODREJPROP | 1.77 | GMRINFRA | -1.30 | 1 | 3 | 0 |
| CONSUMER GOODS | 17 | -0.48 | VOLTAS | 0.51 | MCDOWELL-N | -2.03 | 4 | 13 | 0 |
| CONSUMER SERVICES | 3 | 0.51 | JUBLFOOD | 1.25 | NAUKRI | -0.24 | 2 | 1 | 0 |
| FERTILISERS & PESTICIDES | 2 | 0.80 | UPL | 1.27 | 0.00 | 2 | 0 | 0 | |
| FINANCIAL SERVICES | 36 | -0.21 | BAJAJFINSV | 6.55 | IBULHSGFIN | -2.54 | 12 | 23 | 1 |
| HEALTHCARE SERVICES | 2 | 1.79 | LALPATHLAB | 2.34 | 0.00 | 2 | 0 | 0 | |
| INDUSTRIAL MANUFACTURING | 5 | -0.28 | BHARATFORG | 2.07 | CUMMINSIND | -2.78 | 3 | 2 | 0 |
| IT | 10 | -0.37 | MPHASIS | 1.21 | HCLTECH | -1.54 | 4 | 6 | 0 |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | 0.07 | SUNTV | 3.13 | PVR | -1.57 | 1 | 2 | 0 |
| METALS | 10 | 4.39 | JSWSTEEL | 9.64 | COALINDIA | -0.35 | 8 | 2 | 0 |
| OIL & GAS | 10 | -0.33 | RELIANCE | 1.34 | GUJGASLTD | -2.01 | 4 | 6 | 0 |
| PHARMA | 14 | 0.38 | PFIZER | 3.22 | APLLTD | -0.54 | 9 | 5 | 0 |
| POWER | 4 | -0.16 | TORNTPOWER | 0.56 | NTPC | -0.53 | 1 | 3 | 0 |
| SERVICES | 4 | -0.17 | INDIGO | 0.50 | CONCOR | -1.07 | 2 | 2 | 0 |
| TELECOM | 3 | -1.62 | 0.00 | IDEA | -2.89 | 0 | 3 | 0 | |
| TEXTILES | 1 | -0.48 | 0.00 | PAGEIND | -0.48 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 29-Apr-2021 | DII | 4222.29 | 5164.64 | -942.35 |
| 29-Apr-2021 | FII/FPI | 6399.32 | 5589.95 | 809.37 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment