Updated Data as of Tuesday, 20 Apr 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Turnover_cr | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 14526.70 | 14526.95 | 14207.3 | 14296.4 | 14359.45 | -0.44 | -2.2 | -1.95 | -0.10 | -2.33 | 34687.0 | -2 |
| BANKNIFTY | 31568.95 | 31731.65 | 30891.0 | 31112.7 | 31208.40 | -0.31 | -2.7 | -3.11 | 1.04 | -4.79 | 7876.0 | -3 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-04-13 | 2021-04-29 | NIFTY | 14541.15 | 1.38 | -223350 | Short_covering | BANKNIFTY | 31865.60 | 3.23 | -133175 | Short_covering | |
| 2021-04-15 | 2021-04-29 | NIFTY | 14592.00 | 0.35 | -11700 | Short_covering | BANKNIFTY | 32206.95 | 1.07 | 209850 | Long_buildup | |
| 2021-04-16 | 2021-04-29 | NIFTY | 14645.70 | 0.37 | 749400 | Long_buildup | BANKNIFTY | 32075.65 | -0.41 | -48200 | Long_unwinding | |
| 2021-04-19 | 2021-04-29 | NIFTY | 14374.15 | -1.85 | -782550 | Long_unwinding | BANKNIFTY | 31239.70 | -2.61 | -236575 | Long_unwinding | |
| 2021-04-20 | 2021-04-29 | NIFTY | 14296.20 | -0.54 | 66300 | Short_buildup | BANKNIFTY | 31120.55 | -0.38 | 42675 | Short_buildup |
Sector wise Summary of FnO Stocks.
| Sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | 0.41 | ASHOKLEY | 2.68 | EICHERMOT | -1.28 | 9 | 7 | 0 |
| CEMENT & CEMENT PRODUCTS | 6 | -2.59 | 0.00 | ULTRACEMCO | -4.75 | 0 | 6 | 0 | |
| CHEMICALS | 6 | -0.30 | AARTIIND | 2.46 | NAVINFLUOR | -2.06 | 3 | 3 | 0 |
| CONSTRUCTION | 4 | 0.52 | GODREJPROP | 1.89 | DLF | -1.01 | 2 | 2 | 0 |
| CONSUMER GOODS | 17 | -0.17 | TATACONSUM | 2.41 | MARICO | -2.31 | 8 | 9 | 0 |
| CONSUMER SERVICES | 3 | 1.53 | JUBLFOOD | 1.79 | 0.00 | 3 | 0 | 0 | |
| FERTILISERS & PESTICIDES | 2 | 0.82 | PIIND | 2.59 | UPL | -0.95 | 1 | 1 | 0 |
| FINANCIAL SERVICES | 36 | 0.82 | ICICIPRULI | 5.73 | HDFC | -3.07 | 22 | 14 | 0 |
| HEALTHCARE SERVICES | 2 | 0.23 | APOLLOHOSP | 3.56 | LALPATHLAB | -3.11 | 1 | 1 | 0 |
| INDUSTRIAL MANUFACTURING | 5 | 0.60 | BHARATFORG | 2.59 | CUMMINSIND | -0.79 | 4 | 1 | 0 |
| IT | 9 | -1.96 | 0.00 | HCLTECH | -3.35 | 0 | 9 | 0 | |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | 4.07 | PVR | 6.68 | 0.00 | 3 | 0 | 0 | |
| METALS | 10 | 0.32 | JINDALSTEL | 4.29 | NATIONALUM | -1.22 | 4 | 6 | 0 |
| OIL & GAS | 10 | 0.33 | PETRONET | 2.26 | GAIL | -1.47 | 4 | 6 | 0 |
| PHARMA | 14 | 0.89 | CADILAHC | 5.52 | GRANULES | -1.99 | 8 | 6 | 0 |
| POWER | 4 | -0.17 | POWERGRID | 1.24 | TORNTPOWER | -1.72 | 1 | 2 | 1 |
| SERVICES | 5 | -0.01 | INDIGO | 1.73 | LTTS | -2.91 | 2 | 3 | 0 |
| TELECOM | 3 | 0.62 | INDUSTOWER | 1.15 | 0.00 | 2 | 0 | 1 | |
| TEXTILES | 1 | 1.17 | PAGEIND | 1.17 | 0.00 | 1 | 0 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 20-Apr-2021 | DII | 5595 | 4271.99 | 1323.01 |
| 20-Apr-2021 | FII/FPI | 8722.73 | 9805.06 | -1082.33 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment