Updated Data as of 2021-03-31
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Turnover_cr | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 14811.85 | 14813.75 | 14670.25 | 14690.7 | 14845.1 | -1.04 | 1.26 | 2.55 | -0.84 | -1.47 | 29741.64 | -1 |
| BANKNIFTY | 33764.80 | 33773.10 | 33151.80 | 33303.9 | 33875.1 | -1.69 | -0.04 | 0.90 | -2.58 | -4.31 | 8646.99 | -1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-03-24 | 2021-04-29 | NIFTY | 14648.50 | -1.85 | 1192500 | Short_buildup | BANKNIFTY | 33527.35 | -2.60 | 300400 | Short_buildup | |
| 2021-03-25 | 2021-04-29 | NIFTY | 14435.55 | -1.45 | 1872375 | Short_buildup | BANKNIFTY | 33310.40 | -0.65 | 305050 | Short_buildup | |
| 2021-03-26 | 2021-04-29 | NIFTY | 14608.50 | 1.20 | 190575 | Long_buildup | BANKNIFTY | 33584.70 | 0.82 | 19775 | Long_buildup | |
| 2021-03-30 | 2021-04-29 | NIFTY | 14913.55 | 2.09 | 2042850 | Long_buildup | BANKNIFTY | 34046.80 | 1.38 | 159825 | Long_buildup | |
| 2021-03-31 | 2021-04-29 | NIFTY | 14752.30 | -1.08 | 219300 | Short_buildup | BANKNIFTY | 33478.45 | -1.67 | 89500 | Short_buildup |
Sector wise Summary of FnO Stocks.
| Sector | #stocks | %ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | -0.04 | BALKRISIND | 1.83 | HEROMOTOCO | -1.70 | 8 | 8 | 0 |
| CEMENT & CEMENT PRODUCTS | 6 | 1.47 | AMBUJACEM | 3.00 | ULTRACEMCO | -0.70 | 5 | 1 | 0 |
| CHEMICALS | 6 | 0.13 | DEEPAKNTR | 1.87 | AARTIIND | -1.59 | 3 | 3 | 0 |
| CONSTRUCTION | 4 | 1.52 | GODREJPROP | 4.03 | GMRINFRA | -0.41 | 2 | 2 | 0 |
| CONSUMER GOODS | 17 | 0.55 | ITC | 1.84 | ASIANPAINT | -1.58 | 14 | 2 | 1 |
| CONSUMER SERVICES | 3 | 0.06 | NAUKRI | 2.94 | JUBLFOOD | -1.51 | 1 | 2 | 0 |
| FERTILISERS & PESTICIDES | 2 | 0.73 | UPL | 2.21 | PIIND | -0.75 | 1 | 1 | 0 |
| FINANCIAL SERVICES | 36 | 0.04 | CANBK | 3.50 | AUBANK | -5.47 | 21 | 14 | 1 |
| HEALTHCARE SERVICES | 2 | 1.38 | LALPATHLAB | 3.53 | APOLLOHOSP | -0.78 | 1 | 1 | 0 |
| INDUSTRIAL MANUFACTURING | 5 | 0.59 | CUMMINSIND | 2.42 | BEL | -0.56 | 3 | 2 | 0 |
| IT | 9 | -1.27 | TCS | 0.61 | LTI | -2.61 | 1 | 8 | 0 |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | 0.28 | SUNTV | 1.38 | PVR | -1.66 | 2 | 1 | 0 |
| METALS | 10 | 0.28 | JINDALSTEL | 2.13 | COALINDIA | -1.96 | 5 | 5 | 0 |
| OIL & GAS | 10 | 0.36 | GAIL | 2.38 | ONGC | -1.30 | 6 | 4 | 0 |
| PHARMA | 14 | 0.60 | CADILAHC | 1.46 | GRANULES | -1.83 | 12 | 2 | 0 |
| POWER | 4 | -0.87 | TORNTPOWER | 0.51 | POWERGRID | -2.58 | 1 | 3 | 0 |
| SERVICES | 5 | 0.48 | INDIGO | 2.94 | ADANIPORTS | -1.15 | 4 | 1 | 0 |
| TELECOM | 3 | -1.35 | IDEA | 0.54 | INDUSTOWER | -3.77 | 1 | 2 | 0 |
| TEXTILES | 1 | -2.15 | 0.00 | PAGEIND | -2.15 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 31-Mar-2021 | DII | 6160.75 | 4079.23 | 2081.52 |
| 31-Mar-2021 | FII/FPI | 7657.89 | 9343.8 | -1685.91 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment