Updated Data as of Thursday, 08 Apr 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Turnover_cr | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 14875.65 | 14984.15 | 14821.10 | 14873.80 | 14819.05 | 0.37 | 1.30 | 1.61 | 1.25 | 0.4 | 34445.0 | 3 |
| BANKNIFTY | 33154.20 | 33306.80 | 32704.75 | 32782.85 | 32991.20 | -0.63 | 0.87 | 0.32 | -1.56 | -4.1 | 6459.0 | -1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-04-01 | 2021-04-29 | NIFTY | 14953.35 | 1.36 | -658725 | Short_covering | BANKNIFTY | 34155.20 | 2.02 | -350550 | Short_covering | |
| 2021-04-05 | 2021-04-29 | NIFTY | 14698.45 | -1.70 | 17925 | Short_buildup | BANKNIFTY | 32817.15 | -3.92 | -28050 | Long_unwinding | |
| 2021-04-06 | 2021-04-29 | NIFTY | 14751.45 | 0.36 | -171975 | Short_covering | BANKNIFTY | 32691.55 | -0.38 | -88375 | Long_unwinding | |
| 2021-04-07 | 2021-04-29 | NIFTY | 14888.00 | 0.93 | 204075 | Long_buildup | BANKNIFTY | 33151.40 | 1.41 | -148050 | Short_covering | |
| 2021-04-08 | 2021-04-29 | NIFTY | 14924.40 | 0.24 | -300000 | Short_covering | BANKNIFTY | 32945.70 | -0.62 | -78200 | Long_unwinding |
Sector wise Summary of FnO Stocks.
| Sector | #stocks | %ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | 0.36 | ASHOKLEY | 5.14 | AMARAJABAT | -2.42 | 7 | 9 | 0 |
| CEMENT & CEMENT PRODUCTS | 6 | 3.02 | SHREECEM | 4.47 | 0.00 | 6 | 0 | 0 | |
| CHEMICALS | 6 | 0.99 | NAVINFLUOR | 1.79 | 0.00 | 6 | 0 | 0 | |
| CONSTRUCTION | 4 | 0.39 | GODREJPROP | 1.23 | DLF | -0.94 | 3 | 1 | 0 |
| CONSUMER GOODS | 17 | 0.94 | TITAN | 3.78 | ITC | -0.26 | 15 | 2 | 0 |
| CONSUMER SERVICES | 3 | 1.45 | NAUKRI | 3.21 | 0.00 | 3 | 0 | 0 | |
| FERTILISERS & PESTICIDES | 2 | 1.80 | PIIND | 4.04 | UPL | -0.44 | 1 | 1 | 0 |
| FINANCIAL SERVICES | 36 | -0.08 | NAM-INDIA | 5.17 | CHOLAFIN | -2.61 | 15 | 21 | 0 |
| HEALTHCARE SERVICES | 2 | 2.72 | LALPATHLAB | 4.89 | 0.00 | 2 | 0 | 0 | |
| INDUSTRIAL MANUFACTURING | 5 | 1.03 | BHEL | 3.20 | BEL | -0.95 | 3 | 2 | 0 |
| IT | 9 | 1.01 | TECHM | 2.65 | COFORGE | -0.92 | 8 | 1 | 0 |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | 0.56 | SUNTV | 0.77 | 0.00 | 3 | 0 | 0 | |
| METALS | 10 | 3.70 | JSWSTEEL | 9.21 | ADANIENT | -0.26 | 9 | 1 | 0 |
| OIL & GAS | 10 | 0.76 | IGL | 4.10 | ONGC | -1.00 | 7 | 3 | 0 |
| PHARMA | 14 | 0.10 | CADILAHC | 1.95 | SUNPHARMA | -1.09 | 7 | 7 | 0 |
| POWER | 4 | -0.12 | TATAPOWER | 0.48 | POWERGRID | -0.74 | 2 | 2 | 0 |
| SERVICES | 5 | 1.29 | INDIGO | 2.57 | 0.00 | 5 | 0 | 0 | |
| TELECOM | 3 | 0.44 | INDUSTOWER | 4.64 | IDEA | -3.59 | 2 | 1 | 0 |
| TEXTILES | 1 | -0.12 | 0.00 | PAGEIND | -0.12 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 08-Apr-2021 | DII | 4854.39 | 4301.61 | 552.78 |
| 08-Apr-2021 | FII/FPI | 8752.01 | 8641.16 | 110.85 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment