Updated Data as of Monday, 19 Apr 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Turnover_cr | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 14306.60 | 14382.3 | 14191.40 | 14359.45 | 14617.85 | -1.77 | -1.52 | -1.00 | -3.20 | -3.42 | 34752.0 | -1 |
| BANKNIFTY | 30993.45 | 31304.3 | 30405.65 | 31208.40 | 31977.45 | -2.40 | -2.82 | -1.77 | -3.82 | -7.83 | 9337.0 | -2 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-04-12 | 2021-04-29 | NIFTY | 14343.25 | -3.67 | -106050 | Long_unwinding | BANKNIFTY | 30869.25 | -5.36 | 83225 | Short_buildup | |
| 2021-04-13 | 2021-04-29 | NIFTY | 14541.15 | 1.38 | -223350 | Short_covering | BANKNIFTY | 31865.60 | 3.23 | -133175 | Short_covering | |
| 2021-04-15 | 2021-04-29 | NIFTY | 14592.00 | 0.35 | -11700 | Short_covering | BANKNIFTY | 32206.95 | 1.07 | 209850 | Long_buildup | |
| 2021-04-16 | 2021-04-29 | NIFTY | 14645.70 | 0.37 | 749400 | Long_buildup | BANKNIFTY | 32075.65 | -0.41 | -48200 | Long_unwinding | |
| 2021-04-19 | 2021-04-29 | NIFTY | 14374.15 | -1.85 | -782550 | Long_unwinding | BANKNIFTY | 31239.70 | -2.61 | -236575 | Long_unwinding |
Sector wise Summary of FnO Stocks.
| Sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | -2.53 | 0.00 | HEROMOTOCO | -3.78 | 0 | 16 | 0 | |
| CEMENT & CEMENT PRODUCTS | 6 | -1.84 | AMBUJACEM | 0.08 | RAMCOCEM | -3.19 | 1 | 5 | 0 |
| CHEMICALS | 6 | -1.56 | SRF | 1.78 | PIDILITIND | -2.91 | 1 | 5 | 0 |
| CONSTRUCTION | 4 | -3.91 | 0.00 | DLF | -6.20 | 0 | 4 | 0 | |
| CONSUMER GOODS | 17 | -1.10 | BRITANNIA | 1.25 | ASIANPAINT | -3.45 | 2 | 15 | 0 |
| CONSUMER SERVICES | 3 | -0.99 | NAUKRI | 0.48 | TRENT | -2.02 | 1 | 2 | 0 |
| FERTILISERS & PESTICIDES | 2 | -1.52 | 0.00 | UPL | -2.34 | 0 | 2 | 0 | |
| FINANCIAL SERVICES | 36 | -3.35 | ICICIPRULI | 0.22 | RBLBANK | -6.47 | 1 | 35 | 0 |
| HEALTHCARE SERVICES | 2 | 2.91 | APOLLOHOSP | 3.15 | 0.00 | 2 | 0 | 0 | |
| INDUSTRIAL MANUFACTURING | 5 | -3.33 | 0.00 | BHEL | -4.65 | 0 | 5 | 0 | |
| IT | 9 | -0.46 | MINDTREE | 1.12 | COFORGE | -1.90 | 3 | 6 | 0 |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | -3.20 | 0.00 | PVR | -3.99 | 0 | 3 | 0 | |
| METALS | 10 | -1.80 | 0.00 | NMDC | -3.23 | 0 | 10 | 0 | |
| OIL & GAS | 10 | -2.32 | 0.00 | ONGC | -3.96 | 0 | 10 | 0 | |
| PHARMA | 14 | 0.47 | GRANULES | 4.12 | BIOCON | -1.57 | 8 | 6 | 0 |
| POWER | 4 | -4.21 | 0.00 | TORNTPOWER | -5.96 | 0 | 4 | 0 | |
| SERVICES | 5 | -2.64 | 0.00 | ADANIPORTS | -4.57 | 0 | 5 | 0 | |
| TELECOM | 3 | -3.23 | 0.00 | IDEA | -4.52 | 0 | 3 | 0 | |
| TEXTILES | 1 | -1.05 | 0.00 | PAGEIND | -1.05 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 19-Apr-2021 | DII | 6843.13 | 4487.57 | 2355.56 |
| 19-Apr-2021 | FII/FPI | 6381.91 | 8015.61 | -1633.7 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment