Updated Data as of 2021-04-05
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Turnover_cr | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 14837.70 | 14849.85 | 14459.50 | 14637.80 | 14867.35 | -1.54 | -0.36 | -1.40 | 2.18 | 0.55 | 33885.15 | -1 |
| BANKNIFTY | 33649.15 | 33697.75 | 32330.15 | 32678.85 | 33858.00 | -3.48 | -1.88 | -3.53 | -0.99 | -3.48 | 8317.52 | -1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-03-26 | 2021-04-29 | NIFTY | 14608.50 | 1.20 | 190575 | Long_buildup | BANKNIFTY | 33584.70 | 0.82 | 19775 | Long_buildup | |
| 2021-03-30 | 2021-04-29 | NIFTY | 14913.55 | 2.09 | 2042850 | Long_buildup | BANKNIFTY | 34046.80 | 1.38 | 159825 | Long_buildup | |
| 2021-03-31 | 2021-04-29 | NIFTY | 14752.30 | -1.08 | 219300 | Short_buildup | BANKNIFTY | 33478.45 | -1.67 | 89500 | Short_buildup | |
| 2021-04-01 | 2021-04-29 | NIFTY | 14953.35 | 1.36 | -658725 | Short_covering | BANKNIFTY | 34155.20 | 2.02 | -350550 | Short_covering | |
| 2021-04-05 | 2021-04-29 | NIFTY | 14698.45 | -1.70 | 17925 | Short_buildup | BANKNIFTY | 32817.15 | -3.92 | -28050 | Long_unwinding |
Sector wise Summary of FnO Stocks.
| Sector | #stocks | %ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | -2.52 | 0.00 | APOLLOTYRE | -6.06 | 0 | 16 | 0 | |
| CEMENT & CEMENT PRODUCTS | 6 | -0.82 | SHREECEM | 1.36 | RAMCOCEM | -1.67 | 1 | 5 | 0 |
| CHEMICALS | 6 | -1.79 | 0.00 | AARTIIND | -2.53 | 0 | 6 | 0 | |
| CONSTRUCTION | 4 | -3.65 | 0.00 | DLF | -5.16 | 0 | 4 | 0 | |
| CONSUMER GOODS | 17 | -1.79 | BRITANNIA | 2.26 | UBL | -7.41 | 1 | 16 | 0 |
| CONSUMER SERVICES | 3 | -0.90 | NAUKRI | 4.00 | JUBLFOOD | -3.85 | 1 | 2 | 0 |
| FERTILISERS & PESTICIDES | 2 | -1.41 | 0.00 | PIIND | -1.70 | 0 | 2 | 0 | |
| FINANCIAL SERVICES | 36 | -3.28 | 0.00 | CANBK | -6.14 | 0 | 36 | 0 | |
| HEALTHCARE SERVICES | 2 | 3.51 | LALPATHLAB | 6.14 | 0.00 | 2 | 0 | 0 | |
| INDUSTRIAL MANUFACTURING | 5 | -0.74 | BEL | 4.20 | BHEL | -3.83 | 1 | 4 | 0 |
| IT | 9 | 2.03 | LTI | 3.81 | 0.00 | 9 | 0 | 0 | |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | -3.38 | 0.00 | PVR | -4.84 | 0 | 3 | 0 | |
| METALS | 10 | 1.39 | SAIL | 6.92 | COALINDIA | -1.78 | 8 | 2 | 0 |
| OIL & GAS | 10 | -1.98 | GUJGASLTD | 0.15 | IGL | -4.12 | 1 | 9 | 0 |
| PHARMA | 14 | -0.52 | PFIZER | 1.11 | ALKEM | -2.45 | 4 | 10 | 0 |
| POWER | 4 | -1.96 | 0.00 | TORNTPOWER | -2.68 | 0 | 4 | 0 | |
| SERVICES | 5 | -1.57 | LTTS | 1.45 | INDIGO | -3.95 | 2 | 3 | 0 |
| TELECOM | 3 | -1.50 | BHARTIARTL | 1.43 | IDEA | -4.50 | 1 | 2 | 0 |
| TEXTILES | 1 | -1.72 | 0.00 | PAGEIND | -1.72 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 05-Apr-2021 | DII | 5097.54 | 5022.06 | 75.48 |
| 05-Apr-2021 | FII/FPI | 4443.84 | 5375.5 | -931.66 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment