Updated Data as of Wednesday, 28 Apr 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Turnover_cr | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 14710.5 | 14890.25 | 14694.95 | 14864.55 | 14653.05 | 1.44 | 2.62 | 3.65 | 3.97 | 3.87 | 37650.0 | 3 |
| BANKNIFTY | 32865.5 | 33777.70 | 32840.30 | 33722.80 | 32735.35 | 3.02 | 4.49 | 6.31 | 8.39 | 9.52 | 12947.0 | 3 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-04-22 | 2021-04-29 | NIFTY | 14403.6 | 0.75 | -485400 | Short_covering | BANKNIFTY | 31762.85 | 2.06 | 95175 | Long_buildup | |
| 2021-04-23 | 2021-04-29 | NIFTY | 14338.6 | -0.45 | -289500 | Long_unwinding | BANKNIFTY | 31709.60 | -0.17 | -87150 | Long_unwinding | |
| 2021-04-26 | 2021-04-29 | NIFTY | 14486.2 | 1.03 | -712125 | Short_covering | BANKNIFTY | 32302.55 | 1.87 | 96950 | Long_buildup | |
| 2021-04-27 | 2021-04-29 | NIFTY | 14644.7 | 1.09 | -1098375 | Short_covering | BANKNIFTY | 32741.95 | 1.36 | -102200 | Short_covering | |
| 2021-04-28 | 2021-04-29 | NIFTY | 14855.3 | 1.44 | -1399950 | Short_covering | BANKNIFTY | 33696.20 | 2.91 | -477650 | Short_covering |
Sector wise Summary of FnO Stocks.
| Sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | 2.56 | TVSMOTOR | 14.04 | 0.00 | 16 | 0 | 0 | |
| CEMENT & CEMENT PRODUCTS | 6 | 1.15 | SHREECEM | 2.10 | 0.00 | 6 | 0 | 0 | |
| CHEMICALS | 6 | -0.28 | PIDILITIND | 2.71 | NAVINFLUOR | -3.21 | 2 | 4 | 0 |
| CONSTRUCTION | 4 | -0.99 | 0.00 | GMRINFRA | -1.70 | 0 | 4 | 0 | |
| CONSUMER GOODS | 17 | 0.55 | UBL | 3.64 | BRITANNIA | -1.76 | 12 | 5 | 0 |
| CONSUMER SERVICES | 3 | -0.60 | NAUKRI | 1.43 | JUBLFOOD | -1.67 | 1 | 2 | 0 |
| FERTILISERS & PESTICIDES | 2 | 0.03 | UPL | 1.77 | PIIND | -1.71 | 1 | 1 | 0 |
| FINANCIAL SERVICES | 36 | 2.40 | BAJFINANCE | 8.55 | HDFCAMC | -2.06 | 31 | 5 | 0 |
| HEALTHCARE SERVICES | 2 | 0.90 | LALPATHLAB | 1.55 | 0.00 | 2 | 0 | 0 | |
| INDUSTRIAL MANUFACTURING | 5 | -0.25 | SIEMENS | 1.43 | CUMMINSIND | -1.41 | 1 | 4 | 0 |
| IT | 10 | 0.95 | MINDTREE | 3.63 | HCLTECH | -0.54 | 7 | 3 | 0 |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | 1.72 | SUNTV | 3.08 | 0.00 | 3 | 0 | 0 | |
| METALS | 10 | 0.13 | SAIL | 3.34 | JINDALSTEL | -1.40 | 5 | 5 | 0 |
| OIL & GAS | 10 | 0.06 | GAIL | 1.37 | PETRONET | -0.92 | 6 | 4 | 0 |
| PHARMA | 14 | -0.40 | GRANULES | 1.18 | BIOCON | -1.82 | 5 | 9 | 0 |
| POWER | 4 | 0.83 | POWERGRID | 1.96 | TORNTPOWER | -0.10 | 2 | 2 | 0 |
| SERVICES | 4 | 0.04 | INDIGO | 0.43 | ADANIPORTS | -0.39 | 2 | 2 | 0 |
| TELECOM | 3 | 1.07 | INDUSTOWER | 1.91 | IDEA | -0.57 | 2 | 1 | 0 |
| TEXTILES | 1 | -0.54 | 0.00 | PAGEIND | -0.54 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 28-Apr-2021 | DII | 6349.17 | 5912.97 | 436.2 |
| 28-Apr-2021 | FII/FPI | 7822.55 | 7056.53 | 766.02 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment