Updated Data as of Thursday, 15 Apr 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Turnover_cr | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 14522.4 | 14597.55 | 14353.2 | 14581.45 | 14504.8 | 0.53 | 1.89 | -1.71 | -1.60 | -1.78 | 40177.0 | 2 |
| BANKNIFTY | 31929.1 | 32187.05 | 31406.4 | 32112.85 | 31771.6 | 1.07 | 4.29 | -1.03 | -2.66 | -5.20 | 10460.0 | 2 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-04-08 | 2021-04-29 | NIFTY | 14924.40 | 0.24 | -300000 | Short_covering | BANKNIFTY | 32945.70 | -0.62 | -78200 | Long_unwinding | |
| 2021-04-09 | 2021-04-29 | NIFTY | 14889.40 | -0.23 | 832200 | Short_buildup | BANKNIFTY | 32617.55 | -1.00 | 25075 | Short_buildup | |
| 2021-04-12 | 2021-04-29 | NIFTY | 14343.25 | -3.67 | -106050 | Long_unwinding | BANKNIFTY | 30869.25 | -5.36 | 83225 | Short_buildup | |
| 2021-04-13 | 2021-04-29 | NIFTY | 14541.15 | 1.38 | -223350 | Short_covering | BANKNIFTY | 31865.60 | 3.23 | -133175 | Short_covering | |
| 2021-04-15 | 2021-04-29 | NIFTY | 14592.00 | 0.35 | -11700 | Short_covering | BANKNIFTY | 32206.95 | 1.07 | 209850 | Long_buildup |
Sector wise Summary of FnO Stocks.
| Sector | #stocks | %ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | -1.35 | BALKRISIND | 0.27 | APOLLOTYRE | -3.27 | 2 | 14 | 0 |
| CEMENT & CEMENT PRODUCTS | 6 | -2.30 | 0.00 | RAMCOCEM | -4.78 | 0 | 6 | 0 | |
| CHEMICALS | 6 | 0.10 | PIDILITIND | 1.38 | TATACHEM | -1.34 | 3 | 3 | 0 |
| CONSTRUCTION | 4 | -0.15 | GODREJPROP | 3.36 | DLF | -3.01 | 2 | 2 | 0 |
| CONSUMER GOODS | 17 | -0.00 | DABUR | 2.11 | NESTLEIND | -1.71 | 10 | 7 | 0 |
| CONSUMER SERVICES | 3 | 0.77 | TRENT | 1.49 | 0.00 | 3 | 0 | 0 | |
| FERTILISERS & PESTICIDES | 2 | -1.18 | UPL | 0.45 | PIIND | -2.81 | 1 | 1 | 0 |
| FINANCIAL SERVICES | 36 | -0.55 | HDFCAMC | 2.66 | IBULHSGFIN | -4.02 | 12 | 24 | 0 |
| HEALTHCARE SERVICES | 2 | 0.01 | APOLLOHOSP | 0.43 | LALPATHLAB | -0.40 | 1 | 1 | 0 |
| INDUSTRIAL MANUFACTURING | 5 | 0.47 | SIEMENS | 2.65 | BHARATFORG | -2.62 | 3 | 2 | 0 |
| IT | 9 | 1.05 | COFORGE | 5.35 | INFY | -2.61 | 6 | 3 | 0 |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | -0.59 | ZEEL | 0.61 | PVR | -2.21 | 1 | 2 | 0 |
| METALS | 10 | 1.83 | NATIONALUM | 3.85 | JSWSTEEL | -0.20 | 9 | 1 | 0 |
| OIL & GAS | 10 | 0.64 | ONGC | 2.99 | PETRONET | -1.27 | 7 | 3 | 0 |
| PHARMA | 14 | 1.24 | GLENMARK | 5.01 | BIOCON | -0.58 | 9 | 5 | 0 |
| POWER | 4 | -0.46 | NTPC | 0.75 | TATAPOWER | -1.77 | 1 | 3 | 0 |
| SERVICES | 5 | 0.72 | ADANIPORTS | 2.64 | CONCOR | -1.61 | 3 | 2 | 0 |
| TELECOM | 3 | 1.08 | INDUSTOWER | 2.63 | 0.00 | 2 | 0 | 1 | |
| TEXTILES | 1 | 1.99 | PAGEIND | 1.99 | 0.00 | 1 | 0 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 15-Apr-2021 | DII | 4979.59 | 5506.22 | -526.63 |
| 15-Apr-2021 | FII/FPI | 11711.48 | 10731.78 | 979.7 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment