Updated Data as of Friday, 23 Apr 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Turnover_cr | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 14326.35 | 14461.15 | 14273.30 | 14341.35 | 14406.15 | -0.45 | 0.31 | -0.13 | -1.65 | -3.22 | 31895.0 | -1 |
| BANKNIFTY | 31490.60 | 32148.40 | 31377.15 | 31722.30 | 31782.60 | -0.19 | 1.96 | 1.65 | -1.22 | -3.85 | 8936.0 | -1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-04-16 | 2021-04-29 | NIFTY | 14645.70 | 0.37 | 749400 | Long_buildup | BANKNIFTY | 32075.65 | -0.41 | -48200 | Long_unwinding | |
| 2021-04-19 | 2021-04-29 | NIFTY | 14374.15 | -1.85 | -782550 | Long_unwinding | BANKNIFTY | 31239.70 | -2.61 | -236575 | Long_unwinding | |
| 2021-04-20 | 2021-04-29 | NIFTY | 14296.20 | -0.54 | 66300 | Short_buildup | BANKNIFTY | 31120.55 | -0.38 | 42675 | Short_buildup | |
| 2021-04-22 | 2021-04-29 | NIFTY | 14403.60 | 0.75 | -485400 | Short_covering | BANKNIFTY | 31762.85 | 2.06 | 95175 | Long_buildup | |
| 2021-04-23 | 2021-04-29 | NIFTY | 14338.60 | -0.45 | -289500 | Long_unwinding | BANKNIFTY | 31709.60 | -0.17 | -87150 | Long_unwinding |
Sector wise Summary of FnO Stocks.
| Sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | -0.46 | BALKRISIND | 0.86 | ESCORTS | -2.94 | 6 | 10 | 0 |
| CEMENT & CEMENT PRODUCTS | 6 | -1.07 | 0.00 | GRASIM | -1.70 | 0 | 6 | 0 | |
| CHEMICALS | 6 | 0.66 | AARTIIND | 3.15 | TATACHEM | -1.13 | 3 | 3 | 0 |
| CONSTRUCTION | 4 | -1.20 | 0.00 | DLF | -2.04 | 0 | 4 | 0 | |
| CONSUMER GOODS | 17 | -0.39 | UBL | 1.66 | BRITANNIA | -2.71 | 7 | 10 | 0 |
| CONSUMER SERVICES | 3 | 0.99 | TRENT | 3.06 | JUBLFOOD | -1.10 | 2 | 1 | 0 |
| FERTILISERS & PESTICIDES | 2 | -1.58 | 0.00 | PIIND | -2.10 | 0 | 2 | 0 | |
| FINANCIAL SERVICES | 36 | 0.87 | MUTHOOTFIN | 4.70 | AUBANK | -1.73 | 26 | 10 | 0 |
| HEALTHCARE SERVICES | 2 | -0.38 | LALPATHLAB | 0.13 | APOLLOHOSP | -0.90 | 1 | 1 | 0 |
| INDUSTRIAL MANUFACTURING | 5 | 0.08 | BHEL | 1.57 | BHARATFORG | -1.07 | 2 | 3 | 0 |
| IT | 9 | -0.56 | MPHASIS | 3.27 | WIPRO | -2.25 | 1 | 8 | 0 |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | 0.88 | PVR | 5.01 | ZEEL | -2.24 | 1 | 2 | 0 |
| METALS | 10 | -0.42 | COALINDIA | 0.88 | HINDALCO | -1.78 | 4 | 6 | 0 |
| OIL & GAS | 10 | 0.41 | GUJGASLTD | 2.65 | GAIL | -2.71 | 6 | 4 | 0 |
| PHARMA | 14 | -0.35 | CADILAHC | 3.32 | DRREDDY | -2.56 | 4 | 10 | 0 |
| POWER | 4 | 2.86 | POWERGRID | 3.78 | 0.00 | 4 | 0 | 0 | |
| SERVICES | 5 | 0.80 | LTTS | 3.57 | ADANIPORTS | -1.69 | 3 | 2 | 0 |
| TELECOM | 3 | -1.57 | IDEA | 0.00 | INDUSTOWER | -3.15 | 0 | 2 | 1 |
| TEXTILES | 1 | -2.52 | 0.00 | PAGEIND | -2.52 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 23-Apr-2021 | DII | 5151.62 | 3456.03 | 1695.59 |
| 23-Apr-2021 | FII/FPI | 6729.46 | 8090.22 | -1360.76 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment