Updated Data as of Wednesday, 19 Oct 2022
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 17568.15 | 17607.6 | 17472.85 | 17512.25 | 17486.95 | 0.14 | 1.16 | 1.90 | 2.27 | 1.38 | 4 |
| BANKNIFTY | 40556.65 | 40643.6 | 40195.20 | 40373.20 | 40318.75 | 0.14 | 1.13 | 2.72 | 3.21 | 3.23 | 4 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-10-13 | 2022-10-27 | NIFTY | 17010.85 | -0.61 | 376150 | Short_Buildup | BANKNIFTY | 38738.65 | -1.21 | -163575 | Long_Unwinding | |
| 2022-10-14 | 2022-10-27 | NIFTY | 17195.50 | 1.09 | -1243400 | Short_Covering | BANKNIFTY | 39395.35 | 1.70 | -9900 | Short_Covering | |
| 2022-10-17 | 2022-10-27 | NIFTY | 17300.30 | 0.61 | 265750 | Long_Buildup | BANKNIFTY | 39975.85 | 1.47 | -36125 | Short_Covering | |
| 2022-10-18 | 2022-10-27 | NIFTY | 17502.00 | 1.17 | -1273300 | Short_Covering | BANKNIFTY | 40380.10 | 1.01 | -194875 | Short_Covering | |
| 2022-10-19 | 2022-10-27 | NIFTY | 17494.65 | -0.04 | -424100 | Long_Unwinding | BANKNIFTY | 40401.75 | 0.05 | -45350 | Short_Covering |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| Automobile and Auto Components | 14 | 0.17 | TVSMOTOR | 3.76 | TATAMOTORS | -1.29 | 7 | 7 | 0 |
| CONSTRUCTION | 1 | -1.41 | 0.00 | GMRINFRA | -1.41 | 0 | 1 | 0 | |
| Capital Goods | 12 | -0.50 | SIEMENS | 2.20 | ASTRAL | -5.22 | 5 | 7 | 0 |
| Chemicals | 12 | 0.21 | PIIND | 2.45 | CHAMBLFERT | -1.92 | 6 | 6 | 0 |
| Construction | 1 | -0.69 | 0.00 | LT | -0.69 | 0 | 1 | 0 | |
| Construction Materials | 9 | 0.36 | SHREECEM | 1.70 | RAMCOCEM | -1.27 | 6 | 3 | 0 |
| Consumer Durables | 9 | -0.27 | WHIRLPOOL | 1.34 | BATAINDIA | -1.55 | 3 | 6 | 0 |
| Consumer Services | 8 | 0.11 | IRCTC | 1.59 | INDHOTEL | -0.68 | 4 | 4 | 0 |
| Fast Moving Consumer Goods | 12 | -0.29 | NESTLEIND | 1.81 | BALRAMCHIN | -1.81 | 4 | 8 | 0 |
| Financial Services | 40 | 0.01 | HDFC | 2.15 | BANKBARODA | -2.03 | 19 | 21 | 0 |
| Healthcare | 19 | 0.57 | SYNGENE | 6.31 | ZYDUSLIFE | -1.28 | 10 | 9 | 0 |
| Index | 3 | 0.23 | FINNIFTY | 0.40 | 0.00 | 3 | 0 | 0 | |
| Information Technology | 14 | -1.26 | OFSS | 0.21 | LTTS | -4.90 | 1 | 13 | 0 |
| Media Entertainment & Publication | 3 | 0.79 | PVR | 3.16 | SUNTV | -0.97 | 2 | 1 | 0 |
| Metals & Mining | 9 | -0.57 | JINDALSTEL | 0.42 | JSWSTEEL | -1.70 | 2 | 7 | 0 |
| Oil Gas & Consumable Fuels | 12 | -0.20 | RELIANCE | 1.74 | COALINDIA | -1.45 | 5 | 7 | 0 |
| Power | 4 | -0.56 | POWERGRID | 0.73 | NTPC | -1.74 | 1 | 3 | 0 |
| Realty | 3 | 1.12 | DLF | 1.27 | 0.00 | 3 | 0 | 0 | |
| Services | 3 | 2.11 | CONCOR | 6.91 | ADANIPORTS | -0.60 | 2 | 1 | 0 |
| Telecommunication | 4 | -0.22 | INDUSTOWER | 0.71 | TATACOMM | -2.23 | 3 | 1 | 0 |
| Textiles | 1 | 1.06 | PAGEIND | 1.06 | 0.00 | 1 | 0 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 19-Oct-2022 | DII | 5541.74 | 4633.32 | 908.42 |
| 19-Oct-2022 | FII/FPI | 5630.04 | 6083.95 | -453.91 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment